Ride Results

Harrison F-Truck VERA State Championships (04-11-2017)
Ride distance: 160.0 km

Outcomes - Harrison F-Truck VERA State Championships (04-11-2017)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 3 - 1 - - 2 33.33%
MW 15 - 10 3 - 2 66.67%
LW 10 - 8 1 - 1 80.00%
JN 3 - 2 - - 1 66.67%
Totals 31 - 21 4 - 6 67.74%
Results - Harrison F-Truck VERA State Championships (04-11-2017)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
227 Karen Vickers Allamir Mars 1 (BC) 17:24:32 11.3, 10.0, 7.4, 10.1, 6.7 9.19 37, 44, 49, 49, 52, 48 (Avg:48)
167 Bill Verspaandonk Eaglehawk Shiraz Lame L4 11:06:00 17.2, 14.7, 11.7, 8.4 12.88 36, 50, 56, 52, 58 (Avg:54)
754 Jago Blonde Dream Raider Lame L4 15:26:00 10.8, 10.7, 8.0, 7.2 9.27 43, 52, 56, 48, 56 (Avg:53)
Middleweight
758 Tayla Hadzi Oso Ngaire 1 9:32:50 12.6, 28.2, 17.3, 14.6, 16.7 16.76 38, 48, 51, 52, 52, 52 (Avg:51)
250 Kerry Alderton Carluke Renato 2 9:32:51 19.5, 16.5, 15.2, 15.3, 16.7 16.76 36, 52, 48, 54, 58, 59 (Avg:54)
741 Amelia Napier Oso Elycian 3 (BC) 9:40:17 17.8, 16.5, 18.7, 13.4, 14.9 16.54 30, 48, 46, 52, 46, 48 (Avg:48)
84 Kristie Taprell Castlebar Belair 4 9:43:51 16.7, 15.8, 16.6, 16.3, 16.7 16.44 35, 50, 47, 45, 48, 52 (Avg:48)
192 Tabitha Schmetzer Eminem Phairow 5 10:11:30 17.2, 14.7, 15.7, 15.4, 14.6 15.70 44, 38, 48, 46, 48, 52 (Avg:46)
126 Wendy Riha Castlebar Chivas 6 11:20:59 14.4, 14.9, 14.8, 12.8, 12.1 14.10 35, 50, 47, 48, 52, 48 (Avg:49)
149 Bob Masters Sharwood Sinai 7 13:34:22 14.2, 13.3, 11.7, 9.6, 8.4 11.79 31, 42, 44, 44, 40, 44 (Avg:42)
70 Jil Bourton Veloce Finale 8 13:58:25 13.9, 11.0, 10.7, 11.4, 9.2 11.45 35, 44, 48, 46, 56, 48 (Avg:48)
291 Kerryn Agnew Performance Park Menphis Rain 9 14:26:10 12.0, 10.8, 10.9, 10.6, 10.2 11.08 38, 49, 52, 52, 48, 42 (Avg:48)
749 Michelle Goodley San Ella Lancalot 10 16:41:00 11.9, 9.7, 8.9, 7.8, 8.7 9.59 33, 48, 40, 38, 44, 42 (Avg:42)
750 Noel Lockhart Lockleigh Park Spirit of Tas Lame L3 6:48:00 18.8, 16.9, 16.6 17.50 31, 44, 48, 46 (Avg:46)
8283 Naomi Leavesley Tunamara Indiana Widthdrawn L2 6:46:00 13.9 12.41 40, 55, 58 (Avg:56)
173 Robyn Albers Tubbarubba Jay Jay Lame L2 7:51:00 11.3, 10.0 10.70 38, 43, 52 (Avg:47)
180 Melanie Scott Devious Suni Desert Warrior Widthdrawn L1 3:25:00 - 12.88 38, 47 (Avg:47)
743 Christal Rizk Kynnum Park Jai Widthdrawn L1 4:28:00 - 9.85 36, 50 (Avg:50)
Lightweight
744 Sorsha Stuart-Rokvic Oso Irazu 1 (BC) 10:21:16 16.6, 14.2, 16.6, 14.6, 14.5 15.45 36, 52, 48, 56, 52, 54 (Avg:52)
91 Kim Calway Warrawee Naaziq 2 11:22:36 15.0, 16.5, 14.9, 10.5, 11.9 14.06 34, 47, 48, 54, 48, 50 (Avg:49)
77 Claire Garcia Littlebanks Crystal Wings 3 11:25:14 14.8, 13.2, 13.6, 14.6, 13.7 14.01 38, 48, 48, 40, 44, 44 (Avg:44)
22 Sarah McLaughlin Elphyn Shafyre 4 12:33:21 14.4, 14.1, 12.3, 10.8, 10.4 12.74 31, 52, 48, 48, 44, 48 (Avg:48)
183 Nicky Robinson Sterling Soldier 4 12:33:21 14.4, 14.1, 12.3, 10.8, 10.4 12.74 36, 44, 50, 50, 50, 48 (Avg:48)
301 Wal Carman Dyarah Park Gold Digger 6 14:28:37 12.0, 10.8, 10.8, 10.7, 10.1 11.05 38, 52, 56, 48, 56, 55 (Avg:53)
161 Shannon Decker Rocky Point Black Xanthanite 7 16:33:12 11.8, 10.2, 9.9, 8.0, 6.9 9.67 40, 50, 52, 53, 51, 52 (Avg:51)
307 Stephen Edwards Taylorsglen Oakswood 8 16:41:00 11.9, 9.7, 8.9, 7.8, 8.7 9.59 42, 48, 48, 44, 44, 45 (Avg:45)
740 Cherry Cummins Candynae Widthdrawn L3 10:10:00 16.6, 14.2 11.70 37, 52, 48, 40 (Avg:46)
742 Ema Basic Ramalea Magnum Metabolics moderate L1 3:05:00 14.2 14.27 32, 59 (Avg:59)
Junior
745 Kirstie Lockhart Zane 1 (BC) 9:21:39 18.8, 16.9, 16.5, 16.7, 15.3 17.09 35, 42, 48, 49, 48, 48 (Avg:47)
753 Alison Noble Springridge Elite 2 11:22:36 17.0, 14.5, 14.9, 10.5, 11.9 14.06 40, 52, 51, 58, 59, 53 (Avg:54)
267 Ella Leehane Tarara Malone Lame P/R 0:00:00 - - 32