Ride Results

Boolara (12-02-1995)
Ride distance: 80.0 km

Outcomes - Boolara (12-02-1995)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 11 - 10 1 - - 90.91%
MW 19 - 15 2 - 2 78.95%
LW 10 - 9 - - 1 90.00%
JN 4 - 2 - - 1 50.00%
Totals 44 - 36 3 - 4 81.82%
Results - Boolara (12-02-1995)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
21 Amanda Allen Salah El Saadraan (exp UAE) 1 4:18:00 18.1, 19.0 18.60 40, 47, 59 (Avg:53)
25 Rex Telford Bullet 2 (BC) 4:19:00 15.8, 22.2 18.53 40, 42, 51 (Avg:46)
26 Brian Keep Doran Park Zatory 3 4:22:00 17.6, 19.0 18.32 44, 43, 57 (Avg:50)
19 Norm Whitelaw Emoh Rhu Park Elkarr 4 4:37:00 15.8, 19.0 17.33 38, 38, 40 (Avg:39)
23 Laurence Telford Daley 5 5:48:00 12.9, 14.7 13.79 37, 40, 48 (Avg:44)
27 Keith Whitehead Kamadee 6 6:35:00 12.4, 11.8 12.15 37, 41, 47 (Avg:44)
28 Peter Cooke Bluegrass Tamasha 7 6:35:01 13.7, 10.9 12.15 45, 51, 60 (Avg:55)
22 Mark Hunter Tooradin Nazwan 8 6:39:00 12.0, 11.9 12.03 42, 51, 60 (Avg:55)
24 John Ross Kankama Shintelle 9 6:55:00 10.9, 12.2 11.57 41, 47, 58 (Avg:52)
18 Luke Steele Mustarada 10 7:18:00 11.2, 10.6 10.96 42, 46, 45 (Avg:45)
20 Chris Noel Thorough Gent Widthdrawn L1 2:16:00 - 17.65 35, 50 (Avg:50)
Middleweight
B25 Ross Gillett Andy Capp 1 4:23:00 18.1, 18.3 18.25 33, 42, 50 (Avg:46)
B39 Sue Reed Kevisan Park Zamira 2 4:37:00 18.1, 16.5 17.33 28, 41, 39 (Avg:40)
B24 Gayle Holmes Faraway Verdict 3 5:08:00 13.4, 18.6 15.58 33, 38, 43 (Avg:40)
B23 Jenny Vartell Shaross 3 5:08:00 13.4, 18.6 15.58 37, 39, 50 (Avg:44)
B29 Les Maclean K9 5 5:09:00 13.7, 17.7 15.53 38, 39, 53 (Avg:46)
B37 Sue Bissett Yarra View Amber 6 5:10:00 13.4, 18.3 15.48 35, 38, 58 (Avg:48)
B30 Hans Peuker Kaysand Dalimah 7 5:20:00 14.9, 14.9 15.00 39, 44, 57 (Avg:50)
B32 Sandra Faulkner Saracus Hamish 8 6:07:00 13.7, 12.4 13.08 36, 44, 50 (Avg:47)
B33 Graeme Seath Celsar Accolade 8 6:07:00 12.9, 13.1 13.08 37, 41, 51 (Avg:46)
B26 Keith Preston Quabin Sarif 10 6:35:00 11.5, 12.7 12.15 37, 39, 57 (Avg:48)
B31 Merv Fisher Jondoleer Saar 11 6:36:00 12.3, 11.9 12.12 42, 40, 53 (Avg:46)
B34 Gavin Barclay Sundari Aryasha 12 6:36:01 12.2, 11.9 12.12 38, 48, 58 (Avg:53)
B36 Sue Newton-Hoare Najwa 13 6:39:00 12.0, 11.9 12.03 42, 42, 57 (Avg:49)
B42 Julie Brooker Saracus Rowenna 14 6:55:00 10.9, 12.2 11.57 42, 46, 56 (Avg:51)
B41 Anthony Torr Irish 15 7:18:00 12.3, 9.8 10.96 40, 51, 58 (Avg:54)
B28 Julia Green Toffee Lame L1 2:17:00 17.5 17.52 35, 40 (Avg:40)
B35 Melva Keep Doran Park Comet Widthdrawn L1 3:00:00 - 13.33 37, 42 (Avg:42)
B38 Michael Drinkwater Bint Zarina Lame P/R 0:00:00 - - 37
B40 Kathleen Tidball Snowy River Widthdrawn P/R 0:00:00 - - -
Lightweight
W25 Linda McKay Warrawee Sakani 1 4:05:00 18.1, 21.2 19.59 38, 48, 51 (Avg:49)
W26 Trevor Ottrey El-Haffeed 2 4:20:00 15.8, 22.0 18.46 40, 45, 49 (Avg:47)
W22 Robin Van der Wegen Mujali 3 4:54:00 18.1, 14.8 16.33 37, 51, 58 (Avg:54)
W32 Wendy Bentick Karanda Aron Star 4 5:15:00 13.7, 17.1 15.24 36, 39, 45 (Avg:42)
W27 Maryanne Rowe Allira Park Minarian 5 5:20:00 14.9, 14.9 15.00 34, 39, 58 (Avg:48)
W28 Cherie Crawford Tricky 6 6:34:00 11.9, 12.4 12.18 35, 36, 49 (Avg:42)
W31 Karen Humphrey Pete 7 6:35:00 11.9, 12.3 12.15 42, 42, 44 (Avg:43)
W23 Paul Stalker Wenway Fadal 8 6:44:00 11.8, 11.9 11.88 43, 48, 50 (Avg:49)
W24 Ian Stalker Kelkette Park Blue Dominion 8 6:44:00 11.8, 11.9 11.88 37, 44, 50 (Avg:47)
W30 Sally Cowan Langholm Glendee Lame L2 6:34:00 11.9, 12.4 12.18 39, 44, 49 (Avg:46)
Junior
Y22 Emily Rogers Durango Zenoa 1 (BC) 4:05:00 18.1, 21.2 19.59 39, 38, 43 (Avg:40)
Y23 Rebecca Goddard Prince of Persia (Gus) 2 5:48:00 12.9, 14.7 13.79 44, 44, 58 (Avg:51)
Y25 Ashley Brooker Shah Vista 6:35:00 11.2, 13.1 12.15 35, 44, 51 (Avg:47)
Y24 Janelle Sterrick Niknar Heart Rate L2 6:42:00 12.4, 11.4 11.94 46, 51, 64 (Avg:57)