Ride Results

Wyalkatchem (01-04-1992)
Ride distance: 80.0 km

Outcomes - Wyalkatchem (01-04-1992)
Division No. of Entries Completed Withdrawn V/O Percentage Completed
HW 5 - 3 - - 2 60.00%
MW 10 - 8 - - 2 80.00%
LW 5 - 5 - - - 100.00%
JN 4 - 3 - - 1 75.00%
Totals 24 - 19 - - 5 79.17%
Results - Wyalkatchem (01-04-1992)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
8 Ron Thomas Fred 1 4:05:00 19.6, 19.5 19.59 33, 42, 49 (Avg:45)
24 Patrick Burns Pedro 2 5:25:00 17.7, 12.6 14.77 45, 42, 50 (Avg:46)
20 Alistair McKeown Distant Echo 3 6:40:00 12.9, 11.2 12.00 41, 46, 59 (Avg:52)
22 Derek Lamperd Mr-T Heart Rate L2 6:58:00 14.2, 9.6 11.48 40, 43, 72 (Avg:57)
17 Judith Butler Terrylyn Tishrin Lame L1 2:58:00 13.4 13.48 36, 37 (Avg:37)
Middleweight
21 Sue Fearon Ricval Saharri 1 4:52:00 17.7, 15.2 16.44 32, 43, 47 (Avg:45)
13 Harry O'Brien Chip 2 5:20:00 19.6, 12.1 15.00 40, 46, 47 (Avg:46)
1 Christine Hill Janron Maluka 3 6:11:00 15.4, 11.1 12.94 43, 36, 45 (Avg:40)
3 Jan Carter Yaldon Hamid 4 6:13:00 15.4, 11.0 12.87 36, 42, 44 (Avg:43)
15 Tracey Reed Yamegi Lisan 4 6:13:00 15.1, 11.1 12.87 41, 40, 42 (Avg:41)
11 Dawn Corney Kinwendy Kasmeena 6 6:19:00 14.8, 11.0 12.66 39, 37, 48 (Avg:42)
10 Brian Rayner Munglinup Gabrielle 6 6:19:00 14.8, 11.0 12.66 37, 52, 37 (Avg:44)
23 Sue Lamperd Rowan 8 6:58:00 14.2, 9.6 11.48 31, 38, 48 (Avg:43)
6 Greg Steemson Ishla Kahan Heart Rate L2 6:58:00 14.2, 9.6 11.48 41, 44, 59 (Avg:51)
2 Janet Wann Balgownie Manganini Lame L1 1:50:00 21.8 21.82 32, 40 (Avg:40)
Lightweight
4 Kristy Heydon Yaldon Hanifa 1 4:28:00 21.8, 15.1 17.91 36, 36, 43 (Avg:39)
19 Linda Blanchard Yahoo 2 4:29:00 19.6, 16.3 17.84 36, 35, 56 (Avg:45)
7 Jane Radny Inez Al Nimir 3 5:25:00 17.7, 12.6 14.77 37, 44, 50 (Avg:47)
18 Debbie Meek Yamegi Karim 4 6:12:00 15.4, 11.0 12.90 34, 36, 42 (Avg:39)
16 Amanda Rayner Yaldon Snowdrift 4 6:12:00 15.4, 11.0 12.90 30, 38, 56 (Avg:47)
Junior
14 Catherine O'Brien Tora Arania 1 5:20:00 19.6, 12.1 15.00 36, 35, 37 (Avg:36)
5 Gregory Hill Nudge 2 6:11:00 15.4, 11.1 12.94 34, 42, 52 (Avg:47)
12 Mark Snell Nabi-ss 3 6:40:00 12.9, 11.2 12.00 37, 39, 41 (Avg:40)
9 Kylie Hall Cheyenne Lame L1 2:38:00 15.1 15.19 37, 44 (Avg:44)