Ride Results

Narbethong Black Spur (27-10-1991)
Ride distance: 80.0 km

Outcomes - Narbethong Black Spur (27-10-1991)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 11 - 4 1 - 6 36.36%
MW 20 - 13 - - 7 65.00%
LW 13 - 3 1 - 9 23.08%
JN 4 - 0 - - 4 0.00%
Totals 48 - 20 2 - 26 41.67%
Results - Narbethong Black Spur (27-10-1991)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
14 Norm Whitelaw Silver Dollar 1 (BC) 5:03:00 16.7, 14.9 15.84 33, 40, 52 (Avg:46)
6 Will Carlin Jay = Bra.04564 2 6:34:00 13.1, 11.3 12.18 34, 45, 51 (Avg:48)
13 Fred Muller Mocha 3 7:04:00 12.3, 10.4 11.32 40, 44, 56 (Avg:50)
53 Ken Bradley Kharine Sadeik 4 7:08:00 11.9, 10.5 11.21 44, 44, 52 (Avg:48)
65 Ian Tytler Cyclone Heart Rate L2 5:05:00 16.4, 15.0 15.74 34, 47, 70 (Avg:58)
55 Errol Bradford Woodside Lame L2 6:42:00 14.1, 10.3 11.94 30, 49, 59 (Avg:54)
56 Stephen Deering Mate Heart Rate L2 7:01:00 10.6, 12.2 11.40 31, 46, 65 (Avg:55)
61 Chris Taylor Clarendon Tamal Widthdrawn L2 8:00:00 10.6 10.00 38, 44, 52 (Avg:48)
60 Max Beecroft Teifi Hi Society Heart Rate L1 2:20:00 17.1 17.14 31, 69 (Avg:69)
64 Michael Thompson Whiskey Lame L1 2:26:00 16.4 16.44 36, 48 (Avg:48)
44 Joshua Burt Durango Basheba Lame L1 3:21:00 11.9 11.94 40, 44 (Avg:44)
Middleweight
20 Ken Stephens Sandy 1 5:05:00 16.6, 14.9 15.74 38, 43, 55 (Avg:49)
79 Ross Gillett Andy Capp 2 5:06:00 19.3, 13.1 15.69 40, 46, 53 (Avg:49)
5 Robert Shooter Kelly 3 5:18:00 16.9, 13.6 15.09 36, 51, 55 (Avg:53)
19 Michael Drinkwater Mate 4 5:47:00 17.1, 11.5 13.83 36, 54, 59 (Avg:56)
16 Hans Peuker Patience 5 6:01:00 15.4, 11.6 13.30 34, 48, 57 (Avg:52)
12 Richard Pollard Pepper 6 6:47:00 12.6, 11.0 11.79 34, 40, 53 (Avg:46)
7 Vanessa Bogle Eve 7 6:48:00 13.1, 10.6 11.76 32, 44, 55 (Avg:49)
17 Wendy Bootle Fairview Egyptian Mirage 7 6:48:00 13.3, 10.5 11.76 36, 47, 60 (Avg:53)
9 Sue Parsons Karumba Travellers Joy 7 6:48:00 13.8, 10.2 11.76 34, 43, 52 (Avg:47)
8 Alexandra Treschow Karumba Dilemma 7 6:48:00 13.8, 10.2 11.76 36, 46, 59 (Avg:52)
3 Jenny Vartell Shaross 11 6:49:00 12.6, 10.9 11.74 40, 46, 52 (Avg:49)
10 Ian Drummond Comet 12 7:04:00 12.3, 10.4 11.32 34, 39, 47 (Avg:43)
11 Jo-Anne Francis Gimli 13 7:08:00 11.9, 10.5 11.21 39, 40, 46 (Avg:43)
87 Melva Keep Doran Park Mecca Heart Rate L2 4:54:00 19.1, 14.2 16.33 38, 52, 68 (Avg:60)
84 Bryan Dupuy Splash Lame L2 5:18:00 17.1, 13.4 15.09 32, 54, 53 (Avg:53)
85 Richard Ryhorchuk Lansdown Crystal Bright Lame L2 6:47:00 14.1, 10.1 11.79 36, 44, 58 (Avg:51)
80 Gayle Holmes Faraway Verdict Heart Rate L1 2:04:00 19.3 19.35 33, 75 (Avg:75)
77 Katrina Westerhoff Sally Lame L1 2:23:00 16.7 16.78 34, 52 (Avg:52)
73 Clint Cowan Waitara Cid Heart Rate L1 2:26:00 16.4 16.44 38, 62 (Avg:62)
92 Luke Steele Sarah Heart Rate L1 3:00:00 13.3 13.33 38, 56 (Avg:56)
Lightweight
18 Linda McKay Warrawee Sakani 1 5:18:00 16.6, 13.7 15.09 38, 48, 57 (Avg:52)
4 Cherie Cowan Waitara Red Ned 2 (BC) 5:19:00 16.4, 13.8 15.05 40, 53, 58 (Avg:55)
1 Jane Sheldon Monterey Marita 3 6:42:00 14.1, 10.3 11.94 36, 48, 60 (Avg:54)
606 Joyce Pilkington Karumba Cassidy Lame L2 6:47:00 12.6, 11.0 11.79 32, 41, 50 (Avg:45)
120 Sarah Healey Jedna Scorpio Gem Heart Rate L2 7:08:00 11.9, 10.5 11.21 44, 46, 62 (Avg:54)
110 Sally Cowan Charlies Girl Lame L1 2:26:00 16.4 16.44 39, 42 (Avg:42)
111 Janet Hunter Sheikh Shefrayne Heart Rate L1 2:32:00 15.7 15.79 32, 60 (Avg:60)
555 Cathy Preston Terama Ace High Lame L1 3:16:00 12.2 12.24 32, 48 (Avg:48)
909 Sandra Mechielson Dylan Lame L1 3:21:00 11.9 11.94 46, 47 (Avg:47)
808 Nicky Falzon Twitch Lame L1 3:39:00 10.9 10.96 34, 43 (Avg:43)
707 Michelle Isbister Esme Heart Rate L1 3:39:00 10.9 10.96 44, 58 (Avg:58)
444 Anne Wilson Sharri Widthdrawn L1 3:39:00 10.9 10.96 38, 50 (Avg:50)
202 Mindy Howell Waitara Golden Lady Lame L1 4:06:00 9.7 9.76 42, 48 (Avg:48)
Junior
212 Amber House Saludo Skye Heart Rate L2 4:57:00 14.7, 17.9 16.16 38, 47, 72 (Avg:59)
252 Patricia Dixon Shartoo Lame L2 7:08:00 11.9, 10.5 11.21 48, 52, 60 (Avg:56)
242 Neil Dixon Bobby Lame L2 8:00:00 11.9, 8.6 10.00 42, 49, 60 (Avg:54)
262 Julie Dixon Annie Heart Rate L1 3:21:00 11.9 11.94 39, 59 (Avg:59)