Ride Results

Arabs Glen Gillian (17-05-1986)
Ride distance: 80.0 km

Outcomes - Arabs Glen Gillian (17-05-1986)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 - 2 1 - 2 33.33%
MW 11 - 8 1 - 2 72.73%
LW 9 - 4 1 - 4 44.44%
JN 4 - 2 - - 2 50.00%
Totals 30 - 16 3 - 10 53.33%
Results - Arabs Glen Gillian (17-05-1986)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
11 Michael Menzel Warrondi Blue Dax 6:49:00 11.5, 11.9 11.74 48, 48, 52 (Avg:50)
16 Michael Heffernan Yagoona Kate 2 7:13:00 12.9, 9.6 11.09 44, 45, 52 (Avg:48)
14 Rob Walters Moon Shadow 3 7:59:01 11.6, 8.7 10.02 45, 48, 52 (Avg:50)
40 T. Bouwens Bindie Ribbons Widthdrawn L1 2:57:00 13.5 13.56 44, 52 (Avg:52)
53 Bill Brinkworth Nickers Lame L1 3:08:00 12.7 12.77 36, 40 (Avg:40)
27 Ross Pitman Unkle Ned Heart Rate L1 3:28:00 11.5 11.54 42, 60 (Avg:60)
Middleweight
17 Janne Harris Bedazzled 1 5:56:00 13.5, 13.4 13.48 40, 45, 45 (Avg:45)
4 Trevor Brown Big John 2 5:57:00 13.5, 13.3 13.45 42, 50, 55 (Avg:52)
15 Pauline Fletcher (Heffernan) Crawford Park Stormy 3 6:09:00 13.1, 12.8 13.01 44, 44, 42 (Avg:43)
5 Georgie Ross Warrondi Spinifex 4 6:46:00 12.9, 10.9 11.82 50, 40, 44 (Avg:42)
7 Tim Whyte Warrondi Ishbah 5 6:46:01 12.9, 10.9 11.82 42, 46, 48 (Avg:47)
1 Jeff Littledike Warrondi Fadwa 6 6:46:02 13.1, 10.7 11.82 42, 40, 48 (Avg:44)
12 Madeleine Brennan Bantry Bay 7 7:02:00 13.1, 10.0 11.37 36, 44, 56 (Avg:50)
2 Kay Milton Red Feather 8 7:59:00 9.8, 10.2 10.02 40, 45, 48 (Avg:46)
30 Terry Scott Warrondi Feu D'or Widthdrawn L1 2:57:00 13.5 13.56 42, 52 (Avg:52)
116 Karen Goode Warrondi Albert Lame P/R 0:00:00 - - 50
118 David Overstone Bacchus Lame P/R 0:00:00 - - 48
Lightweight
13 Meryl Gepp Zsa Zsa 1 6:46:00 12.9, 10.9 11.82 42, 48, 52 (Avg:50)
9 Sonia Williams Jangrah Jillaroo 2 6:54:00 11.8, 11.3 11.59 36, 44, 44 (Avg:44)
6 Janelle Hanna Dandaringa Target 3 6:54:01 11.7, 11.4 11.59 36, 46, 55 (Avg:50)
10 Jess Shillabeer Yarnspinner 4 7:39:00 11.8, 9.3 10.46 45, 48, 48 (Avg:48)
37 Louise Shipton Huey Lame L1 3:13:00 12.4 12.44 42, 45 (Avg:45)
43 Maxine Hazel Broomhilda Widthdrawn L1 3:23:00 11.8 11.82 36, 46 (Avg:46)
41 Jo Hutson Sipriat Lame P/R 0:00:00 - - 48
52 Lynette Kupke Baderloo Wimpy Lame P/R 0:00:00 - - 38
101 Helen Martin Chervawl Lame P/R 0:00:00 - - 40
Junior
8 Robert Benson Grey Sovereign 1 6:56:00 11.8, 11.2 11.54 42, 52, 48 (Avg:50)
3 J. Kupke Star 2 8:50:00 9.8, 8.3 9.06 42, 52, 52 (Avg:52)
48 Penelope Haynes Gunderman Marim Heart Rate L1 3:05:00 12.9 12.97 44, 56 (Avg:56)
55 Stephen Brinkworth Kiron Lame L1 3:08:00 12.7 12.77 50, 45 (Avg:45)