Ride Results

Avon Valley (13-07-1996)
Ride distance: 162.0 km

Outcomes - Avon Valley (13-07-1996)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 3 - 2 - - 1 66.67%
MW 8 - 5 1 - 2 62.50%
LW 4 - 4 - - - 100.00%
JN 3 - 1 - - 2 33.33%
Totals 18 - 12 1 - 5 66.67%
Results - Avon Valley (13-07-1996)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
17 Ray Morley Moondyne Joe 1 11:01:00 16.7, 14.8, 14.0, 13.5 14.70 34, 40, 50, 46, 56 (Avg:48)
6 Gerry Drenthe Yaldon Ramadi 2 13:27:00 15.1, 12.9, 11.4, 9.8 12.04 38, 41, 55, 54, 57 (Avg:51)
5 Tracey Reed Marbling Cairo Lame L4 13:05:00 14.4, 11.8, 14.0, 10.2 12.38 40, 39, 41, 37, 45 (Avg:40)
Middleweight
2 Anton Reid T-Jay 1 10:39:00 16.6, 16.2, 14.8, 13.5 15.21 37, 48, 56, 50, 57 (Avg:52)
16 Barbara Staude Phoenix 2 14:10:00 12.1, 11.2, 12.6, 10.0 11.44 36, 40, 45, 40, 41 (Avg:41)
18 Kathryn Bain Haili 3 14:11:00 12.6, 11.8, 10.3, 11.0 11.42 44, 40, 48, 45, 51 (Avg:46)
1 Michelle Lewis Rajah 4 14:19:00 12.8, 10.7, 11.5, 10.4 11.32 44, 40, 45, 38, 45 (Avg:42)
3 Bruce Scott Calico Buck 4 14:19:00 12.8, 10.7, 11.5, 10.4 11.32 36, 41, 48, 44, 51 (Avg:46)
10 Sam Stevenson Anak Karat Lame L3 7:40:00 17.1, 15.8, 14.5 15.78 41, 42, 46, 47 (Avg:45)
9 Deidre Franklin Shy Heart Rate L2 6:09:00 14.4, 12.1 13.17 32, 50, 63 (Avg:56)
4 Catherine O'Brien Calosa Widthdrawn L1 2:54:00 - 13.79 36, 43 (Avg:43)
Lightweight
7 Alan Hall Kargre Plazar 1 11:35:00 18.7, 14.3, 11.3, 13.3 13.99 32, 39, 42, 37, 47 (Avg:41)
11 Penny Wright Kyte 2 12:47:00 13.7, 12.7, 12.7, 11.6 12.67 30, 38, 44, 40, 44 (Avg:41)
14 Iris Meek Kargre Naadan 3 13:20:00 11.4, 17.8, 11.4, 10.1 12.15 30, 40, 44, 44, 50 (Avg:44)
8 Lyn Summerfield Yeelirrie Arabian Prancer 4 14:18:00 12.7, 11.5, 10.8, 10.4 11.33 34, 38, 49, 53, 54 (Avg:48)
Junior
13 Tracey Meek Yamegi Karim 1 13:20:00 15.9, 12.4, 11.4, 10.1 12.15 34, 36, 37, 39, 39 (Avg:37)
15 Tegan Symington Tolilar Amber Lame L3 9:46:00 12.7, 11.5, 12.9 12.39 42, 32, 36, 38 (Avg:35)
12 James Lockwood Jaffa Lame L2 22:00:00 2.1, 13.8 3.68 38, 44, 46 (Avg:45)