Ride Results

East Kurrajong (21-09-1986)
Ride distance: 100.0 km

Outcomes - East Kurrajong (21-09-1986)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 3 - 1 6 30.00%
MW 35 - 17 4 - 14 48.57%
LW 13 - 7 - - 6 53.85%
JN 13 - 9 - - 4 69.23%
Totals 71 - 36 4 1 30 50.70%
Results - East Kurrajong (21-09-1986)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
30 Alan Mackinder Arabian Park Amierr 1 5:32:00 22.3, 15.1 18.07 40, 40, 44 (Avg:42)
22 Stephen Webb Sharmella 2 6:39:00 22.5, 11.2 15.04 40, 46, 55 (Avg:50)
8 Barry Robertson Rick 3 7:50:00 14.0, 11.6 12.77 34, 42, 44 (Avg:43)
50 Wayne Braithwaite Dunrovin Desert Charger Lame L2 6:10:00 18.6, 14.3 16.22 42, 52, 49 (Avg:50)
66 Ron Wardon Jack Heart Rate L2 7:08:00 16.8, 11.9 14.02 38, 42, 67 (Avg:54)
58 Gordon Whittaker Orange Starlight Lame L2 7:22:00 15.8, 11.8 13.57 39, 41, 55 (Avg:48)
137 G Hunter Gypsy Gold Lame L2 7:35:00 16.3, 11.0 13.19 38, 43, 48 (Avg:45)
228 Paul Flack Regay Panache Heart Rate L2 7:55:00 16.0, 10.4 12.63 39, 48, 67 (Avg:57)
136 Dick Bailey North Road Out of Time L1 4:00:00 12.4 12.50 36, 50 (Avg:50)
117 Mario Suprano Dunwingeri Fadahran Lame P/R 0:00:00 - - 36
Middleweight
32 Ron Males Chip Chase Sadaqa 1 (BC) 4:50:00 22.3, 19.2 20.69 34, 39, 48 (Avg:43)
6 Bill Moeller Amble Brae Lady 2 5:52:00 20.5, 14.5 17.05 40, 46, 43 (Avg:44)
20 Mark Cameron Nilgarem Prince 3 5:57:00 22.7, 13.3 16.81 38, 43, 55 (Avg:49)
28 Arthur Waghorn Petrenah Al Naram 4 5:59:00 18.6, 15.1 16.71 36, 44, 55 (Avg:49)
29 Julie Reay Hilton 5 6:11:00 19.1, 14.0 16.17 29, 35, 53 (Avg:44)
26 Terri Chandler Burremah Djerribindo 6 6:14:00 17.8, 14.5 16.04 34, 39, 48 (Avg:43)
33 Tracee Males Ralvon Focus 7 6:15:00 20.4, 13.1 16.00 38, 43, 47 (Avg:45)
5 Cathy Macken Mindari Taman 8 6:37:00 19.1, 12.4 15.11 38, 44, 51 (Avg:47)
24 Cheryl Strachan Lyndrian Archer 8 6:37:00 18.9, 12.5 15.11 40, 41, 58 (Avg:49)
27 Marie De-Monchaux Tilden Zechin 10 6:50:00 17.7, 12.4 14.63 38, 42, 52 (Avg:47)
12 Kathryn Dyason Lobo 10 6:50:00 17.7, 12.4 14.63 40, 45, 54 (Avg:49)
19 Neville Taylor Wahambi Kaid 12 7:35:00 16.3, 11.0 13.19 38, 40, 46 (Avg:43)
17 Judy Shore Summerland Robreyn 13 7:52:00 16.0, 10.5 12.71 32, 44, 47 (Avg:45)
1 John Berman Chip Chase Firewind 14 7:58:00 14.2, 11.2 12.55 36, 40, 47 (Avg:43)
31 Lindsay Brown Coolahlee Park Kalya 15 8:18:00 13.6, 10.7 12.05 36, 44, 48 (Avg:46)
16 Lyn Bailey Ralvon Review 16 8:19:00 13.7, 10.6 12.02 32, 38, 50 (Avg:44)
25 Lorraine Howarth Chip Chase Nobility 17 8:23:00 13.3, 10.7 11.93 36, 46, 46 (Avg:46)
71 Anne Walshaw Cossack Revel Lame L2 4:54:00 22.7, 18.5 20.41 44, 42, 53 (Avg:47)
67 Greg Burford Hawkesbury Chablis Lame L2 6:10:00 18.9, 14.1 16.22 38, 48, 54 (Avg:51)
224 Rose Birrell Mindari's Thompson Heart Rate L2 6:13:00 18.6, 14.1 16.09 36, 48, 66 (Avg:57)
46 Glen Jurd Luke Heart Rate L2 6:15:00 17.2, 14.9 16.00 33, 40, 69 (Avg:54)
42 Catherine McAlpine Oasis Rebecca Heart Rate L2 6:41:00 17.2, 13.2 14.96 42, 39, 62 (Avg:50)
114 Narelle Kinnear Minnie Vale Maharl Lame L2 7:22:00 18.8, 10.6 13.57 38, 54, 51 (Avg:52)
1011 Glenda Edwards Misty Blue Heart Rate L2 8:21:00 15.8, 9.6 11.98 44, 48, 67 (Avg:57)
221 Kim Crawley Werriwa Ivanhoe Lame L1 2:07:00 23.6 23.62 39, 47 (Avg:47)
116 Frank Hughes Arkab King Lame L1 2:12:00 22.7 22.73 34, 38 (Avg:38)
56 Alan Lindsay Nunkeri Mishla Lame L1 2:19:00 21.5 21.58 44, 42 (Avg:42)
63 Len Law Ginger Lame L1 2:26:00 20.5 20.55 46, 48 (Avg:48)
226 Nicki Mantova Balna Rannoch Lame L1 2:37:00 19.1 19.11 38, 46 (Avg:46)
70 Kevin Ford Eurunderee Tollemy Lame L1 2:38:00 18.9 18.99 36, 50 (Avg:50)
113 Terry Makila Bannerman Lame L1 2:46:00 18.0 18.07 34, 46 (Avg:46)
52 Denise Trollope Laughing Willows Kaleesha Widthdrawn L1 3:10:00 - 15.79 48
219 Rowena Robinson Deakin Blue Widthdrawn L1 3:43:00 - 13.45 32
115 Marj Gardner Kymish Warlord Widthdrawn P/R 0:00:00 - - 32
212 Wendy Mckillop Tammy Widthdrawn P/R 0:00:00 - - 40
Lightweight
34 Sharon Oliver Gray Lady 1 4:47:00 22.7, 19.3 20.91 34, 44, 54 (Avg:49)
18 Louise Counsell Werriwa Jasmine 2 5:42:00 22.0, 14.5 17.54 36, 44, 50 (Avg:47)
13 Bill Barrett Sanroblee Kharsim 3 7:13:00 20.5, 10.4 13.86 40, 42, 60 (Avg:51)
35 Celia Tanner Kyeema Skye 4 7:21:00 16.9, 11.3 13.61 36, 46, 47 (Avg:46)
7 Chris Purcill Belle 5 7:22:00 16.3, 11.6 13.57 36, 46, 56 (Avg:51)
10 Marion Kennedy Red Gum 6 7:35:00 17.2, 10.6 13.19 32, 37, 54 (Avg:45)
21 K Sutton Geneveive 7 8:03:00 12.0, 12.8 12.42 46, 38, 58 (Avg:48)
222 Gillian Heald Tara Heart Rate L2 6:42:00 17.8, 12.8 14.93 36, 51, 65 (Avg:58)
132 Elita Purcill Jasmine Lame L2 7:22:00 16.3, 11.6 13.57 40, 38, 53 (Avg:45)
68 Lillian Mannix Natasha Lame L1 2:06:00 23.8 23.81 36, 52 (Avg:52)
59 Michael Craig Flash Air Lame L1 2:56:00 17.0 17.05 36, 48 (Avg:48)
112 Debbie Pisani Bainey Lame L1 3:45:00 13.3 13.33 39, 54 (Avg:54)
111 Glen Hammond Sonny Lame P/R 0:00:00 - - 38
Junior
23 Andrew Gleeson Tristram Selqua 1 4:20:00 24.5, 21.7 23.08 30, 40, 45 (Avg:42)
14 Vanessa Mckillop Fyntime Storm Boy 2 6:10:00 18.9, 14.1 16.22 34, 46, 46 (Avg:46)
15 Scott Mckillop Little Boy 2 6:10:00 18.9, 14.1 16.22 40, 38, 46 (Avg:42)
9 Kelli Vanpraag Bananas 4 7:31:00 16.3, 11.2 13.30 32, 42, 45 (Avg:43)
3 Kathleen Kennedy Gedye Laramey 5 7:35:00 17.2, 10.6 13.19 30, 34, 38 (Avg:36)
36 Dean Vivian Bara Park Brice 6 7:52:00 16.3, 10.4 12.71 38, 44, 50 (Avg:47)
4 Hayley Lewis Hullabaloo Shiraz 7 8:01:00 13.3, 11.7 12.47 44, 38, 42 (Avg:40)
2 Lynda Jung Golden Sprinkle 8 8:07:00 22.2, 8.5 12.32 35, 50, 59 (Avg:54)
11 Jennifer Shepherd Beautizone Moonlight Bay 9 8:23:00 11.6, 12.1 11.93 36, 34, 46 (Avg:40)
139 Christopher Bailey Lyndrian Arion Heart Rate L2 6:37:00 19.1, 12.4 15.11 38, 52, 63 (Avg:57)
227 Dominique Bennet Lassiter Lame L2 6:37:00 19.1, 12.4 15.11 32, 44, 47 (Avg:45)
49 Samantha Robertson Razz Lame L2 7:50:00 14.0, 11.6 12.77 36, 39, 53 (Avg:46)
69 Stephen Mannix Ash Cindy Lame L1 2:58:00 16.8 16.85 33, 38 (Avg:38)