Ride Results

Cedar Creek (01-05-1986)
Ride distance: 100.0 km

Outcomes - Cedar Creek (01-05-1986)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
OP 20 - 20 - - - 100.00%
LW 5 - 5 - - - 100.00%
JN 1 - 1 - - - 100.00%
Totals 26 - 26 - - - 100.00%
Results - Cedar Creek (01-05-1986)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
22 Terry Wood a 1 6:43:00 - - 0
8 Campbell Wood Sinclairs Point Tiki 2 7:16:00 - - 0
4 Anne Walshaw Cossack Bay 3 7:22:00 - - 0
5 Jeff Marshall Jindalee Joker 4 7:24:00 - - 0
20 Trevor Deudney Karakatana Kovax 5 7:40:00 - - 0
16 Andrew Paton Dunwingeri Murdan 6 8:30:00 - - 0
11 Edward Tobias Kynan 6 8:30:00 - - 0
19 Jenny Robertson Sanphillipo Juno 8 8:38:00 - - 0
14 Cheryl Mackander Blue Clint 9 9:02:00 - - 0
24 Peter Cole Chip Chase Sadaqa 10 9:04:00 - - 0
18 Bern Harvey Windella Badi'a 10 9:04:00 - - 0
15 Bernice King Beau Nicholas 10 9:04:00 - - 0
9 Jan Mcdonald Brown Cindy 13 9:10:00 - - 0
2 Leslie R. Coyle Nulliga 14 9:11:00 - - 0
3 Kyle Dimmock Dirkah 14 9:11:00 - - 0
13 Ken Wyborn Pepe 16 9:19:00 - - 0
12 James Cowan Marmalade 17 9:52:00 - - 0
23 Leslie St.Julian Desert Ash 17 9:52:00 - - 0
25 Lindsay Knight Santarabia Raskalla 19 9:54:00 - - 0
21 Cheryl Strachan Lyndrian Archer 19 9:54:00 - - 0
Lightweight
17 Margaret Godbee Matador Lodge Flight 1 8:38:00 - - 0
6 Jennifer Sibbritt Alwan 2 8:43:00 - - 0
7 Betty Sinclair Yasmin 3 9:21:00 - - 0
26 Annette Law Ginger 4 9:52:00 - - 0
10 Cynthia Cunningham Heaney Katice 5 9:57:00 - - 0
Junior
1 Rachel Corr Kintamani Breeze 1 9:35:00 - - 0