Ride Results

Tumbarumba (29-03-1986)
Ride distance: 110.0 km

Outcomes - Tumbarumba (29-03-1986)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 4 - 3 - - 1 75.00%
MW 21 - 12 2 1 6 57.14%
LW 8 - 2 1 - 5 25.00%
JN 8 - 6 1 - 1 75.00%
Totals 41 - 23 4 1 13 56.10%
Results - Tumbarumba (29-03-1986)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
18 Bryan Porritt Inka 1 8:56:20 14.7, 12.7, 8.8 12.31 38, 50, 58, 58 (Avg:55)
11 Searle Johnston Binda 2 9:14:30 15.7, 12.7, 7.3 11.90 40, 51, 59, 52 (Avg:54)
7 Douglas Roberts Spider 3 10:09:03 11.8, 10.7, 9.3 10.84 36, 42, 46, 52 (Avg:46)
116 Kerry Bouffier Aloha Court Jester Metabolics L1 2:37:00 16.4 16.43 40, 44 (Avg:44)
Middleweight
13 Terry Wood Andarra Shareef 1 6:23:30 19.5, 17.6, 13.4 17.21 38, 38, 55, 50 (Avg:47)
5 Paul Roots Tywilla 2 (BC) 6:51:10 16.4, 15.0, 17.5 16.05 40, 47, 47, 49 (Avg:47)
6 Paul Sturgess Mick 3 7:01:10 16.5, 14.8, 15.8 15.67 40, 44, 52, 57 (Avg:51)
17 Mark Johnson Champ 4 7:44:00 16.2, 13.4, 12.6 14.22 42, 41, 45, 48 (Avg:44)
10 Bob Neal Bruven Princess 5 8:51:15 14.8, 12.3, 9.5 12.42 36, 42, 46, 41 (Avg:43)
8 Jack Sims Fame 5 8:51:15 16.4, 12.7, 8.1 12.42 40, 46, 56, 52 (Avg:51)
3 Darren Bohm Kelkette Park Izak 7 9:29:11 12.1, 12.3, 9.6 11.60 36, 42, 55, 48 (Avg:48)
9 Brendan Collins Faraway Reckless 8 9:44:04 12.8, 11.6, 8.7 11.30 34, 47, 58, 53 (Avg:52)
21 Sue Parsons Karumba Georgie Girl 8 9:44:04 12.8, 10.6, 10.2 11.30 36, 42, 52, 47 (Avg:47)
1 Dianne Georgeff Jedda 10 10:25:30 13.2, 10.6, 7.4 10.55 40, 42, 54, 51 (Avg:49)
23 Deborah Wallace Talisman Cobber 11 10:25:31 13.4, 10.5, 7.4 10.55 36, 40, 52, 48 (Avg:46)
14 Kavin Hadlow Billabong 12 10:45:15 10.8, 10.1, 9.3 10.23 42, 44, 56, 60 (Avg:53)
104 Don Paton Glenallan Soloman Disqualified L3 5:50:23 20.6, 18.3, 16.8 18.84 32, 39, 47, 50 (Avg:45)
107 Rowena Robinson Deakin Blue Heart Rate L2 5:36:00 17.1, 14.5 15.71 46, 44, 68 (Avg:56)
123 Nicholas Hassanoff Koonuck Metabolics L2 5:43:00 16.7, 14.2 15.39 38, 44, 46 (Avg:45)
126 Shirley Beresford Jinero Heart Rate L2 6:00:00 16.2, 13.4 14.67 45, 46, 80 (Avg:63)
106 Jan Neal Hollywood Bascombe Widthdrawn L2 6:33:00 - 13.44 36, 45, 52 (Avg:48)
101 Christine Bahlo Rory Widthdrawn L2 7:38:00 - 11.53 32, 43, 42 (Avg:42)
121 Janet(E) Rose Missie Lame L2 7:40:00 12.4, 10.6 11.48 36, 40, 41 (Avg:40)
125 Annette Roots Possum Heart Rate L1 2:37:00 16.4 16.43 36, 62 (Avg:62)
111 Robyn Hadlow Linden Silsila Lame L1 3:57:00 10.8 10.89 46, 43 (Avg:43)
Lightweight
12 Jennie Pheasant Mandy 1 7:13:40 16.4, 14.9, 13.6 15.22 36, 47, 49, 60 (Avg:52)
15 Gillian Petersohn Craiglea Tiki 2 7:13:41 15.0, 15.5, 14.8 15.22 36, 39, 47, 54 (Avg:46)
132 Amanda Lyall Taffy Lame L3 7:45:00 15.3, 14.0, 12.5 14.19 36, 42, 44, 45 (Avg:43)
129 Shirley Jamieson Nigger Boy Heart Rate L2 5:45:00 15.0, 15.5 15.30 36, 47, 65 (Avg:56)
133 Jane Lucas Aladdin Widthdrawn L2 7:37:00 - 11.55 38, 44, 54 (Avg:49)
134 Beatrice Markham Tansri Amber Heart Rate L2 8:00:00 12.7, 9.7 11.00 38, 51, 64 (Avg:57)
1247 Vanessa Bohm Silver Image Lame L2 8:24:00 10.8, 10.1 10.48 44, 47, 49 (Avg:48)
128 Michael Piper Jess Lame L1 2:54:00 14.8 14.83 36, 48 (Avg:48)
Junior
19 Ben Kell Socks 1 6:51:10 20.6, 15.6, 11.5 16.05 35, 42, 48, 44 (Avg:44)
22 Rachel Bohm Silver Ibn Zarak 2 (BC) 7:00:25 20.6, 15.6, 10.6 15.70 40, 46, 50, 54 (Avg:50)
2 Kelly Horsfall Blairgowrie Prince William 3 7:33:50 17.1, 13.8, 12.1 14.54 36, 43, 51, 47 (Avg:47)
4 Ashley Miners Tasha 4 9:29:10 12.7, 10.3, 12.3 11.60 32, 40, 51, 44 (Avg:45)
20 Jason Roberts Misty 5 10:09:05 11.8, 10.7, 9.3 10.84 38, 40, 48, 52 (Avg:46)
16 David Bohm Kelkette Park Lyric 6 10:46:07 10.8, 10.1, 9.2 10.21 42, 44, 54, 48 (Avg:48)
152 Bruce Neal Kelkette Park Twain Heart Rate L2 7:42:00 12.7, 10.3 11.43 36, 49, 61 (Avg:55)
158 Milan Savimaki Gandale The Gray Widthdrawn L2 7:43:00 - 11.40 40, 41, 54 (Avg:47)