Ride Results

Rydal (01-03-1986)
Ride distance: 80.0 km

Outcomes - Rydal (01-03-1986)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
OP 20 - 20 - - - 100.00%
LW 4 - 4 - - - 100.00%
JN 2 - 2 - - - 100.00%
Totals 26 - 26 - - - 100.00%
Results - Rydal (01-03-1986)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
22 Peter Cole Chip Chase Sadaqa 1 5:07:00 - - 0
11 Roy Counsell Glenallan Shieda 2 5:13:00 - - 0
8 Kathryn Dyason Lobo 3 5:31:00 - - 0
18 John Toase Smokey Joe 3 5:31:00 - - 0
1 Kerry Anderson Con 5 5:59:00 - - 0
16 Kathleen Davy Boomerang Desert Fortune 5 5:59:00 - - 0
21 Kristianne Kalen Chalbury Park Fashaan 7 6:12:00 - - 0
14 Peter Bonham Elsa 8 6:24:00 - - 0
23 Sally Griffin Rochester 9 6:54:00 - - 0
20 Lorraine Howarth Chip Chase Abu Bakr 10 6:55:00 - - 0
25 Greg Burford Hawkesbury Chablis 11 7:14:00 - - 0
5 Glenn Rice Buddy 12 7:32:00 - - 0
19 Ralph Turnbull Franklin Romana 13 7:33:00 - - 0
2 Barry Robertson Rick 14 7:59:00 - - 0
13 Mark Cameron Nilgaram Prince 15 8:05:00 - - 0
10 Jill Williams Santarabia Dorafic 15 8:05:00 - - 0
9 Paul Flack Kurnell 17 8:25:00 - - 0
24 Gloria Brown Cedric 18 8:26:00 - - 0
3 Eric Robertson Combo Hydie 19 8:28:00 - - 0
6 Chris Wilson Princess 20 8:29:00 - - 0
Lightweight
12 Louise Counsell Juberayne 1 6:01:00 - - 0
26 Anne Jones Marengo Buznin 2 6:12:00 - - 0
4 Debbie Clout Gumtop Rieka 3 7:54:00 - - 0
7 Briya Kingsbury Zero 3 7:54:00 - - 0
Junior
15 Sonia Bonham Gypsy 1 6:19:00 - - 0
17 Luke Robinson Zeek 2 8:28:00 - - 0