Ride Results

Kuitpo (25-10-1987)
Ride distance: 80.0 km

Outcomes - Kuitpo (25-10-1987)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 5 - 5 - - - 100.00%
MW 7 - 5 - - 2 71.43%
LW 7 - 6 - - 1 85.71%
JN 2 - 2 - - - 100.00%
Totals 21 - 18 - - 3 85.71%
Results - Kuitpo (25-10-1987)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
15 Pauline Fletcher (Heffernan) Ned 1 (BC) 4:51:00 16.3, 16.6 16.49 42, 44, 48 (Avg:46)
6 Karen Goode Warrondi Impulse 2 4:51:01 17.7, 15.3 16.49 36, 44, 44 (Avg:44)
18 Graham Dugmore Tail Light 3 5:02:00 16.3, 15.4 15.89 44, 50, 54 (Avg:52)
16 Michael Heffernan Wertaloona Lionel 4 5:16:00 17.7, 13.2 15.19 40, 46, 60 (Avg:53)
8 Terry Scott Myconos 5 6:22:00 18.4, 9.5 12.57 40, 52, 48 (Avg:50)
Middleweight
2 Kay Milton Red Feather 1 6:10:00 13.7, 12.3 12.97 36, 43, 48 (Avg:45)
9 Stephen Brinkworth Paladin Sayyid 2 6:10:01 13.7, 12.3 12.97 32, 44, 52 (Avg:48)
10 Jane Harrison Didi 3 6:10:02 13.7, 12.3 12.97 37, 40, 60 (Avg:50)
4 Brandon Saunders Crawford Park Stormy 4 6:20:00 12.8, 12.4 12.63 46, 39, 44 (Avg:41)
17 Jess Shillabeer Yarnspinner 5 6:29:00 13.4, 11.4 12.34 37, 41, 50 (Avg:45)
78 Glen Adams Warrondi Athenia Heart Rate L1 2:30:00 15.9 16.00 32, 62 (Avg:62)
84 Keith Maczkowiack Blackford Allegro Heart Rate L1 2:30:00 15.9 16.00 42, 62 (Avg:62)
Lightweight
5 Claire Walsh Wortanda Rondagold 1 4:46:00 18.3, 15.4 16.78 46, 46, 58 (Avg:52)
3 Darren Magro Simba Lee 2 (BC) 4:50:00 18.3, 15.0 16.55 34, 46, 54 (Avg:50)
14 Marie Burpee Mingo Star 3 6:25:00 12.8, 12.1 12.47 42, 43, 46 (Avg:44)
12 Ilona Kuss Pinnaroo Kazil 4 6:25:01 12.8, 12.1 12.47 36, 44, 48 (Avg:46)
13 Margo Coulson Blackford Princesca 5 6:40:00 18.3, 8.9 12.00 44, 54, 60 (Avg:57)
1 Nicola Martin Wilyango 6 6:52:00 12.8, 10.6 11.65 36, 48, 58 (Avg:53)
86 Corry Kisbee Gypsey Lame L1 2:15:00 17.7 17.78 40, 45 (Avg:45)
Junior
7 Ben Kisbee Cindy 1 5:35:00 17.7, 11.9 14.33 40, 46, 45 (Avg:45)
11 Kate Saunders Banjo 2 6:21:00 12.8, 12.3 12.60 30, 37, 44 (Avg:40)