Ride Results

Mornington (02-09-2006)
Ride distance: 100.0 km Elevator

Outcomes - Mornington (02-09-2006)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 5 3 - - - 100.00%
MW 19 7 2 - - 10 47.37%
LW 8 1 4 - - 3 62.50%
JN 5 3 1 - - 1 80.00%
Totals 40 16 10 - - 14 65.00%
Results - Mornington (02-09-2006)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
25 Otto Van Kampen Tora Nemesis 1 7:06:00 16.5, 14.8, 13.1 15.07 35, 36, 45, 52 (Avg:44)
R7 Norb Radny West Coast Acharon 2 (BC) 7:36:00 15.7, 13.2, 12.7 14.08 28, 34, 35, 44 (Avg:37)
15 Tash Ellery Sundale Neptune 3 10:43:00 11.0, 9.3, 9.3 9.98 35, 37, 54, 56 (Avg:49)
29 Glenn Dix Shaylen Park Allusion Retired/DNE L2 5:54:00 16.2, 12.4 14.24 44, 42, 57 (Avg:49)
10 Deb Jewell Balgownie Berk Retired/DNE L2 6:39:00 14.1, 11.2 12.63 32, 43, 53 (Avg:48)
30 Ellen Lilly Kindred Masquerade Retired/DNE L2 7:16:00 13.4, 9.9 11.56 33, 35, 44 (Avg:39)
19 Marcel Fortsch Rupert Retired/DNE L2 7:38:00 12.5, 9.6 11.00 44, 45, 56 (Avg:50)
38 Ross McCamish Tanderra Jordaan Retired/DNE L2 7:41:00 12.6, 9.4 10.93 31, 43, 49 (Avg:46)
Middleweight
2 Luke Annetts Ruby Park Eastwick 1 (BC) 8:53:00 12.1, 11.7, 12.3 12.05 40, 42, 42, 46 (Avg:43)
41 Jodie McKell Tolilar Sentimental Value 2 9:58:00 13.1, 9.2, 9.9 10.74 36, 37, 51, 47 (Avg:45)
1 Kate Jenour Arabika Comet Lame L3 7:25:00 15.7, 13.6, 13.3 14.43 30, 35, 48, 44 (Avg:42)
42 Jayne Lockyer Westhope Park Kasib Retired/DNE L2 6:01:00 15.7, 12.3 13.96 36, 44, 44 (Avg:44)
11 Cassie Mulcahy Top Fancy Foxfire Retired/DNE L2 7:22:00 12.9, 9.9 11.40 35, 42, 47 (Avg:44)
26 Graham Bucknell Noran Country Theme Retired/DNE L2 7:39:00 13.1, 9.2 10.98 38, 41, 58 (Avg:49)
27 Nicky Gusterson Yaldon Rival Retired/DNE L2 7:41:00 12.9, 9.2 10.93 36, 41, 49 (Avg:45)
37 Jenny McCamish Tanderra Muskorina Retired/DNE L2 7:41:00 12.6, 9.4 10.93 36, 36, 45 (Avg:40)
33 Janet Cameron Ibrisam Retired/DNE L2 8:07:00 11.2, 9.4 10.35 46, 46, 53 (Avg:49)
14 Karen-Anne Waey Allazar Retired/DNE L2 9:49:00 12.4, 6.2 8.56 35, 45, 51 (Avg:48)
5 Christopher Haddon Amakhaya Zahid Lame L2 5:21:00 16.5, 14.8 15.70 34, 37, 46 (Avg:41)
43 Jane Radny Musical Gully Ovation Lame L2 6:01:00 15.7, 12.3 13.96 40, 41, 45 (Avg:43)
6 Joanne Zielono Browtin Advocate Lame L2 6:39:00 14.1, 11.2 12.63 41, 45, 52 (Avg:48)
32 Sara Thompson Arabika Linkoln Lame L2 7:29:00 13.5, 9.3 11.22 29, 37, 57 (Avg:47)
44 Kerry Stanley Workhorse High Society Lame L2 8:07:00 11.2, 9.4 10.35 36, 41, 58 (Avg:49)
24 Julie Van Kampen Murrianda Shaquita Lame L1 2:03:00 21.9 21.95 35, 38 (Avg:38)
4 Cathy Paton Denmark Zamaan Lame L1 3:36:00 12.4 12.50 34, 40 (Avg:40)
13 Paul Willmott Rivlyn Marakesh Lame L1 3:37:00 12.4 12.44 31, 43 (Avg:43)
3 Ady McIntosh Balgownie Harrington Lame L1 3:42:00 12.1 12.16 36, 42 (Avg:42)
Lightweight
22 Kerryn Willing Jemeela Park Alira 1 (BC) 8:33:00 14.9, 11.8, 10.2 12.51 36, 46, 48, 45 (Avg:46)
8 Sue House Noran Camryy 2 9:15:00 13.1, 10.9, 10.1 11.57 37, 41, 46, 50 (Avg:45)
18 Anita Fortsch Mirriyindi Leia 3 9:58:00 12.5, 9.6, 9.8 10.74 35, 50, 51, 54 (Avg:51)
16 Paula Davenport Deep Forest Nodin 4 10:43:00 11.0, 9.3, 9.3 9.98 33, 40, 51, 42 (Avg:44)
12 Liz Mulcahy Tanderra Saphire Heart Rate L3 9:42:00 12.9, 9.9, 9.8 11.03 38, 40, 57, 62 (Avg:53)
40 Marianne Schofield Kainui Park Bint Kazareh Retired/DNE L2 7:39:00 12.9, 9.3 10.98 34, 39, 54 (Avg:46)
35 Jacinta Maurer Leika Malik Lame L1 3:34:00 12.6 12.62 36, 44 (Avg:44)
28 Brenda Blucher Modhish Malaika Lame L1 4:00:00 11.2 11.25 36, 40 (Avg:40)
Junior
23 Astrid Van Kampen El Sherran Ricadonna 1 (BC) 8:53:00 12.9, 11.0, 12.1 12.05 40, 41, 50, 52 (Avg:47)
39 Corey Lunt Assiff Retired/DNE L2 7:01:00 12.1, 11.7 11.97 34, 38, 51 (Avg:44)
45 Shannon Fabbri Burrabidgy Boy Retired/DNE L2 8:07:00 11.2, 9.4 10.35 32, 39, 45 (Avg:42)
9 Jennifer Inauen Chimanimani Retired/DNE L2 9:49:00 11.8, 6.4 8.56 32, 39, 46 (Avg:42)
36 Jacinta Thomas R.C.M. Shaman Lame L1 3:35:00 12.5 12.56 36, 40 (Avg:40)