Ride Results

Nelson (11-03-1984)
Ride distance: 80.0 km

Outcomes - Nelson (11-03-1984)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 9 - 4 1 - 4 44.44%
MW 16 - 14 - - 2 87.50%
LW 4 - 2 - - 2 50.00%
JN 6 - 3 - - 3 50.00%
Totals 35 - 23 1 - 11 65.71%
Results - Nelson (11-03-1984)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
198 Tony Thorneycroft Crystal Lass 1 (BC) 3:28:00 19.2, 30.8 23.08 34, 46, 56 (Avg:51)
23 Peter Barth Warrondi Bobet 2 4:01:00 16.8, 25.9 19.92 36, 47, 50 (Avg:48)
20 Frank Muddyman Buckskin In 3 4:57:00 15.6, 16.9 16.16 39, 52, 46 (Avg:49)
3 Jim Hawkins Top Dollar 4 5:34:00 12.7, 17.2 14.37 38, 51, 52 (Avg:51)
42 Trevor Crotty Nugget Metabolics L1 2:00:00 22.5 22.50 35, 55 (Avg:55)
40 Norm Whitelaw Sharoff Heart Rate L1 2:44:00 16.4 16.46 36, 75 (Avg:75)
114 Bill Brinkworth The Sting Widthdrawn L1 3:02:00 14.8 14.84 36, 55 (Avg:55)
36 Wayne Brodie Steptoe Heart Rate L1 3:10:00 14.2 14.21 37, 60 (Avg:60)
54 John Blacksell Feather Heart Rate L1 4:22:00 10.3 10.31 38, 76 (Avg:76)
Middleweight
1 Wally Webb Razor 1 3:28:00 19.9, 28.7 23.08 32, 41, 46 (Avg:43)
22 Bernie Harris Warrondi Dione 2 3:28:30 19.9, 28.5 23.02 32, 50, 45 (Avg:47)
4 Kay Milton Red Feather 3 3:46:00 19.1, 24.7 21.24 37, 51, 51 (Avg:51)
6 Raymond Free Mandrake 4 3:58:00 18.6, 22.5 20.17 31, 45, 45 (Avg:45)
17 Stephanie Crandles Bill Willis 5 3:58:37 15.8, 30.6 20.12 34, 41, 49 (Avg:45)
8 Jonathon Leoncini Tonk 6 4:16:00 15.8, 24.4 18.75 33, 38, 38 (Avg:38)
7 Ruth Bavistock Werocata Ibrafan 7 4:34:03 15.0, 22.0 17.52 36, 47, 44 (Avg:45)
14 Jan Brinkworth Mother 8 4:34:05 14.9, 22.3 17.51 38, 46, 46 (Avg:46)
2 Penny Gniel Silver Crown 9 5:13:00 14.5, 16.4 15.34 42, 44, 58 (Avg:51)
9 Blanche Oldham Ned Kelly 10 5:14:00 14.2, 16.7 15.29 34, 48, 44 (Avg:46)
19 Joyce Pilkington Ractone 11 5:14:08 12.8, 20.1 15.28 32, 42, 40 (Avg:41)
13 Tim Whyte Garringa Girl 12 5:18:00 13.1, 18.7 15.09 48, 50, 49 (Avg:49)
15 Neville Patterson Scindian Image 13 5:18:01 15.9, 14.0 15.09 35, 54, 45 (Avg:49)
5 Brandon Saunders Tosca 14 7:00:00 11.6, 11.1 11.43 34, 54, 50 (Avg:52)
102 Lynette Saunders Hardy Heart Rate L2 7:00:00 11.6, 11.1 11.43 40, 47, 69 (Avg:58)
33 John Gniel Cooinda Kaleno Heart Rate L1 3:05:00 14.5 14.59 37, 62 (Avg:62)
Lightweight
11 Pauline Wookey Kanow Janus 1 4:16:00 15.8, 24.4 18.75 34, 37, 40 (Avg:38)
21 Sue Patterson Storm 2 4:57:00 15.8, 16.5 16.16 39, 48, 44 (Avg:46)
121 Jan Cowell Tourmaline Lame L2 5:30:00 12.8, 17.4 14.55 47, 53, 57 (Avg:55)
49 Stephanie Brinkworth Warrondi Ashley Heart Rate L1 2:21:00 19.1 19.15 49, 64 (Avg:64)
Junior
16 Melody Keegan Moonfleet 1 3:54:00 14.8, 40.3 20.51 31, 45, 40 (Avg:42)
12 Stephen Brinkworth Charlie 2 3:55:00 19.1, 22.3 20.43 41, 55, 58 (Avg:56)
18 Wendy Barth Warrondi Comedy 3 4:01:00 16.8, 25.9 19.92 36, 48, 43 (Avg:45)
109 Christine Bavistock Werocata Skye Heart Rate L1 3:02:00 14.8 14.84 37, 60 (Avg:60)
104 Kate Saunders Coady Lame L1 3:51:00 11.6 11.69 36, 50 (Avg:50)
106 Rachael Atchison Faraway Vashti Too Lame P/R 0:00:00 - - 42