Ride Results

Sparkler (22-10-2016)
Ride distance: 80.0 km

Outcomes - Sparkler (22-10-2016)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 - 5 - - 1 83.33%
MW 24 - 17 4 - 3 70.83%
LW 23 - 18 1 - 4 78.26%
JN 11 - 10 1 - - 90.91%
Totals 64 - 50 6 - 8 78.13%
Results - Sparkler (22-10-2016)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
47 Anthony Wolgast Nirou Zoheer 1 (BC) 7:02:00 11.2, 12.1, 11.0 11.37 43, 45, 50, 58 (Avg:51)
5 Doug Dart Cameo Top Hat 2 7:07:00 11.2, 11.6, 10.9 11.24 49, 45, 50, 53 (Avg:49)
58 Gavin Bartlett Matta Mia Akbar 3 7:48:00 10.3, 9.9, 10.3 10.26 34, 45, 47, 52 (Avg:48)
6 Olly Lochtenberg Matta Mia Dimari 3 7:48:00 10.3, 9.9, 10.3 10.26 37, 48, 50, 46 (Avg:48)
7 Vern Berry Oracle 5 8:30:00 8.7, 9.1, 11.5 9.41 34, 50, 51, 52 (Avg:51)
26 Ron Haigh Morwenna Glen Star Lame L2 5:14:00 11.1, 12.2 11.46 37, 48, 53 (Avg:50)
Middleweight
64 Natashja Burton Lindall Flashpoint 1 (BC) 6:03:00 13.4, 14.2, 11.9 13.22 33, 46, 50, 57 (Avg:51)
31 Sharon Foster Fortaleza Mystical Silver 2 6:43:00 12.1, 11.3, 11.9 11.91 39, 47, 48, 48 (Avg:47)
32 Christopher Schofield Bradali Ice N Rain 2 6:43:00 12.1, 11.4, 11.9 11.91 39, 42, 44, 50 (Avg:45)
18 Jacinta Stubbings Ffire Storm 4 7:02:00 11.7, 11.2, 10.9 11.37 38, 50, 53, 55 (Avg:52)
52 Rebecca Andrews Warrawee Gay Paree 5 7:11:00 11.1, 10.5, 11.8 11.14 44, 46, 48, 46 (Avg:46)
10 Graysen Clarke Performance Park Maverick 6 7:34:00 10.8, 10.5, 10.1 10.57 32, 42, 41, 41 (Avg:41)
12 Gwen Bartolo Haaris 7 7:38:00 11.3, 10.5, 9.0 10.48 38, 45, 48, 48 (Avg:47)
15 Narelle Childs Maxwell Staccato 8 7:39:00 9.9, 10.0, 11.9 10.46 36, 42, 47, 45 (Avg:44)
14 Michael Combe Maxwell Moonlace 8 7:39:00 9.9, 10.0, 11.9 10.46 39, 50, 52, 56 (Avg:52)
25 Heigo Rohtla Gheerulla Hook 10 7:50:00 10.4, 9.5, 10.4 10.21 44, 42, 51, 46 (Avg:46)
22 Brook Sample Gheerulla Anisah 10 7:50:00 10.4, 9.5, 10.5 10.21 44, 46, 48, 49 (Avg:47)
67 Jos Wilson Banjo 10 7:50:00 9.4, 11.7, 10.4 10.21 45, 44, 48, 49 (Avg:47)
33 Danielle Kendall Penny EPH 13 7:52:00 10.7, 9.9, 9.3 10.17 43, 48, 51, 54 (Avg:51)
37 Jackie Swan Shantele 14 7:53:00 10.8, 9.3, 9.7 10.15 41, 41, 44, 46 (Avg:43)
43 Fiona Fenech EUS Antonio 15 8:11:00 9.5, 10.2, 9.8 9.78 44, 43, 43, 45 (Avg:43)
38 Sherry Lowe Owata Park Adiva 15 8:11:00 12.4, 6.7, 9.8 9.78 44, 46, 50, 46 (Avg:47)
56 Vanessa Gorecki Cedar Ridge Leeroy Brown 17 8:30:00 10.7, 9.7, 7.3 9.41 38, 49, 51, 53 (Avg:51)
50 Ange Beverley Buck Lame L2 5:48:00 10.5, 9.9 10.34 41, 42, 44 (Avg:43)
2 Lisa-Marie Porter Picnic Park Mistyann Widthdrawn L2 7:10:00 - 8.37 41, 53, 55 (Avg:54)
11 Antonia Forstpointner Gray-Gun Vanharlen Lame L1 3:10:00 12.6 12.63 33, 52 (Avg:52)
4 Jackie Gilks Reid River Reflectshine Widthdrawn L1 3:54:00 - 10.26 39, 55 (Avg:55)
57 Peter Pike Omaru Glimmer Widthdrawn L1 3:59:00 - 10.04 40, 50 (Avg:50)
28 Julie Stenhouse Amarillo Park Khaan Heart Rate L1 4:12:00 9.5 9.52 35, 58 (Avg:58)
19 Brenda Davy Bashan Seth Widthdrawn L1 4:18:00 - 9.30 52, 52 (Avg:52)
Lightweight
60 Kaylea Maher Sangah The Messiah 1 5:11:00 15.5, 14.8, 15.7 15.43 37, 52, 52, 53 (Avg:52)
65 Victoria Clarke Ardair Skoda 2 (BC) 7:02:00 11.7, 11.2, 10.9 11.37 44, 48, 46, 46 (Avg:46)
3 Meleita Dart Cameo Moon River 3 7:07:00 11.2, 11.6, 10.9 11.24 32, 41, 42, 42 (Avg:41)
1 Bridget Macintyre Champ 4 7:15:00 11.3, 11.7, 9.9 11.03 38, 50, 60, 60 (Avg:56)
41 Katherine Bullen Box Hill Scout 5 7:38:00 10.3, 10.2, 11.0 10.48 40, 43, 46, 47 (Avg:45)
40 Shelley Chapman Cameo Bizmarck 5 7:38:00 10.3, 10.2, 11.0 10.48 38, 43, 52, 51 (Avg:48)
59 Christine Christie Sateen 5 7:38:00 12.3, 7.7, 11.0 10.48 29, 48, 44, 47 (Avg:46)
39 Tahlia Franke All That Jazz te 5 7:38:00 10.3, 10.2, 11.0 10.48 34, 39, 44, 43 (Avg:42)
49 Janelle Taylor Elite Samaree 5 7:38:00 10.5, 9.9, 10.9 10.48 41, 48, 50, 51 (Avg:49)
13 Leigh Rich Miva Avanti 10 7:40:00 10.2, 10.3, 10.9 10.43 55, 46, 50, 54 (Avg:50)
23 Olivia Geurts Gheerulla Delia 11 7:50:00 10.4, 9.5, 10.4 10.21 39, 42, 44, 46 (Avg:44)
24 Hedi Laiger Magic Glenn Gazelle 11 7:50:00 10.4, 9.5, 10.4 10.21 38, 45, 48, 47 (Avg:46)
27 Leigh Ann Sample Brookleigh Gandalf 11 7:50:00 10.4, 9.5, 10.4 10.21 40, 47, 49, 50 (Avg:48)
35 Mary Sims Mt Eerwah Silver Duet 14 7:53:00 10.8, 9.3, 9.7 10.15 32, 38, 45, 49 (Avg:44)
63 Christal Rizk Poco Lingote 15 7:55:00 11.2, 8.8, 9.5 10.11 38, 52, 49, 55 (Avg:52)
16 Jocelyn Barnes Trinity 16 7:59:00 9.6, 10.3, 10.5 10.02 44, 46, 44, 45 (Avg:45)
17 Janelle Weise Quiegly 16 7:59:00 9.6, 10.3, 10.5 10.02 39, 53, 53, 58 (Avg:54)
20 Pandora Bevan Bashan Solomon 18 8:44:00 8.7, 9.4, 9.6 9.16 53, 52, 48, 58 (Avg:52)
36 Chloe Bews Indiana Seabreeze Lame L3 6:03:00 13.7, 13.4, 11.9 13.22 45, 47, 45, 50 (Avg:47)
54 Clare Fleming Picnic Park Katrinka Lame L3 7:11:00 11.1, 10.5, 11.8 11.14 49, 53, 54, 52 (Avg:53)
46 Xanthe Webb Marbling Nureyev Heart Rate L3 7:52:00 10.7, 9.9, 9.3 10.17 38, 45, 55, 64 (Avg:54)
45 Isabella Teh Gabri-El El Malek Widthdrawn L1 3:51:00 - 10.39 43, 49 (Avg:49)
66 Adriana Sardoni Willowvale Sirahh (imp NZ) Metabolics non-invasive P/R 0:00:00 - - 49
Junior
30 Isabel Foster Briallyn Alimah 1 (BC) 6:43:00 12.1, 11.3, 11.9 11.91 36, 45, 44, 43 (Avg:44)
68 Ben Hoey Alon Dawn 2 7:10:00 11.2, 10.3, 11.9 11.16 35, 51, 47, 47 (Avg:48)
62 Brooke Marshall Secret Weapon 2 7:10:00 11.2, 10.3, 11.9 11.16 45, 53, 54, 56 (Avg:54)
9 Maddi Dixon Melcot Bella 4 7:34:00 10.8, 10.5, 10.1 10.57 30, 39, 43, 46 (Avg:42)
34 Lili-Rose Kake Phoenix 5 7:55:00 11.0, 9.0, 9.5 10.11 44, 53, 50, 51 (Avg:51)
42 Emma Dimech Khaiser EP 6 8:11:00 9.5, 10.2, 9.8 9.78 58, 55, 58, 55 (Avg:56)
44 Jodie Tilse EUS Boomer 6 8:11:00 9.5, 10.2, 9.8 9.78 43, 44, 50, 50 (Avg:48)
21 Hailie Hanson Bashan Silver Nadeer 8 8:30:00 8.7, 9.4, 10.9 9.41 33, 39, 44, 54 (Avg:45)
55 Noah Hoogland Steel Poppy Hot Chocolate 8 8:30:00 10.7, 9.7, 7.3 9.41 59, 39, 49, 50 (Avg:46)
8 Maeve Paten Abbeywood Magnum 8 8:30:00 8.7, 9.1, 11.5 9.41 43, 40, 45, 43 (Avg:42)
61 Ben Hoey Die Kinder Kirin Widthdrawn P/R 0:00:00 - - 39