Ride Results

Maryborough (05-03-2016)
Ride distance: 40.0 km

Outcomes - Maryborough (05-03-2016)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 51 - 44 5 1 1 86.27%
Totals 51 - 44 5 1 1 86.27%
Results - Maryborough (05-03-2016)
No. Rider Horse Place Time H/R bpm
87 Candice Gurtner Bara Park Noel Widthdrawn L1 1:30:00 41, 46 (Avg:46)
220 Gwen Bartolo Haaris Completed 3:39:14 40, 41 (Avg:41)
221 Leisa Collins Monkhani Lodge My-O-Lena Completed 3:27:00 38, 52 (Avg:52)
222 Lisa Loranger Lindall La Flame Completed 5:24:00 42, 43 (Avg:43)
223 Bridget Macintyre Champ Completed 3:40:07 41, 47 (Avg:47)
224 Jodie Jellick Bacchante Dakota Completed 5:24:00 37, 45 (Avg:45)
225 Tasha Jeremy El'Maas Ginger Kisses Completed 3:39:29 39, 45 (Avg:45)
226 Lisa Weir Hirstglen Bellarina Completed 3:39:31 32, 47 (Avg:47)
227 Jasmin Karjalainen Hirstglen Herbie Completed 3:39:32 36, 46 (Avg:46)
228 Karen Trundell Rodborough Ausabi Completed 3:37:01 36, 50 (Avg:50)
229 Jodie Vickery Rodborough Eclipse Completed 3:56:05 34, 43 (Avg:43)
230 Sam Collins Rodborough Nareedah V/O 3:56:11 34, 70 (Avg:70)
231 Jess Kennedy Rodborough Safra Completed 3:37:02 36, 48 (Avg:48)
232 Mark Grogan Halo Rhapsody In Blue Not Started 0:00:00 44
233 Amanda Doyle Cajun Completed 3:48:48 41, 46 (Avg:46)
234 Jackie Gilks Reid River Reflectshine Completed 3:26:07 36, 50 (Avg:50)
235 Alexis Larsen Talika Nahdar Completed 3:17:00 36, 42 (Avg:42)
236 Celeste Manwaring Jum-Jum Silver Storm Completed 3:37:09 46, 49 (Avg:49)
237 Belinda Redhead Golden Thunder Widthdrawn P/R 0:00:00 39
238 Ute Jordan Anijoa Delilah Completed 3:18:00 38, 46 (Avg:46)
239 Kirsty Nicholson Hill Stone Azmah Completed 3:37:10 34, 47 (Avg:47)
240 Niels Lochtenberg Matta Mia Dougal Completed 4:15:00 33, 52 (Avg:52)
241 Fiona Fenech 77 Cent Completed 3:45:41 34, 47 (Avg:47)
242 Sherry Lowe Milton Completed 3:45:42 33, 39 (Avg:39)
243 Janet Gentry Bellarine Passiona Completed 3:45:43 37, 45 (Avg:45)
244 Emma Dimech Abbeywood Where It's At Completed 3:45:40 41, 47 (Avg:47)
245 Adriana Sardoni Willowvale Sirahh (imp NZ) Completed 3:45:02 40, 50 (Avg:50)
246 Rebecca Andrews Maloo Vale Amir Halo Completed 3:44:41 40, 50 (Avg:50)
247 Jasmine Perrier Sahala Abu Simbel Completed 3:44:38 35, 42 (Avg:42)
248 Erin Ellison Ardair Skoda Completed 3:45:01 39, 50 (Avg:50)
249 David Urquhart Jen-Mar Maarty Completed 3:47:21 31, 46 (Avg:46)
250 Nicole Urquhart La-Battist Coral Completed 3:47:20 34, 42 (Avg:42)
251 Chintzia Campo Blue-Eyed Girl Completed 3:44:42 42, 55 (Avg:55)
252 Lynne Drinkwater Ollympia Completed 3:00:03 38, 46 (Avg:46)
253 Ben Herbert She-Oaks Elton Completed 3:58:39 38, 39 (Avg:39)
254 Gabriel Ramos Shazane Completed 3:58:40 52, 47 (Avg:47)
255 Alli Gerrard Touchwarr Kiara Completed 3:17:52 38, 46 (Avg:46)
256 Renae Chapman All That Jazz te Completed 3:18:06 34, 53 (Avg:53)
257 Shelley Chapman Cameo Bizmarck Completed 3:17:00 35, 45 (Avg:45)
258 Lucille Astred Magic Glenn Torbreck Completed 3:57:00 38, 43 (Avg:43)
259 Justine Aumalier Gheerulla Decia Completed 3:56:29 38, 46 (Avg:46)
260 Luisa Haguiara Porto Alegre Magic Glenn Tayla Completed 3:56:34 37, 39 (Avg:39)
261 Zac Brewer Gheerulla Sargent Completed 3:56:30 39, 40 (Avg:40)
262 Marie Degravi Magic Glenn Avelina Completed 3:57:00 38, 51 (Avg:51)
263 Brook Sample Brookleigh Federer Completed 3:56:05 46, 50 (Avg:50)
264 Floor Braunius Magic Glenn General Completed 3:56:24 35, 39 (Avg:39)
265 Leigh Ann Sample Brookleigh Ferris Completed 3:56:18 35, 43 (Avg:43)
266 Martina Drasalova Brookleigh Beyonce Completed 3:56:27 38, 42 (Avg:42)
268 Crystal Gurtner Dee Zyne Wizz Kid Widthdrawn L1 5:26:00 34, 40 (Avg:40)
269 Tracy Haack Bara Park Neem Widthdrawn L1 1:30:00 40, 43 (Avg:43)
270 Kimberley Barker Lindall Fahrenheit Widthdrawn L1 5:26:00 40, 46 (Avg:46)