Ride Results

Bairnsdale (01-05-1990)
Ride distance: 80.0 km

Outcomes - Bairnsdale (01-05-1990)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 2 - 0 - - 2 0.00%
OP 31 - 26 - - 5 83.87%
LW 16 - 10 2 - 4 62.50%
JN 6 - 6 - - - 100.00%
Totals 55 - 42 2 - 11 76.36%
Results - Bairnsdale (01-05-1990)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
1 Wally Webb Telltale 1 3:17:00 - - 0
10 Max Beecroft Rastas 2 3:20:00 - - 0
52 Debi Chisholm He-S Jake 3 3:27:00 - - 0
3 Robert Perks Swampy 4 3:39:00 - - 0
18 Catherine Muir Belvedere Sarkir 5 3:40:00 - - 0
42 Irene Harris Tarrangower Kamal 6 3:45:00 - - 0
48 Mike Sheldon Wen-way Casheen 6 3:45:00 - - 0
9 Ron Morton Southwinds Smokey 8 3:49:00 - - 0
27 Terry Arundel Eric 9 3:51:00 - - 0
16 Tim Perks Pete 9 3:51:00 - - 0
8 Errol Bradford Prudence 11 3:58:00 - - 0
55 John Milne Wenway Shakari 11 3:58:00 - - 0
37 Gavin Barclay Tarus 13 4:35:00 - - 0
5 Cherie Cowan Waitara Red Ned 14 4:41:00 - - 0
44 Derek Manning Bannerman 15 5:12:00 - - 0
41 Patsie Manning Juanita 15 5:12:00 - - 0
47 Stephen Deering Ragha 17 5:16:00 - - 0
28 Lee Francis Snooks 18 5:27:00 - - 0
29 Geofry Francis Sunny Boy 18 5:27:00 - - 0
49 Bryan Dupuy Sam 20 5:31:00 - - 0
30 Tom Treptow Jewels 21 5:33:00 - - 0
31 Mandy Kleinitz Desert Zalmari 22 5:49:00 - - 0
25 Clive Minter Clancy 23 6:08:00 - - 0
11 Tony Minter Tandy 23 6:08:00 - - 0
7 Mike O'Loughlin Bill 25 6:11:00 - - 0
32 Will Carlin Jay = Bra.04564 26 6:17:00 - - 0
Heavyweight
20 David Beardsley Splash Lame P/R 0:00:00 - - 0
Open
4 Jack Boswell Rajah Heart Rate P/R 0:00:00 - - 0
53 Ross Chisholm Yarraview Georgette Lame P/R 0:00:00 - - 0
39 Sharon Jackson Bundy Lame P/R 0:00:00 - - 0
Heavyweight
54 Robert Punicki Rex T Lame P/R 0:00:00 - - 0
Open
46 Ian Rooney Starlight Heart Rate P/R 0:00:00 - - 0
38 Ray Stewart Saylo Heart Rate P/R 0:00:00 - - 0
Lightweight
33 Samantha Obrien Ajana Storm Angel 1 3:20:00 - - 0
19 Linda Carney Cristy 2 3:25:00 - - 0
21 Tracey Stewart Blue 3 3:40:00 - - 0
34 Paul March Southwinds Banjo 4 3:50:00 - - 0
12 Jean Morton Southwinds Samantha 4 3:50:00 - - 0
51 Sharon Jones Hobo 6 4:31:00 - - 0
35 Christine Grant Pavlova 7 4:39:00 - - 0
50 Sally Cowan Charlies Girl 8 4:41:00 - - 0
24 Joanne Morgan Toohey 9 4:43:00 - - 0
17 Sue Deering Toffee 10 5:16:00 - - 0
13 Robyn Albers Monteray Cortez Lame P/R 0:00:00 - - 0
45 Gillian Barber Yarra Park Nikoma Heart Rate P/R 0:00:00 - - 0
2 Jenny Clarke Faith Heart Rate P/R 0:00:00 - - 0
40 Pat Embleton Prince Widthdrawn P/R 0:00:00 - - 0
43 Robyn Harris Major William Lame P/R 0:00:00 - - 0
23 Mindy Howell Waitara Gandhi Widthdrawn P/R 0:00:00 - - 0
Junior
26 Amber House Saludo Skye 1 3:14:00 - - 0
15 Michael Milne Nejd 1 3:14:00 - - 0
22 Shea Reynolds Rocky 3 3:26:00 - - 0
14 Patrick Sheldon Saracus Chiffon 4 3:45:00 - - 0
36 Elizabeth Rooney Wandarah Errol Flynn 5 4:11:00 - - 0
6 Simone Banfield Zacharas Light 6 5:01:00 - - 0