Ride Results

Bairnsdale (20-05-1990)
Ride distance: 80.0 km

Outcomes - Bairnsdale (20-05-1990)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 14 - 12 - - 2 85.71%
MW 19 - 14 - - 5 73.68%
LW 16 - 10 2 - 4 62.50%
JN 6 - 6 - - - 100.00%
Totals 55 - 42 2 - 11 76.36%
Results - Bairnsdale (20-05-1990)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
10 Max Beecroft Rastas 1 (BC) 3:26:00 23.5, 23.0 23.30 40, 47, 47 (Avg:47)
3 Robert Perks Swampy 2 3:39:00 22.6, 21.2 21.92 46, 52, 59 (Avg:55)
9 Ron Morton Southwinds Smokey 3 3:49:00 22.8, 19.3 20.96 36, 46, 55 (Avg:50)
27 Terry Arundel Eric 4 3:51:52 22.4, 19.2 20.70 38, 42, 48 (Avg:45)
55 John Milne Wenway Shakari 5 3:58:32 19.6, 20.5 20.12 38, 42, 49 (Avg:45)
8 Errol Bradford Prudence 6 3:58:38 19.8, 20.4 20.11 31, 35, 45 (Avg:40)
44 Derek Manning Bannerman 7 5:12:00 16.3, 14.5 15.38 32, 35, 43 (Avg:39)
47 Stephen Deering Ragha 8 5:16:34 16.9, 13.7 15.16 46, 46, 56 (Avg:51)
30 Tom Treptow Jewels 9 5:35:00 15.0, 13.6 14.33 42, 47, 56 (Avg:51)
25 Clive Minter Clancy 10 6:08:00 14.8, 11.6 13.04 31, 38, 47 (Avg:42)
7 Mike O'Loughlin Bill 11 6:11:00 14.1, 11.9 12.94 40, 41, 50 (Avg:45)
32 Will Carlin Jay = Bra.04564 12 6:17:00 14.4, 11.3 12.73 32, 44, 51 (Avg:47)
20 David Beardsley Splash Lame L2 5:16:34 16.9, 13.7 15.16 33, 48, 54 (Avg:51)
54 Robert Punicki Rex T Lame L1 1:44:00 23.0 23.08 31, 36 (Avg:36)
Middleweight
1 Wally Webb Telltale 1 3:17:00 23.9, 24.7 24.37 35, 50, 60 (Avg:55)
52 Debi Chisholm He-S Jake 2 3:27:00 21.8, 24.7 23.19 45, 47, 56 (Avg:51)
42 Irene Harris Tarrangower Kamal 3 3:40:45 21.6, 21.8 21.74 32, 46, 50 (Avg:48)
48 Mike Sheldon Wen-way Casheen 4 3:45:00 21.4, 21.2 21.33 36, 39, 47 (Avg:43)
16 Tim Perks Pete 5 3:51:46 22.6, 19.0 20.71 34, 38, 46 (Avg:42)
18 Catherine Muir Belvedere Sarkir 6 4:29:00 23.9, 14.2 17.84 38, 38, 41 (Avg:39)
37 Gavin Barclay Tarus 7 4:35:00 18.0, 16.9 17.45 38, 46, 52 (Avg:49)
5 Cherie Cowan Waitara Red Ned 8 4:41:00 18.0, 16.2 17.08 24, 44, 39 (Avg:41)
41 Patsie Manning Juanita 9 5:12:00 16.3, 14.5 15.38 33, 31, 45 (Avg:38)
49 Bryan Dupuy Sam 10 5:31:00 15.1, 13.8 14.50 32, 39, 49 (Avg:44)
31 Mandy Kleinitz Desert Zalmari 11 5:49:00 14.6, 12.9 13.75 29, 42, 44 (Avg:43)
28 Lee Francis Snooks 12 5:57:50 13.9, 12.9 13.41 28, 38, 43 (Avg:40)
29 Geofry Francis Sunny Boy 13 5:57:51 13.9, 12.9 13.41 39, 41, 50 (Avg:45)
11 Tony Minter Tandy 14 6:08:00 14.8, 11.6 13.04 43, 52, 56 (Avg:54)
38 Ray Stewart Saylo Heart Rate L2 3:23:00 22.8, 24.4 23.65 32, 53, 69 (Avg:61)
53 Ross Chisholm Yarraview Georgette Lame L2 3:51:46 21.8, 19.7 20.71 30, 44, 43 (Avg:43)
46 Ian Rooney Starlight Heart Rate L2 4:12:00 21.4, 17.1 19.05 32, 41, 63 (Avg:52)
39 Sharon Jackson Bundy Lame L2 5:55:00 14.5, 12.6 13.52 31, 36, 45 (Avg:40)
4 Jack Boswell Rajah Heart Rate L2 6:16:00 14.2, 11.5 12.77 31, 39, 66 (Avg:52)
Lightweight
33 Samantha Obrien Ajana Storm Angel 1 3:20:00 23.9, 23.9 24.00 36, 43, 51 (Avg:47)
19 Linda Carney Cristy 2 3:26:00 23.7, 22.8 23.30 30, 40, 41 (Avg:40)
21 Tracey Stewart Blue 3 3:40:40 23.0, 20.5 21.75 48, 48, 46 (Avg:47)
34 Paul March Southwinds Banjo 4 3:50:24 22.8, 19.1 20.83 37, 43, 54 (Avg:48)
12 Jean Morton Southwinds Samantha 5 3:50:38 22.8, 19.1 20.81 30, 43, 54 (Avg:48)
51 Sharon Jones Hobo 6 4:31:00 18.3, 17.1 17.71 38, 48, 43 (Avg:45)
35 Christine Grant Pavlova 7 4:39:00 20.5, 14.8 17.20 37, 52, 59 (Avg:55)
50 Sally Cowan Charlies Girl 8 4:41:00 18.0, 16.2 17.08 44, 40, 56 (Avg:48)
24 Joanne Morgan Toohey 9 4:43:00 17.9, 16.1 16.96 40, 54, 57 (Avg:55)
17 Sue Deering Toffee 10 5:16:00 16.9, 13.7 15.19 36, 51, 41 (Avg:46)
13 Robyn Albers Monteray Cortez Lame L2 3:40:04 23.0, 20.6 21.81 39, 49, 57 (Avg:53)
45 Gillian Barber Yarra Park Nikoma Heart Rate L2 5:35:00 14.8, 13.8 14.33 41, 46, 66 (Avg:56)
2 Jenny Clarke Faith Heart Rate L1 1:45:00 22.8 22.86 38, 67 (Avg:67)
43 Robyn Harris Major William Lame L1 1:55:00 20.8 20.87 34, 49 (Avg:49)
23 Mindy Howell Waitara Gandhi Widthdrawn L1 2:25:00 16.5 16.55 26, 53 (Avg:53)
40 Pat Embleton Prince Widthdrawn L1 2:44:00 - 14.63 37, 46 (Avg:46)
Junior
15 Michael Milne Nejd 1 (BC) 3:14:45 21.4, 29.0 24.65 26, 44, 52 (Avg:48)
26 Amber House Saludo Skye 2 3:14:46 23.7, 25.5 24.64 32, 39, 52 (Avg:45)
22 Shea Reynolds Rocky 3 3:26:00 23.7, 22.8 23.30 32, 38, 39 (Avg:38)
14 Patrick Sheldon Saracus Chiffon 4 3:45:00 21.4, 21.2 21.33 37, 40, 47 (Avg:43)
36 Elizabeth Rooney Wandarah Errol Flynn 5 4:11:00 21.4, 17.2 19.12 33, 44, 58 (Avg:51)
6 Simone Banfield Zacharis Light 6 5:01:00 18.3, 14.1 15.95 40, 45, 51 (Avg:48)