Ride Results

Naracoorte (02-09-1990)
Ride distance: 128.0 km

Outcomes - Naracoorte (02-09-1990)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 1 - 1 - - - 100.00%
MW 9 - 6 - - 3 66.67%
LW 3 - 1 - - 2 33.33%
Totals 13 - 8 - - 5 61.54%
Results - Naracoorte (02-09-1990)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
10 Doug Schmidt Ambrose 1 9:28:00 12.6, 12.8, 15.4 13.52 36, 42, 54, 50 (Avg:48)
Middleweight
7 Pauline Fletcher (Heffernan) Ned 1 7:05:00 15.4, 17.7, 22.5 18.07 45, 40, 40, 46 (Avg:42)
8 Caroline Hall Warrondi Pocklus 2 7:05:01 15.4, 17.7, 22.5 18.07 33, 42, 46, 54 (Avg:47)
11 Jil Bourton Warrondi Just Ace 3 7:47:00 14.2, 17.1, 18.6 16.45 40, 48, 54, 50 (Avg:50)
1 Maggi Winn Kaz 4 8:23:00 14.2, 15.6, 16.0 15.27 38, 47, 50, 44 (Avg:47)
5 Mary Johnson Koolmundoola Strachan 5 11:47:00 9.8, 10.5, 12.5 10.86 50, 53, 59, 59 (Avg:57)
13 Natalie North Sundance 5 11:47:00 9.8, 10.5, 12.5 10.86 42, 48, 48, 50 (Avg:48)
9 June Kenton Slick Venus Lame L1 2:51:00 15.4 15.44 38, 41 (Avg:41)
2 Jeff Littledike Warrondi Lalique Lame L1 2:51:00 15.4 15.44 37, 45 (Avg:45)
6 Sue Nash Bobby McGee Lame L1 4:27:00 9.8 9.89 36, 45 (Avg:45)
Lightweight
4 Marie Pfeiffer Mingo Star 1 9:15:00 12.4, 13.0, 16.9 13.84 42, 48, 48, 52 (Avg:49)
3 Cathy Wasley Fifty Bales Lame L3 8:24:00 14.4, 15.9, 15.4 15.24 34, 44, 46, 46 (Avg:45)
12 Jan Cowell Possum Lame L3 9:15:00 12.4, 13.0, 16.9 13.84 36, 44, 46, 48 (Avg:46)