Ride Results

Tom Quilty Gold Cup (08-06-1990)
Ride distance: 160.0 km

Outcomes - Tom Quilty Gold Cup (08-06-1990)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 55 - 22 7 - 26 40.00%
MW 164 - 87 10 - 67 53.05%
LW 61 - 35 4 - 22 57.38%
JN 21 - 10 - 1 10 47.62%
Totals 301 - 154 21 1 125 51.16%
Results - Tom Quilty Gold Cup (08-06-1990)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
100 Andrew Bailey Tantawanglo Hamal Zahab 1 (BC) 10:52:21 12.3, 14.9, 23.0, 12.4 14.72 40, 40, 50, 47, 46 (Avg:45)
247 Dennis Smith Torremolinos 2 13:46:17 13.2, 10.2, 13.3, 10.3 11.62 54, 44, 44, 50, 48 (Avg:46)
244 Gordon Flaherty Sharahd Homer 3 14:37:25 11.3, 10.3, 13.6, 9.3 10.94 46, 46, 46, 52, 52 (Avg:49)
118 Mark Cameron Bara Park Brice 4 15:44:00 10.4, 10.0, 12.7, 8.3 10.17 32, 46, 45, 52, 50 (Avg:48)
101 Matthew Walker Parlour Mountain Petra 5 15:50:37 10.5, 9.7, 13.7, 7.9 10.10 36, 40, 42, 54, 45 (Avg:45)
255 Ron Haigh Alli Wolfie 6 16:18:58 11.9, 10.3, 13.1, 6.5 9.81 28, 36, 44, 59, 52 (Avg:47)
260 Len Law Deltry's Boy 7 16:26:31 13.1, 13.0, 11.3, 5.8 9.73 40, 48, 48, 58, 48 (Avg:50)
212 Norm Whitelaw Zane 8 17:33:27 9.7, 10.0, 13.2, 6.1 9.11 35, 40, 40, 54, 38 (Avg:43)
8 Mike O'Loughlin Cassidy 9 17:33:33 10.7, 11.2, 9.0, 6.8 9.11 36, 44, 51, 52, 46 (Avg:48)
140 Len Manton Rocky Ridge Feathers 10 17:57:21 11.1, 9.9, 9.7, 6.3 8.91 32, 44, 56, 56, 44 (Avg:50)
164 Steve Finnane Glenallan Zared 11 17:57:26 10.6, 10.1, 11.3, 5.9 8.91 36, 48, 46, 59, 48 (Avg:50)
287 Michael Walker Sunstorm El-kheir 12 18:03:45 9.1, 10.1, 9.2, 7.3 8.86 38, 43, 48, 56, 44 (Avg:47)
10 Ron Morton Southwinds Smokey 13 18:13:57 11.9, 9.2, 8.9, 6.5 8.78 35, 50, 54, 52, 42 (Avg:49)
104 Bern Harvey Rowena Jack 14 18:52:22 9.0, 8.3, 9.5, 7.2 8.48 40, 44, 48, 50, 46 (Avg:47)
177 Andrew Hibberson Kelkette Park Ivan 15 19:04:14 8.3, 8.7, 9.1, 7.5 8.39 48, 48, 48, 56, 48 (Avg:50)
253 Chris Pollitt Anstley Genghis Khan 16 19:22:22 8.4, 8.0, 9.1, 7.4 8.26 48, 52, 48, 54, 48 (Avg:50)
37 Bruce Dalton Sam 17 19:23:20 9.2, 8.4, 7.9, 7.5 8.25 32, 44, 60, 48, 50 (Avg:50)
85 Dennis Dyason Lightwind Talia 18 19:30:20 9.0, 9.1, 9.4, 6.1 8.20 44, 42, 48, 48, 48 (Avg:46)
277 Alistair McKeown Pot Luck 19 19:52:35 9.5, 7.8, 8.5, 6.7 8.05 32, 44, 48, 53, 44 (Avg:47)
67 Clive Minter Clancy 20 20:04:30 8.8, 9.2, 8.0, 6.3 7.97 46, 40, 56, 58, 49 (Avg:50)
267 Di Kajar Lyndus Lad 21 20:18:26 8.0, 7.7, 8.2, 7.5 7.88 36, 52, 54, 54, 52 (Avg:53)
161 Peter Cole Manning Kadabbra 22 20:38:00 7.8, 8.1, 7.6, 7.4 7.75 36, 44, 58, 59, 54 (Avg:53)
96 Graham Williams True Blue Lame L4 14:16:00 12.7, 12.3, 13.9, 7.9 11.21 40, 42, 48, 53, 48 (Avg:47)
297 David Campbell K9 Lame L3 10:42:00 12.9, 12.4, 9.0 11.21 35, 48, 48, 58 (Avg:51)
134 Chris Gates Blairgowrie Blacklight Lame L3 11:21:00 10.9, 11.2, 9.7 10.57 38, 45, 50, 52 (Avg:49)
210 Laurence Telford Silver Widthdrawn L3 11:28:00 10.3, 10.7 10.47 44, 48, 56, 59 (Avg:54)
233 David Nancarrow Mackellar Lame L3 12:39:00 10.5, 9.4, 8.6 9.49 40, 48, 51, 58 (Avg:52)
130 Malcolm Irvin Jacko Lame L3 12:54:00 9.7, 9.3, 8.8 9.30 36, 46, 48, 50 (Avg:48)
286 Laurie Nicolle Laurjil Osca Lame L3 13:01:00 9.5, 9.6, 8.4 9.22 36, 46, 52, 50 (Avg:49)
88 Andrew Jonkers Belimba Park Simonette Lame L3 13:08:00 9.8, 8.9, 8.6 9.14 36, 44, 44, 48 (Avg:45)
268 Graham Dugmore Magic Motiff Widthdrawn L3 13:28:00 10.1, 8.6 8.91 38, 48, 52, 58 (Avg:52)
31 Trevor Crotty Hays Rae Freckles Heart Rate L3 13:43:00 9.0, 8.6, 8.5 8.75 40, 42, 48, 64 (Avg:51)
282 Derek Lamperd Endingo Widthdrawn L3 14:27:00 7.9, 8.4 8.30 42, 47, 52, 58 (Avg:52)
89 Denise Trollope Santarabia Perkal Lame L2 6:41:00 13.2, 10.9 11.97 36, 54, 60 (Avg:57)
87 Tony Marshall Mr-Magoo Lame L2 6:58:00 11.3, 11.6 11.48 30, 42, 48 (Avg:45)
82 Kerry Bouffier Whiskey A-Go-Go Metabolics L2 7:10:00 11.8, 10.5 11.16 36, 44, 58 (Avg:51)
12 Max Beecroft Rastus Widthdrawn L2 7:17:00 12.7 10.98 36, 48, 50 (Avg:49)
209 Rex Telford Stirling Heart Rate L2 7:18:00 10.5, 11.3 10.96 48, 52, 64 (Avg:58)
160 Ian Tytler Warchief Widthdrawn L2 7:21:00 14.0 10.88 32, 48, 52 (Avg:50)
117 Helen Cameron Korella Shariff Heart Rate L2 8:01:00 10.3, 9.5 9.98 38, 49, 64 (Avg:56)
9 Errol Bradford Woodside Lame L2 8:44:00 11.0, 7.8 9.16 42, 52, 54 (Avg:53)
168 Robert Berry Palphar Metabolics L2 9:22:00 9.9, 7.4 8.54 38, 46, 50 (Avg:48)
80 Brad Innes Patrone Gall or injury L2 9:31:00 8.4, 8.3 8.41 38, 52, 60 (Avg:56)
50 David Beardsley Splash Heart Rate L2 10:22:00 8.7, 6.9 7.72 48, 54, 64 (Avg:59)
167 Ron Malone Triton Heart Rate L1 3:47:00 10.5 10.57 44, 58 (Avg:58)
211 Roy Noble Dusky Heart Rate L1 3:53:00 10.3 10.30 32, 56 (Avg:56)
205 Stephen Deering Rajah Heart Rate L1 4:35:00 8.7 8.73 52, 60 (Avg:60)
169 Scott Whiting Kathane Surhys Lame L1 4:39:00 8.6 8.60 35, 44 (Avg:44)
64 Alan Tiplady Kiwi Lame L1 4:41:00 8.5 8.54 34, 52 (Avg:52)
103 Wayne Hegarty Melody's Flight Widthdrawn L1 4:43:00 - 8.48 40, 48 (Avg:48)
77 Ken Wescombe Taja's Pride Heart Rate L1 4:50:00 8.2 8.28 44, 70 (Avg:70)
225 Doug Woods Ricco Lame L1 4:56:00 8.1 8.11 36, 52 (Avg:52)
92 Denis Jeffery Jezza Lame P/R 0:00:00 - - 38
262 Garry Lewis Franchesca Lame P/R 0:00:00 - - 36
221 Robert Punicki Rex T Widthdrawn P/R 0:00:00 - - 0
Middleweight
236 Brook Sample Sharahd Melodie 1 10:15:00 14.0, 15.2, 21.0, 13.8 15.61 34, 40, 48, 52, 56 (Avg:49)
245 Tom Thomsen Prince Aussie 2 10:24:00 13.1, 13.9, 23.0, 14.5 15.38 36, 48, 48, 44, 48 (Avg:47)
243 Barbara Macdonald Kelly 3 11:47:00 12.9, 15.1, 15.9, 11.2 13.58 36, 48, 52, 52, 56 (Avg:52)
242 June Petersen Wertaloona Lionel 3 11:47:00 11.7, 14.4, 18.3, 11.7 13.58 32, 48, 48, 48, 54 (Avg:49)
144 Mark Freeman Cedar Ridge Rob Roy 5 11:48:00 14.2, 15.2, 18.3, 9.5 13.56 42, 45, 48, 54, 52 (Avg:49)
184 Pauline Fletcher (Heffernan) Ned 6 12:14:00 13.7, 12.1, 16.4, 11.1 13.08 33, 48, 40, 48, 52 (Avg:47)
283 Ray Morley Maralinga Minstrel 7 12:19:00 12.6, 14.1, 17.5, 9.9 12.99 36, 40, 48, 58, 54 (Avg:50)
39 Morgan Arundel Eric 8 12:34:00 13.5, 12.4, 15.6, 10.3 12.73 40, 48, 50, 56, 50 (Avg:51)
23 Jeff Littledike Warrondi Pocklus 9 12:34:01 13.6, 12.1, 15.8, 10.4 12.73 38, 48, 51, 58, 53 (Avg:52)
241 Jim Farr Sharahd Cassandra 10 12:35:00 13.8, 11.5, 15.3, 11.0 12.72 36, 44, 48, 52, 52 (Avg:49)
197 Melva Keep Doran Park Minder 11 12:39:00 12.1, 12.1, 14.6, 11.9 12.65 36, 48, 50, 56, 50 (Avg:51)
94 Christine Froebel Mulawa True Grit 12 12:55:00 15.6, 11.2, 15.4, 9.4 12.39 32, 40, 46, 52, 60 (Avg:49)
121 Andrew Gleeson Tristram Selqua 12 12:55:00 11.3, 14.7, 16.3, 9.4 12.39 32, 46, 48, 50, 48 (Avg:48)
91 Paul Flack Cooerwull Pirate 14 13:01:00 9.9, 14.4, 15.0, 11.2 12.29 50, 48, 48, 40, 50 (Avg:46)
139 Lorraine Howarth Peppersfield Mallo 15 13:05:00 11.6, 12.4, 15.6, 10.3 12.23 33, 46, 48, 48, 52 (Avg:48)
98 Russell Adam Aloha Messiah 16 13:21:00 13.7, 13.1, 16.5, 8.0 11.99 32, 44, 57, 56, 57 (Avg:53)
86 Jan Neal Flamizak 17 13:22:00 12.5, 13.1, 15.5, 8.7 11.97 36, 40, 52, 58, 58 (Avg:52)
84 Warwick Sinfield Werriwa Jasmine 18 13:30:00 10.9, 11.2, 15.5, 10.7 11.85 36, 40, 48, 56, 57 (Avg:50)
190 Julie Woods Gable 19 13:40:00 10.7, 11.4, 13.1, 11.7 11.71 36, 44, 50, 52, 52 (Avg:49)
6 Cherie Cowan Waitara Red Ned 20 13:42:00 10.9, 11.8, 13.9, 10.5 11.68 26, 48, 44, 44, 45 (Avg:45)
237 Chris Forrester Mandala Galactic 21 13:46:00 13.2, 10.2, 13.3, 10.3 11.62 48, 51, 44, 48, 54 (Avg:49)
269 Jil Bourton Warrondi Just Ace 22 13:53:00 10.7, 12.8, 12.9, 10.1 11.52 55, 44, 52, 54, 55 (Avg:51)
294 Merv Brown Santana 23 13:58:00 12.3, 12.4, 12.9, 9.0 11.46 32, 38, 46, 44, 41 (Avg:42)
111 Michael Piper Brutus 24 14:03:00 12.6, 10.6, 13.0, 9.8 11.39 40, 44, 48, 55, 56 (Avg:50)
292 Doug Lockhart Ralvon Grace 25 14:21:00 10.5, 10.6, 13.6, 10.3 11.15 36, 48, 48, 46, 44 (Avg:46)
127 Helen Lindsay Burremah Djerribindo 26 14:32:00 10.4, 11.4, 14.0, 9.1 11.01 36, 40, 46, 49, 54 (Avg:47)
5 Jack Boswell Warrondi Eden 27 14:40:00 10.6, 12.0, 14.2, 8.3 10.91 38, 36, 45, 50, 44 (Avg:43)
62 Cherie Mahoney Tara Haven Matara 28 14:41:00 11.2, 11.6, 12.7, 8.7 10.90 34, 42, 48, 44, 42 (Avg:44)
27 David Grace Larabon Faidim 29 14:44:00 14.0, 11.4, 15.2, 6.9 10.86 64, 48, 48, 54, 52 (Avg:50)
11 Wayne Francis Cheekochee 30 15:07:00 10.6, 10.3, 11.1, 10.3 10.58 33, 50, 46, 50, 58 (Avg:51)
68 Wayne Parnham (Nz) Spotty Gandolf 30 15:07:00 10.5, 10.3, 11.1, 10.3 10.58 36, 40, 42, 48, 40 (Avg:42)
21 James Thiveos Lancefield Springtime 30 15:07:00 14.0, 9.4, 12.3, 8.3 10.58 32, 50, 50, 51, 41 (Avg:48)
170 Kim Harvey Nunyara 33 15:13:00 13.1, 11.7, 12.3, 7.2 10.51 32, 42, 48, 56, 48 (Avg:48)
235 Bob Sample Sharahd Caprice 33 15:13:00 13.1, 10.3, 12.6, 7.7 10.51 36, 48, 48, 46, 44 (Avg:46)
284 Patrick Burns Lord Arulis 35 15:18:00 12.1, 9.8, 11.5, 8.9 10.46 36, 42, 46, 49, 48 (Avg:46)
179 Michael O'Brien Little Takker 36 15:19:00 10.4, 10.3, 12.3, 9.1 10.45 40, 48, 54, 48, 48 (Avg:49)
125 Rowena Robinson Deakin Blue 36 15:19:00 11.5, 11.8, 10.3, 8.6 10.45 40, 42, 54, 50, 48 (Avg:48)
69 Georg Ridler (Swiss) Sarchedon 38 15:28:00 10.5, 11.5, 12.3, 8.0 10.34 32, 42, 36, 39, 38 (Avg:38)
214 Hans Peuker Patience 39 15:33:00 10.6, 10.3, 12.1, 8.5 10.29 34, 46, 52, 58, 53 (Avg:52)
147 Allan Caslick Richard 40 16:10:00 13.9, 11.2, 12.4, 6.1 9.90 36, 50, 44, 56, 56 (Avg:51)
246 Matthew Krahnen The Profit 41 16:17:00 10.3, 10.2, 10.7, 8.3 9.83 32, 48, 56, 48, 48 (Avg:50)
152 Jan Collins Gaziya 42 16:25:00 10.9, 11.3, 13.0, 6.5 9.75 32, 48, 48, 50, 46 (Avg:48)
156 Tina Walker Red Bandit 43 16:37:23 13.5, 12.6, 9.9, 6.1 9.63 40, 55, 56, 54, 45 (Avg:52)
90 Marj Gardner Bara Park Prince 44 16:40:00 12.9, 10.4, 11.4, 6.4 9.60 40, 48, 48, 49, 46 (Avg:47)
238 Carol Sparkes Zamfir 45 16:49:16 14.0, 13.9, 11.4, 5.2 9.51 32, 40, 44, 40, 40 (Avg:41)
49 Jessamy Berkholz Lansdown Crystal Bright 46 16:50:00 8.5, 9.9, 11.8, 8.3 9.50 42, 50, 48, 58, 58 (Avg:53)
151 Kristianne Kalen Chalbury Park Fashaan 47 16:53:00 13.4, 8.6, 10.6, 7.2 9.48 24, 44, 48, 48, 48 (Avg:47)
128 Faye Stockley Aloha Dominus 48 16:59:00 10.4, 9.0, 10.4, 8.1 9.42 32, 40, 48, 42, 45 (Avg:43)
193 Robin Kurrle Mathoura Juba 49 17:05:00 10.2, 9.1, 10.7, 7.8 9.37 38, 44, 44, 42, 44 (Avg:43)
239 John Thielen Cedardell Simon 50 17:06:36 10.6, 9.9, 11.8, 6.7 9.35 36, 44, 46, 42, 44 (Avg:44)
175 Catherine Wood Miss Mouse 51 17:09:00 10.6, 9.5, 11.5, 6.9 9.33 34, 40, 42, 44, 39 (Avg:41)
38 Heather Wood El Flinca 52 17:17:42 9.2, 9.3, 11.2, 7.8 9.25 36, 48, 44, 51, 44 (Avg:46)
159 Clayton Deudney Karakatana Royal Mark 53 17:23:00 8.9, 9.8, 10.6, 7.8 9.20 36, 40, 48, 45, 51 (Avg:46)
183 Sue May Vanay Park Ambassador 54 17:29:00 9.7, 8.3, 11.1, 7.9 9.15 36, 42, 42, 50, 42 (Avg:44)
122 Dominique Bennet Lassiter 55 17:50:00 10.5, 9.7, 10.4, 6.5 8.97 36, 42, 52, 52, 44 (Avg:47)
192 Sue Parsons Onegin 56 18:01:00 9.8, 9.5, 10.0, 6.8 8.88 30, 44, 48, 50, 52 (Avg:48)
60 Anna Ridley Karumba Inca 57 18:02:00 9.8, 9.5, 10.0, 6.8 8.87 46, 44, 44, 45, 42 (Avg:43)
133 Alexandra Treschow Karumba Travellers Joy 57 18:02:00 9.8, 9.5, 10.0, 6.8 8.87 44, 40, 46, 55, 44 (Avg:46)
40 Julie White Farashah 59 18:12:00 10.1, 8.7, 8.9, 7.6 8.79 32, 46, 50, 52, 50 (Avg:49)
219 Debi Chisholm He-S Jake 60 18:14:00 9.7, 7.9, 10.7, 7.4 8.78 48, 48, 46, 55, 45 (Avg:48)
176 Irene Harris Tarrangower Kamal 60 18:14:00 9.7, 7.9, 10.7, 7.4 8.78 32, 48, 54, 58, 45 (Avg:51)
296 Royce Martin Tapestry 62 18:18:00 9.1, 8.7, 10.3, 7.2 8.74 36, 48, 46, 48, 42 (Avg:46)
185 Derek Manning Bannerman 63 18:23:00 8.9, 8.6, 10.8, 7.1 8.70 40, 40, 40, 50, 52 (Avg:45)
295 Philip Gerke Animal 64 18:29:00 8.7, 9.3, 8.9, 7.7 8.66 36, 38, 50, 42, 45 (Avg:43)
35 Keryn Mahoney Grey Power 64 18:29:00 8.7, 9.3, 8.9, 7.7 8.66 36, 48, 54, 54, 45 (Avg:50)
204 Arthur Patterson David 66 18:31:00 9.5, 8.5, 10.2, 6.9 8.64 28, 40, 48, 59, 48 (Avg:48)
290 Audrey Gardam Gala Swift 67 18:42:00 8.4, 9.1, 8.9, 7.7 8.56 36, 42, 48, 46, 54 (Avg:47)
293 Janine Mahoney Robian Applauz 67 18:42:00 8.4, 9.1, 8.9, 7.7 8.56 44, 40, 57, 48, 46 (Avg:47)
254 Peter Pike Sharahd Zora 69 18:50:00 9.6, 9.7, 9.6, 6.2 8.50 31, 36, 46, 47, 42 (Avg:42)
256 Deborah Wallace Glenallan Solitary Man 70 18:53:00 10.3, 9.2, 8.6, 6.5 8.47 32, 48, 45, 58, 54 (Avg:51)
213 Kylie Whitelaw Chief 70 18:53:00 9.7, 8.3, 10.3, 6.5 8.47 32, 52, 50, 54, 48 (Avg:51)
119 Jenny Robertson Kintamani Fosta 72 18:54:00 10.0, 8.7, 10.6, 6.0 8.47 38, 40, 48, 52, 40 (Avg:45)
163 Chris Cheney Coolaroo Kah-lea 73 19:02:00 11.0, 8.1, 7.6, 7.5 8.41 34, 50, 48, 52, 44 (Avg:48)
227 Catherine Muir Belvedere Sarkir 74 19:17:00 9.9, 8.2, 7.7, 7.5 8.30 36, 52, 54, 50, 42 (Avg:49)
41 Phillip Archer Crawford Park Stormy 75 19:18:00 9.5, 8.6, 8.6, 6.8 8.29 36, 46, 42, 46, 43 (Avg:44)
57 Dianne Curtis Mr-Dunno 76 19:23:00 8.9, 8.2, 8.6, 7.2 8.25 34, 43, 48, 44, 44 (Avg:44)
61 Don Elliot Saylo 77 19:25:00 9.8, 8.5, 7.0, 8.0 8.24 36, 51, 60, 56, 58 (Avg:56)
250 Olga Bartlett Jackson Brown 78 19:32:00 8.7, 8.7, 9.7, 6.3 8.19 40, 44, 50, 47, 44 (Avg:46)
54 Keith Thompson Bellrowen Fireglow 79 19:35:00 9.1, 8.4, 8.9, 6.6 8.17 36, 40, 44, 52, 42 (Avg:44)
224 Debbie McGaffin Sam 80 19:41:00 9.3, 8.3, 8.7, 6.6 8.13 36, 48, 42, 48, 39 (Avg:44)
272 Bruce Scott Brigadier 81 19:53:00 9.5, 8.1, 9.4, 6.0 8.05 36, 48, 52, 56, 47 (Avg:50)
166 Tracee Males Faraway Vivien 82 19:54:00 7.8, 8.1, 7.6, 8.6 8.04 36, 40, 44, 49, 42 (Avg:43)
273 Lesley Goslett Sherry 83 20:18:00 7.9, 7.7, 8.8, 7.1 7.88 42, 50, 48, 54, 46 (Avg:49)
274 Ady McIntosh Balgownie Matilda 83 20:18:00 7.9, 7.7, 8.8, 7.1 7.88 30, 42, 44, 42, 44 (Avg:43)
271 Ken Stephens Turbo 85 20:27:00 8.3, 6.4, 9.5, 7.6 7.82 40, 40, 58, 52, 50 (Avg:50)
264 Geoff Grummitt Moon Boy 86 20:33:00 7.6, 7.6, 8.2, 7.5 7.79 40, 50, 52, 59, 54 (Avg:53)
32 Ken Clarke Scotty 87 20:51:00 8.3, 7.1, 8.0, 7.2 7.67 32, 48, 50, 55, 42 (Avg:48)
3 Wally Webb Telltale Lame L4 11:54:00 14.9, 12.7, 16.3, 10.9 13.45 36, 46, 48, 57, 57 (Avg:52)
45 Tracey Wyllie Brewster Lame L4 12:41:00 12.9, 12.4, 15.0, 10.7 12.61 32, 44, 48, 48, 48 (Avg:47)
81 Jenny Oliver Gungarlin Tollo Lame L4 13:07:00 14.3, 12.5, 15.5, 8.7 12.20 36, 48, 58, 59, 52 (Avg:54)
195 Jo-Anne Francis Gimli Lame L4 15:07:00 10.5, 10.3, 11.1, 10.3 10.58 32, 40, 44, 40, 42 (Avg:41)
251 Bruce Overton Charabal Explorer Lame L4 16:17:00 13.9, 10.2, 12.8, 6.2 9.83 36, 44, 48, 52, 54 (Avg:49)
102 Katelyn Walker Parlour Mountain Kelly Lame L4 16:35:00 8.7, 9.7, 13.7, 7.9 9.65 36, 44, 45, 46, 46 (Avg:45)
2 Jack Sims Fame Gall or injury L4 18:08:00 12.7, 9.9, 9.7, 5.8 8.82 36, 48, 50, 58, 56 (Avg:53)
215 Bryan Dupuy Sam Lame L4 18:15:00 9.5, 8.5, 10.2, 7.3 8.77 38, 44, 44, 48, 50 (Avg:46)
281 Patrick Cremasco Moondyne Joe Lame L4 18:36:00 8.9, 8.6, 10.6, 6.9 8.60 30, 48, 52, 59, 58 (Avg:54)
232 Dean Stephen Domil Lame L4 30:38:00 13.2, 7.1, 10.5, 2.1 5.22 32, 50, 58, 56, 48 (Avg:53)
249 Scott Hill Craig Darroch Rhaedar Heart Rate L3 7:42:00 14.0, 15.2, 17.9 15.58 42, 46, 51, 65 (Avg:54)
298 Allan Wyllie Bundy Lame L3 8:07:00 13.7, 13.1, 18.4 14.78 32, 44, 42, 48 (Avg:44)
141 Chris Malone Liana Lame L3 8:25:00 13.6, 13.1, 16.3 14.26 32, 50, 48, 48 (Avg:48)
199 Alan Salter Blazer Lame L3 10:10:00 11.7, 10.8, 13.0 11.80 36, 48, 44, 44 (Avg:45)
198 Brian Keep Doran Park Idol Heart Rate L3 10:20:00 12.1, 12.1, 10.6 11.61 35, 48, 60, 72 (Avg:60)
28 Tim Perks Pete Widthdrawn L3 10:54:00 12.1, 9.8 11.01 32, 44, 48, 57 (Avg:49)
155 Daniel Mannix Blue Widthdrawn L3 11:08:00 10.6, 11.1 10.78 36, 48, 48, 50 (Avg:48)
44 Robert Corbett Coolmunda Trazarra Lame L3 12:24:00 7.6, 11.3, 10.9 9.68 38, 44, 52, 58 (Avg:51)
231 Louise Lewis The Bear Lame L3 12:24:00 9.7, 9.6, 9.6 9.68 44, 51, 56, 59 (Avg:55)
218 Jenny Bird Yagoona Grace Lame L3 12:25:00 10.3, 10.2, 8.5 9.66 40, 52, 50, 50 (Avg:50)
47 Janet Wann Balgownie Bronzewing Widthdrawn L3 12:48:00 11.0, 9.5 9.38 36, 44, 48, 48 (Avg:46)
186 Dorothy Hughes Eden Leigh Emir Dynamite Gall or injury L3 12:51:00 10.1, 9.9, 8.1 9.34 38, 50, 56, 58 (Avg:54)
182 Mark Hughes Franklin Shamir Heart Rate L3 12:51:00 10.1, 9.9, 8.1 9.34 36, 50, 58, 64 (Avg:57)
114 Rachel Harvey-Shore Judstan Kamaran Heart Rate L3 13:08:00 8.6, 10.3, 8.6 9.14 44, 50, 56, 62 (Avg:56)
95 Searle Johnston Binda Lame L3 13:15:00 10.1, 8.1, 9.0 9.06 36, 42, 48, 50 (Avg:46)
188 Julia Gauci Sayida Tibult Heart Rate L3 13:48:00 7.8, 9.2, 9.1 8.70 33, 52, 45, 68 (Avg:55)
172 Frank Mollema Elexis Lame L3 14:06:00 8.9, 9.4, 7.3 8.51 32, 47, 58, 52 (Avg:52)
20 Roger Barbetti Woodlyn Najah Widthdrawn L3 14:19:00 8.5, 7.9 8.38 36, 50, 52, 48 (Avg:50)
200 Geoffrey Jolly Sanroblee Yanco Lame L3 14:30:00 7.9, 8.1, 8.7 8.28 32, 44, 42, 46 (Avg:44)
18 Shirley Kowalski El Zayid Aaron Lame L2 5:56:00 13.4, 13.5 13.48 44, 48, 48 (Avg:48)
124 Terry Wood Rokeby Jason Lame L2 5:58:00 15.1, 11.9 13.41 32, 40, 45 (Avg:42)
146 Arthur Waghorn Hansara Heart Rate L2 6:38:00 11.5, 12.6 12.06 32, 44, 72 (Avg:58)
208 Mike Sheldon Wen-way Casheen Lame L2 6:41:00 12.6, 11.3 11.97 40, 42, 50 (Avg:46)
83 Melanie O'Flynn El Visto Marengo Lame L2 7:10:00 11.7, 10.6 11.16 30, 50, 46 (Avg:48)
289 David Sulzberger Sayida Cleo Lame L2 7:34:00 11.8, 9.5 10.57 32, 48, 54 (Avg:51)
224A Fiona Finigan Doralmir Park Razana Heart Rate L2 7:37:00 11.7, 9.5 10.50 40, 48, 65 (Avg:56)
278 Murray Dalton Southwinds Banjo Lame L2 7:40:00 11.9, 9.2 10.43 35, 53, 56 (Avg:54)
288 Peter Davis Siriz Emma Lame L2 7:49:00 12.1, 8.8 10.23 40, 46, 52 (Avg:49)
126 Gay Kerr The Spade Lame L2 7:49:00 10.1, 10.3 10.23 36, 48, 60 (Avg:54)
258 Derek Armitage Sunny Jim Lame L2 7:51:00 9.4, 11.0 10.19 44, 44, 48 (Avg:46)
116 John Robertson Karabil Bones Lame L2 8:01:00 9.7, 10.2 9.98 28, 44, 50 (Avg:47)
113 Laurie Dowling Henley Farm Ahsan Heart Rate L2 8:04:00 10.8, 9.1 9.92 40, 48, 68 (Avg:58)
194 Ian Drummond Metcalfe Ibn Light Heart Rate L2 8:06:00 11.0, 8.9 9.88 32, 44, 64 (Avg:54)
174 Julie Mustow Tel Baydr Widthdrawn L2 8:08:00 9.4 9.84 40, 48, 56 (Avg:52)
181 Richard Ryhorchuk Wamrums Moonlight Heart Rate L2 8:11:00 10.3, 9.2 9.78 32, 54, 72 (Avg:63)
25 Simone Guy Snoopy Lame L2 8:32:00 12.7, 7.4 9.38 40, 42, 40 (Avg:41)
99 Annette Bailey Newbridge Jazaan Lame L2 8:38:00 8.7, 9.7 9.27 40, 44, 48 (Avg:46)
110 Adrian Bailey Lyndrian Arion Heart Rate L2 8:44:00 9.9, 8.4 9.16 36, 55, 67 (Avg:61)
123 Cheryl Strachan Lyndrian Archer Heart Rate L2 8:44:00 8.8, 9.4 9.16 40, 42, 64 (Avg:53)
14 Alexa Ryhorchuk Pukwudji Widthdrawn L2 8:50:00 10.4 9.06 50, 52, 54 (Avg:53)
165 Noel Morrow Freckles Lame L2 8:59:00 9.5, 8.3 8.91 40, 48, 52 (Avg:50)
202 Henry Perry Carinae Sundance Heart Rate L2 9:02:00 10.6, 7.5 8.86 42, 54, 65 (Avg:59)
138 Patsie Manning Juanita Lame L2 9:04:00 8.9, 8.6 8.82 36, 36, 42 (Avg:39)
109 Lyn Bailey Faraway Reckless Heart Rate L2 9:11:00 8.9, 8.4 8.71 35, 42, 63 (Avg:52)
203 Sally Holmes Salvarack Heart Rate L2 9:26:00 9.0, 7.9 8.48 44, 50, 65 (Avg:57)
19 Graeme Bamford Rizer Back L2 9:30:00 8.0, 8.8 8.42 30, 44, 48 (Avg:46)
59 Marie Smith Jerry By Jove Widthdrawn L2 9:39:00 8.8 8.29 36, 40, 50 (Avg:45)
263 Gayle Holmes Faraway Verdict Lame L1 2:54:00 13.7 13.79 36, 40 (Avg:40)
234 Allan Standfield Tazar Rose Lame L1 3:03:00 13.1 13.11 32, 48 (Avg:48)
131 Paul Krahnen Dots And Dashes Celebrity Heart Rate L1 3:08:00 12.7 12.77 60, 65 (Avg:65)
65 Lawrence Fielding Yamus Lame L1 3:15:00 12.3 12.31 32, 44 (Avg:44)
178 Peter Anderson Riviera Golden Pilgrim Lame L1 3:22:00 11.8 11.88 35, 46 (Avg:46)
265 Jill Ross Fifty Bales Lame L1 3:23:00 11.8 11.82 38, 44 (Avg:44)
150 Philippa Davis Santarabia Raskalla Lame L1 3:31:00 11.3 11.37 40, 53 (Avg:53)
259A Neville Clarke Monty Heart Rate L1 3:38:00 11.0 11.01 36, 68 (Avg:68)
112 Kim Stephens Henley Farm Difda Heart Rate L1 3:41:00 10.8 10.86 44, 64 (Avg:64)
