Ride Results

Waratah (26-06-1988)
Ride distance: 100.0 km

Outcomes - Waratah (26-06-1988)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 15 - 8 - - 7 53.33%
MW 43 - 27 7 - 9 62.79%
LW 6 - 4 - - 2 66.67%
JN 5 - 2 - 1 2 40.00%
Totals 69 - 41 7 1 20 59.42%
Results - Waratah (26-06-1988)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
15 Tony Marshall Mr-Magoo 1 6:20:00 14.5, 17.2 15.79 30, 35, 58 (Avg:46)
38 Ron Malone Tarkhim Shar Kunama 2 6:45:00 14.5, 15.0 14.81 31, 44, 57 (Avg:50)
19 Andrew Bailey Parlour Mountain Kelly 3 7:48:00 14.5, 11.4 12.82 35, 40, 47 (Avg:43)
24 Paul Grieves Tasma 4 8:31:00 11.9, 11.5 11.74 37, 43, 46 (Avg:44)
30 Alan Mackinder Ralvon Zarani 4 8:31:00 11.9, 11.5 11.74 46, 39, 45 (Avg:42)
29 Don Boland Blue Bead Qaadir 6 9:07:00 9.9, 12.1 10.97 45, 47, 57 (Avg:52)
11 Trent Hiller Bronton Clayton 7 9:18:00 10.5, 10.9 10.75 30, 42, 58 (Avg:50)
20 Matthew Walker Parlour Mountain Petra 7 9:18:00 11.9, 9.8 10.75 33, 48, 60 (Avg:54)
324 Peter Cole The Horse Lame L2 8:10:00 11.9, 12.5 12.24 42, 49, 53 (Avg:51)
221 Mark Cameron Jimbo Spoiled Lad Heart Rate L2 9:36:00 12.4, 8.9 10.42 36, 52, 69 (Avg:60)
709 Robert Berry Banjo Lame L2 9:41:00 11.7, 9.2 10.33 35, 45, 60 (Avg:52)
562 Leonard Duffie Tonto Heart Rate L1 3:33:00 14.0 14.08 42, 57 (Avg:57)
411 Frank Hughes Arkab King Lame L1 4:02:00 12.3 12.40 34, 46 (Avg:46)
191 Ray Mitchell Joe Lame L1 4:11:00 11.9 11.95 35, 51 (Avg:51)
267 David Lyle Peppersfield Remus Lame L1 5:01:00 9.9 9.97 35, 47 (Avg:47)
Middleweight
34 Karen Milligen Glenallan Plume 1 (BC) 6:23:00 14.5, 16.9 15.67 35, 45, 51 (Avg:48)
9 Analese Trollope Churinga Babooshka 2 6:51:00 13.5, 15.8 14.60 35, 43, 59 (Avg:51)
4 David Marshall Jindalee Joker 3 6:59:00 14.0, 14.5 14.32 36, 43, 49 (Avg:46)
5 Jeff Marshall Babez Zeytun Scintilla 3 6:59:00 14.0, 14.5 14.32 33, 44, 44 (Avg:44)
21 Rachel Harvey-Shore Judstan Kamaran 5 8:12:00 12.9, 11.5 12.20 36, 45, 59 (Avg:52)
39 Warren Linton Cudglebar Gadara 6 8:14:00 13.4, 11.0 12.15 38, 55, 51 (Avg:53)
25 Michael Bennet Lassiter 7 8:36:00 12.9, 10.5 11.63 35, 44, 54 (Avg:49)
13 Warwick Sinfield Werriwa Jasmine 7 8:36:00 12.6, 10.7 11.63 35, 42, 48 (Avg:45)
22 Neville Taylor Cam's Benefit 7 8:36:00 12.9, 10.5 11.63 38, 41, 44 (Avg:42)
27 Bernie Ashworth Cedrinus Shanelle 10 8:46:00 12.9, 10.2 11.41 34, 43, 55 (Avg:49)
1 Christopher Bailey Lyndrian Arion 11 8:51:00 11.9, 10.7 11.30 40, 42, 49 (Avg:45)
31 Rosemary Scott Faraway Reckless 11 8:51:00 11.9, 10.7 11.30 42, 41, 52 (Avg:46)
16 Wilma Roche Robaire Grey Kamil 13 8:59:00 11.1, 11.1 11.13 36, 42, 54 (Avg:48)
10 Peta Van Haren Coolabah 13 8:59:00 11.1, 11.1 11.13 36, 42, 59 (Avg:50)
36 Glenda Edwards Arosa 15 9:10:00 11.9, 10.0 10.91 42, 42, 44 (Avg:43)
17 Vanessa Mckillop Looney Bin 15 9:10:00 11.9, 10.0 10.91 29, 39, 52 (Avg:45)
12 Finola McConaghy Glenallan Melanjie 17 9:19:00 11.8, 9.8 10.73 40, 47, 54 (Avg:50)
26 Rowena Robinson Rossanda 17 9:19:00 10.5, 10.9 10.73 34, 39, 52 (Avg:45)
32 Jan Collins Jamal Desert Storm 19 9:23:00 11.8, 9.7 10.66 36, 44, 55 (Avg:49)
41 Julie Hancock Pasadena Viking 19 9:23:00 11.8, 9.7 10.66 38, 51, 53 (Avg:52)
23 Cheryl Basham Natasha Karlua 21 9:29:00 11.2, 9.9 10.54 34, 41, 55 (Avg:48)
8 Margot Todhunter Wakehurst Solo 21 9:29:00 10.3, 10.7 10.54 34, 41, 52 (Avg:46)
35 Gillian Peirce Jasmer Park Misty Morn 23 9:35:00 10.4, 10.4 10.43 35, 36, 46 (Avg:41)
6 Siobhan McGlinchey Wayandah Lyric 24 9:41:00 10.6, 10.0 10.33 41, 46, 53 (Avg:49)
2 Dianne P. Cameron Bananas 25 9:48:00 10.6, 9.7 10.20 37, 40, 41 (Avg:40)
3 Gillian Hunter Little Chicago 25 9:48:00 10.6, 9.8 10.20 37, 41, 59 (Avg:50)
18 Scott Mckillop Little Boy 27 9:49:00 10.2, 10.1 10.19 31, 38, 47 (Avg:42)
437 Angelina Patterson Cedar Ridge Robell Heart Rate L2 7:29:00 14.5, 12.3 13.36 32, 46, 64 (Avg:55)
455 Shirley Beresford Ornums Abra Heart Rate L2 8:11:00 13.1, 11.4 12.22 34, 53, 68 (Avg:60)
288 William McMillan Merrowdown Crista Heart Rate L1 3:18:00 15.1 15.15 38, 59 (Avg:59)
546 Allan Caslick Richard Lame L1 3:26:00 14.5 14.56 32, 46 (Avg:46)
325 Christine Froebel Mulawa True Grit Widthdrawn L1 3:26:00 14.5 14.56 32, 44 (Avg:44)
259 Alan Lindsay Kintamani Fern Lame L1 3:42:00 13.5 13.51 32, 41 (Avg:41)
454 Mark Johnson Champ Widthdrawn L1 3:48:00 13.1 13.16 42, 51 (Avg:51)
596 Cynthia Deakin Heaney Katice Heart Rate L1 4:01:00 12.4 12.45 39, 65 (Avg:65)
260 Helen Lindsay Merrinvale Voss Widthdrawn L1 4:03:00 12.3 12.35 33, 43 (Avg:43)
283 Peter Bice Lyndrian Linus Widthdrawn L1 4:12:00 11.9 11.90 38, 46 (Avg:46)
515 Barry Gore Leets Valley Timmy Lame L1 4:12:00 11.9 11.90 34, 36 (Avg:36)
339 Leslie St.Julian Desert Ash Widthdrawn L1 4:12:00 11.9 11.90 37, 48 (Avg:48)
425 Lynda Morris Wayanda Mystaire Heart Rate L1 4:43:00 10.6 10.60 42, 60 (Avg:60)
667 Meg Wade Kelkette Park Damien Widthdrawn L1 5:23:00 9.2 9.29 36, 39 (Avg:39)
268 John Howe Night Wind Lame P/R 0:00:00 - - 34
441 Peter Kielar Chico Widthdrawn P/R 0:00:00 - - 37
Lightweight
37 Lynette Elfick Merindoo Golden Boy 1 8:12:00 12.4, 11.9 12.20 29, 38, 43 (Avg:40)
14 Dody Sinfield Eurunderee Williwaw 2 8:36:00 12.6, 10.7 11.63 43, 48, 56 (Avg:52)
33 Linda Upsdell Aragon 3 9:23:00 10.4, 10.8 10.66 39, 42, 49 (Avg:45)
40 Prudence Merritt Easy Going 4 9:29:00 10.5, 10.5 10.54 30, 42, 47 (Avg:44)
535 Jayne Woodcock Sunvalley Sharaf Heart Rate L2 9:49:00 10.2, 10.1 10.19 41, 40, 83 (Avg:61)
675 Carol Wendt Cardi Rizadas Lame P/R 0:00:00 - - 34
Junior
28 Chris Malone Liana 1 7:29:00 14.5, 12.3 13.36 38, 44, 43 (Avg:43)
7 Ashley Priest Balcaskie Cooee 2 9:10:00 11.2, 10.5 10.91 35, 39, 45 (Avg:42)
548 Belinda Caslick Jasper Lame L2 6:45:00 14.5, 15.0 14.81 27, 36, 44 (Avg:40)
413 Michael Hughes Bellrowen Zanadoo Out of Time L1 4:14:00 11.8 11.81 34, 40 (Avg:40)
200 Joanne Faulkner Petrenah Al Naram Heart Rate L1 7:10:00 6.9 6.98 43, 67 (Avg:67)