Ride Results

QLD State Championship Tenterfield (30-09-1988)
Ride distance: 160.0 km

Outcomes - QLD State Championship Tenterfield (30-09-1988)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 4 4 - 2 40.00%
MW 19 - 10 5 - 4 52.63%
LW 11 - 4 2 - 5 36.36%
JN 5 - 3 - - 2 60.00%
Totals 45 - 21 11 - 13 46.67%
Results - QLD State Championship Tenterfield (30-09-1988)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
7761 Dennis Smith Torremolinos 1 11:20:55 14.6, 16.5, 10.0, 18.9 14.10 36, 36, 48, 43, 52 (Avg:44)
7766 Bob Standfield Tommy 2 14:28:30 14.4, 12.6, 7.9, 10.8 11.05 39, 45, 47, 56, 58 (Avg:51)
7770 James Beale Killinchy Meranta 3 14:52:00 14.6, 12.6, 7.1, 11.3 10.76 33, 51, 47, 45, 46 (Avg:47)
7771 David Summerfield Blue Moon Teska 3 14:52:00 14.6, 12.6, 7.1, 11.3 10.76 37, 44, 45, 49, 52 (Avg:47)
52 David Nancarrow Mackellar Widthdrawn L2 5:32:10 18.4, 14.5 16.26 43, 45, 58 (Avg:51)
3 Rob Scott Sovereign Lame L2 6:36:10 14.2, 13.0 13.63 36, 41, 49 (Avg:45)
23 Bill Standfield Mick Heart Rate L1 2:58:35 15.1 15.12 40, 66 (Avg:66)
44 David Butcher Domil Widthdrawn L1 3:10:05 14.2 14.20 38
42 Kelly Smith Stockman Widthdrawn L1 4:41:00 9.6 9.61 36, 46 (Avg:46)
43 John Lacey Dusty Widthdrawn P/R 0:00:00 - - 43
Middleweight
7762 Gordon Flaherty Sharahd Homer 1 (BC) 11:33:18 15.6, 14.2, 10.8, 16.3 13.85 41, 45, 49, 52, 52 (Avg:49)
29436 Barbara Macdonald Kildara Sharina 2 11:38:35 18.5, 15.9, 9.4, 13.6 13.74 36, 45, 41, 56, 55 (Avg:49)
7763 Allan Standfield Toshiba 3 13:33:00 17.3, 15.5, 8.3, 9.1 11.81 35, 39, 57, 54, 59 (Avg:52)
7764 Pat Standfield Geronimo 3 13:33:00 18.6, 15.9, 7.9, 9.1 11.81 48, 45, 54, 54, 56 (Avg:52)
7765 Carmen Batterham General Lee 5 14:07:00 14.2, 13.0, 7.9, 12.1 11.33 46, 48, 51, 51, 51 (Avg:50)
7773 Kevin Thumpkin Tara 6 14:52:00 10.4, 15.1, 8.0, 11.3 10.76 36, 40, 40, 52, 54 (Avg:46)
7772 Christopher Bailey Lyndrian Arion 7 15:44:00 13.6, 12.8, 7.3, 8.6 10.17 43, 50, 55, 56, 50 (Avg:52)
7768 Ron Haigh Alli Wolfie 8 17:41:00 13.6, 11.6, 7.1, 6.0 9.05 40, 35, 47, 59, 54 (Avg:48)
7769 Errol McGuiness Sharahd Shah 9 17:49:00 13.6, 11.6, 5.4, 9.0 8.98 35, 46, 46, 45, 49 (Avg:46)
7767 Paul Brown Talisman Gamin 10 17:49:35 13.6, 11.6, 5.4, 9.0 8.98 38, 38, 45, 40, 38 (Avg:40)
2 John Wallace Jedda Park Rainie Lame L4 11:17:29 15.2, 15.3, 11.3, 15.8 14.17 48, 45, 51, 54, 59 (Avg:52)
6 Jim Farr Sharahd Cassandra Lame L4 11:33:18 18.4, 13.0, 10.6, 15.7 13.85 37, 46, 44, 46, 52 (Avg:47)
8 June Petersen Abbeline Natasha Widthdrawn L3 7:00:00 18.6, 15.9 18.57 38, 54, 46 (Avg:50)
20 Robert Bidgood Vanity Sun Widthdrawn L2 6:02:35 14.6, 15.1 14.89 44, 48, 51 (Avg:49)
46 Lyn Bailey Faraway Reckless Heart Rate L2 6:49:00 13.6, 12.8 13.20 37, 46, 63 (Avg:54)
1 Peter Miller Koob Widthdrawn L1 2:47:40 16.1 16.10 32
4 Deborah Wallace Glenallan Solitary Man Lame L1 2:57:15 15.2 15.23 39, 46 (Avg:46)
21 Sue Smith Koran El Fateel Widthdrawn P/R 0:00:00 - - 34
49 Dean Stephen Macca Widthdrawn P/R 0:00:00 - - 37
Lightweight
7774 Elsie Nancarrow Sharahd Queenah 1 (BC) 11:33:00 18.4, 15.1, 9.4, 15.7 13.85 34, 46, 45, 50, 52 (Avg:48)
7775 Rose Freney Sharahd Cazeer 2 14:07:00 14.6, 12.4, 7.9, 12.4 11.33 39, 47, 49, 51, 55 (Avg:50)
7776 Leanne Connolly Monie 3 14:52:00 14.2, 11.2, 7.8, 11.3 10.76 35, 42, 50, 52, 46 (Avg:47)
7777 Janette Mcqueen Foxlea Emos 4 17:49:00 13.6, 11.6, 5.4, 9.0 8.98 40, 45, 51, 51, 48 (Avg:48)
33 Darren Helm Paladine Heart Rate L4 11:31:00 14.6, 16.5, 10.0, 17.1 13.89 39, 42, 52, 44, 66 (Avg:51)
11 Bronwyn James Sharahd Brown Mystery Heart Rate L4 11:33:16 18.4, 13.0, 10.6, 15.7 13.85 36, 46, 45, 48, 64 (Avg:50)
15 Lynette Wells Tarrendene Tessa Lame L4 14:07:00 14.2, 13.0, 7.9, 12.1 11.33 35, 45, 51, 52, 50 (Avg:49)
32 Jody McGuiness Jade Lame L4 15:44:00 13.6, 11.6, 7.1, 9.9 10.17 44, 47, 52, 54, 56 (Avg:52)
35 Graham Jarrett Danny Heart Rate L3 14:30:00 13.6, 11.6, 5.4 8.97 47, 50, 58, 62 (Avg:56)
16 John Delaney Rebel Widthdrawn L2 5:29:35 16.7, 16.0 16.38 46, 49, 52 (Avg:50)
31 Marie Lacey Some Card Widthdrawn L1 4:18:15 10.4 10.45 33, 38 (Avg:38)
Junior
7778 James Flaherty Eumerella Glen Eclipse 1 11:29:42 15.6, 14.2, 10.8, 16.8 13.92 38, 42, 54, 54, 60 (Avg:52)
7779 Reshenda Thompson Lawes Aramis 2 12:19:00 15.1, 13.5, 11.2, 12.1 12.99 32, 52, 54, 54, 50 (Avg:52)
7780 Bobbi Lochtenberg Abergar 3 14:50:00 13.6, 11.6, 8.9, 9.4 10.79 38, 42, 49, 59, 52 (Avg:50)
14 Hugh Bridle Buzz Lame L4 11:31:00 15.1, 13.5, 11.2, 18.0 13.89 36, 41, 47, 52, 56 (Avg:49)
17 Jeffrey Campbell Sweet-Pea Heart Rate L3 14:54:00 9.6, 10.5, 6.7 8.72 42, 44, 49, 61 (Avg:51)