Ride Results

Mudgee (24-04-1988)
Ride distance: 90.0 km

Outcomes - Mudgee (24-04-1988)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 19 - 8 5 - 6 42.11%
MW 43 - 32 6 1 4 74.42%
LW 10 - 9 - - 1 90.00%
JN 12 - 11 - - 1 91.67%
Totals 84 - 60 11 1 12 71.43%
Results - Mudgee (24-04-1988)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
6709 Michael Harvey Mr-Beau Jangles 1 5:47:00 20.2, 12.0 15.56 46, 48, 52 (Avg:50)
6712 Graham Williams True Blue 2 6:02:00 22.2, 10.5 14.92 40, 49, 55 (Avg:52)
6715 Ron Hall Palexis (ex AE) 3 7:13:00 16.2, 9.6 12.47 42, 43, 45 (Avg:44)
6690 Ken Fraser Iona Beauty 4 8:03:00 13.1, 9.4 11.18 48, 50, 58 (Avg:54)
6696 Kevin Watts Berida Frosty 5 8:41:00 15.3, 7.3 10.36 45, 38, 45 (Avg:41)
6699 Peter Waters Sister 6 9:03:00 12.9, 7.7 9.94 36, 44, 53 (Avg:48)
6701 George Anderson Lindy 7 9:30:00 11.4, 7.7 9.47 34, 42, 46 (Avg:44)
6718 Percy Forrester Tim 8 9:44:00 13.1, 6.7 9.25 44, 46, 53 (Avg:49)
23 Peter Coutts Brutus Lame L2 7:23:00 14.9, 9.8 12.19 36, 45, 60 (Avg:52)
24 Allan Thiele El Blanco Lame L2 8:47:00 13.2, 7.9 10.25 48, 54, 60 (Avg:57)
57 Judy Shore Summerland Robreyn Heart Rate L2 8:55:00 13.3, 7.7 10.09 38, 46, 66 (Avg:56)
10 Geoff Pike Willow Park Jessica Heart Rate L2 9:44:00 13.1, 6.7 9.25 44, 48, 68 (Avg:58)
13 John Howe Night Wind Heart Rate L2 9:56:00 11.0, 7.3 9.06 36, 40, 66 (Avg:53)
39 Warren Gallop Pasadena Hadiet Farah Lame L1 3:00:00 16.6 16.67 34, 40 (Avg:40)
29 John Innes Karise El Karisch Widthdrawn L1 3:00:00 - 16.67 40, 42 (Avg:42)
51 Brian Waters Brush Creek Ricky Widthdrawn L1 4:01:00 - 12.45 36, 38 (Avg:38)
1 Peter Caddis Ashley Widthdrawn P/R 0:00:00 - - 30
2 John Fyfe Bundy Widthdrawn P/R 0:00:00 - - 46
49 Don Mckillop Robaire Ibn Regis Widthdrawn P/R 0:00:00 - - 34
Middleweight
6679 Sharie Slattery Chip Chase Ramadan 1 4:39:00 24.1, 15.4 19.35 40, 49, 60 (Avg:54)
6680 Lorraine Howarth Peppersfield Maestro 2 (BC) 4:39:15 23.0, 16.0 19.34 38, 44, 49 (Avg:46)
6681 Ken Sandford Myall Sundowner 3 4:45:00 24.1, 14.9 18.95 36, 44, 58 (Avg:51)
6682 Cheryl Mackander Blue Clint 4 5:02:00 22.2, 14.3 17.88 38, 41, 54 (Avg:47)
6683 Marj Gardner Wongaburra Kaiser 5 5:05:00 22.2, 14.1 17.70 34, 41, 40 (Avg:40)
6685 Warren Linton Cudglebar Rafyk 6 5:07:00 21.5, 14.2 17.59 38, 42, 54 (Avg:48)
6686 Scott Mckillop Little Boy 6 5:07:00 20.4, 14.9 17.59 36, 40, 52 (Avg:46)
6684 Morgan O'Conner Cudglebar Surab 6 5:07:00 21.2, 14.4 17.59 40, 48, 54 (Avg:51)
6704 Andrew Gleeson Tristram Selqua 9 5:07:30 21.8, 14.0 17.56 38, 38, 48 (Avg:43)
6705 Margaret Godbee Aloha Baraki 10 5:12:00 22.2, 13.5 17.31 28, 42, 51 (Avg:46)
6706 Bernice King Beau Nicholas 11 5:37:00 20.8, 12.4 16.02 36, 40, 45 (Avg:42)
6707 Ian Harris Finland Park Tiare 12 5:43:00 24.1, 10.9 15.74 44, 46, 44 (Avg:45)
6708 Bob Godbee Bremervale Kossak 13 5:46:00 20.4, 12.0 15.61 36, 40, 48 (Avg:44)
6710 Paul Flack Marangani Kemar 14 5:48:30 20.8, 11.7 15.49 26, 34, 48 (Avg:41)
6711 John Harvey Yasmin 15 5:51:00 19.9, 11.9 15.38 44, 44, 60 (Avg:52)
6713 Sally Griffin Summerland Bahreyn 16 6:22:00 16.7, 11.8 14.14 36, 38, 49 (Avg:43)
6714 Jenny Sandford Kimba 17 6:52:00 19.6, 9.2 13.11 32, 41, 60 (Avg:50)
6703 Roy Counsell Glenallan Shieda 18 7:13:15 14.9, 10.2 12.46 44, 35, 40 (Avg:37)
6716 Ken Wyborn Pepe 19 7:13:30 15.9, 9.7 12.46 40, 38, 60 (Avg:49)
6717 Philip Blackley Barney Bruce 20 7:33:00 15.9, 9.0 11.92 44, 42, 59 (Avg:50)
6694 Terry Mcgovern Santarabia Ramallo 21 7:51:00 14.8, 8.9 11.46 34, 38, 40 (Avg:39)
6693 Ron Males Ralvon Ingrid 22 7:52:00 15.3, 8.6 11.44 36, 41, 48 (Avg:44)
6692 Warwick Sinfield Werriwa Jasmine 22 7:52:00 14.1, 9.2 11.44 38, 38, 50 (Avg:44)
6691 Stephen Webb Tennyson Rene 24 7:54:00 14.1, 9.1 11.39 44, 44, 50 (Avg:47)
6689 Nathan Kerrison Gus 25 8:26:00 13.9, 8.2 10.67 40, 48, 52 (Avg:50)
6688 Louise Counsell Chip Chase Colourplate 26 8:26:30 14.9, 7.8 10.66 44, 44, 46 (Avg:45)
6687 Tracee Males Faraway Vivien 27 8:29:00 14.1, 8.0 10.61 36, 36, 42 (Avg:39)
6695 Jan Collins Jamal Desert Storm 28 8:39:00 14.1, 7.8 10.40 38, 36, 48 (Avg:42)
6697 Robert Wickson Ralvon Starshine 29 8:41:00 13.8, 7.8 10.36 34, 45, 60 (Avg:52)
6698 Rachel Harvey-Shore Judstan Kamaran 30 8:55:00 13.3, 7.7 10.09 36, 46, 60 (Avg:53)
6700 George Skinner Youraki Cherish 31 9:29:00 14.1, 6.7 9.49 40, 40, 58 (Avg:49)
6702 Ronald Stark Cudglebar Muldoon 32 9:44:00 13.1, 6.7 9.25 26, 38, 47 (Avg:42)
5 Jeff Nixon Blue Lame L2 7:43:00 15.4, 8.9 11.66 37, 44, 55 (Avg:49)
3 Graham Stockdale Starlight Heart Rate L2 8:03:00 14.2, 8.8 11.18 42, 40, 70 (Avg:55)
53 Marilyn Almond Dunrovin Shannon Heart Rate L2 9:03:00 12.4, 7.9 9.94 38, 42, 70 (Avg:56)
43 Shane Apthorpe Talisman Flash Boy Widthdrawn L1 2:29:00 - 20.13 32, 40 (Avg:40)
19 Mario Suprano Dillon Widthdrawn L1 2:30:00 - 20.00 44, 44 (Avg:44)
46 Norman Johnson Ben Widthdrawn L1 2:56:00 - 17.05 36, 40 (Avg:40)
9 K. Mcmanus Tootsie Heart Rate L1 3:00:00 16.6 16.67 40, 66 (Avg:66)
22 Ron Smith Wangeratta Duke Widthdrawn L1 3:08:00 - 15.96 40, 49 (Avg:49)
780 David Lyle Peppersfield Remus Not started P/R 0:00:00 - - -
8 Robert Paton Windsor Park Saam Widthdrawn P/R 0:00:00 - - 34
11 Daniel Pike Nobel Widthdrawn P/R 0:00:00 - - 42
Lightweight
8093 Joanna Preston Merava 1 (BC) 4:46:00 24.1, 14.8 18.88 44, 54, 54 (Avg:54)
6719 Gwenda Arnold Cudglebar Kasr 2 5:51:00 19.9, 11.9 15.38 32, 50, 44 (Avg:47)
6720 Meg Wade Tiller2 3 6:12:00 18.7, 11.3 14.52 40, 44, 51 (Avg:47)
6721 Jayne Woodcock Arkab Flash Prince 4 6:22:00 16.7, 11.8 14.14 36, 40, 58 (Avg:49)
6722 Karen Elfick Romany Karma 5 7:14:00 14.9, 10.2 12.44 32, 40, 43 (Avg:41)
6723 Lynette Elfick Merindoo Golden Boy 5 7:14:00 14.9, 10.2 12.44 30, 36, 40 (Avg:38)
6725 Helen Stapleford Zebulon 7 7:23:00 14.9, 9.8 12.19 44, 42, 54 (Avg:48)
6724 Linda Upsdell Aragon 8 8:39:00 13.3, 8.1 10.40 36, 44, 48 (Avg:46)
6726 Steven Cumberland Rocky 9 9:30:00 11.4, 7.7 9.47 32, 36, 38 (Avg:37)
30 Annette Law Chip Chase Emir Lame L2 9:56:00 15.3, 5.9 9.06 48, 48, 60 (Avg:54)
Junior
6727 Aimee Campbell Cudglebar Rijmet 1 5:11:30 23.0, 13.2 17.34 36, 36, 42 (Avg:39)
6728 David Campbell Cudglebar Kilbride 2 5:11:45 19.7, 15.0 17.32 46, 42, 44 (Avg:43)
6729 Sonia Bonham Santarabia Mazra 3 5:12:00 19.7, 14.9 17.31 38, 46, 48 (Avg:47)
7093 Emma Fletcher Champ 4 5:20:00 19.7, 14.2 16.88 36, 46, 60 (Avg:53)
6731 Chris Malone Tarkhim Shar Serenity 5 6:12:00 18.7, 11.3 14.52 40, 42, 44 (Avg:43)
6732 Shawn Johnson Babe 6 6:20:00 17.0, 11.7 14.21 34, 44, 60 (Avg:52)
6733 Ben Robinson Matta Mia Ishab 7 7:17:00 15.3, 9.9 12.36 34, 37, 44 (Avg:40)
6734 David Nixon La Shabella 8 7:43:00 15.4, 8.9 11.66 44, 40, 43 (Avg:41)
6735 Karen Thiele Majesty 9 8:47:00 13.2, 7.9 10.25 36, 40, 53 (Avg:46)
6736 Kim Hagon Bitchy 10 9:30:00 11.4, 7.7 9.47 30, 37, 42 (Avg:39)
6737 David Forrester No-No 11 9:44:00 13.1, 6.7 9.25 41, 44, 54 (Avg:49)
791 Natalie Innes Wagga Kinsingh Lame L2 6:19:00 16.0, 12.4 14.25 44, 42, 59 (Avg:50)