Ride Results

Jericho (09-07-1988)
Ride distance: 84.0 km

Outcomes - Jericho (09-07-1988)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 2 3 - 2 28.57%
MW 13 - 7 4 - 2 53.85%
LW 5 - 3 - - 2 60.00%
JN 4 - 2 1 - 1 50.00%
Totals 29 - 14 8 - 7 48.28%
Results - Jericho (09-07-1988)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
6407 Dooley Ringo 1 5:28:11 20.6, 12.2 15.36 31, 54, 57 (Avg:55)
6405 Kelly Smith Stockman 2 6:54:41 14.6, 10.3 12.15 32, 43, 58 (Avg:50)
16 J Byrdie Legend Heart Rate L2 5:40:00 15.4, 14.2 14.82 33, 49, 63 (Avg:56)
12 M Roberts Soul Heart Rate L1 2:02:00 20.6 20.66 37, 96 (Avg:96)
5 Graham Dugmore Magic Motiff Widthdrawn L1 2:18:00 - 18.26 48, 48 (Avg:48)
19 Danny Forster Possession Widthdrawn P/R 0:00:00 - - 33
27 John Lacey Dusty Widthdrawn P/R 0:00:00 - - 37
Middleweight
6399 Stewart Geiger Tardis 1 (BC) 3:30:30 22.7, 25.3 23.94 41, 41, 49 (Avg:45)
6400 Michael Rigby Cavalier 2 3:55:55 22.7, 20.1 21.36 35, 43, 50 (Avg:46)
6401 Adrienne Faggotter Freckles 3 3:59:51 22.1, 20.0 21.01 28, 37, 51 (Avg:44)
6402 G. Eagle Barcoo 4 4:16:50 19.0, 20.1 19.62 38, 46, 56 (Avg:51)
6403 Audrey Doyle Woongabeena Tobias 5 4:46:14 18.8, 16.5 17.61 36, 37, 52 (Avg:44)
6404 Brett Lacey Yoko 6 4:53:18 17.4, 16.8 17.18 40, 43, 47 (Avg:45)
6406 Dawn Jessop Bougangles 7 6:54:40 13.4, 11.0 12.15 41, 42, 54 (Avg:48)
2 Inga Gibson Blue Thunder Lame L2 4:28:00 21.7, 16.5 18.81 37, 48, 52 (Avg:50)
1 William (Bill) Geiger Snr Major Lame L1 1:34:00 26.8 26.81 28, 40 (Avg:40)
22 Fiona Forster Sebastian Widthdrawn L1 1:54:00 - 22.11 36
28 Boy Forster Tevis Widthdrawn L1 2:23:00 - 17.62 35, 45 (Avg:45)
23 Steven Gibson Swagman Widthdrawn L1 2:23:00 - 17.62 35
7 John Bickerstaff Marvin Widthdrawn P/R 0:00:00 - - 44
Lightweight
6408 Rebecca Forster Natural 1 3:59:49 22.7, 19.5 21.02 33, 54, 56 (Avg:55)
6409 Marie Lacey Some Card 2 4:18:08 18.8, 20.3 19.52 35, 41, 51 (Avg:46)
6410 Carolyn Doyle Woongabeena Quentin 3 4:46:13 18.8, 16.5 17.61 34, 37, 45 (Avg:41)
20 Jackie Read Buddy Heart Rate L2 4:18:28 18.5, 20.5 19.50 31, 41, 68 (Avg:54)
4 Amanda Patterson Alien Lame L1 1:54:00 22.1 22.11 28, 42 (Avg:42)
Junior
6411 Desleigh Forster Ding 1 3:31:53 22.1, 25.7 23.79 34, 40, 44 (Avg:42)
6412 Jeffrey Campbell Sweet-Pea 2 5:40:18 15.4, 14.2 14.81 32, 38, 46 (Avg:42)
15 D Ford Boogieman Lame L1 1:51:00 22.7 22.70 32, 45 (Avg:45)
17 Rodney Faggotter Betleguise Widthdrawn L1 1:56:00 - 21.72 34