Ride Results

Gunbower (24-04-1988)
Ride distance: 96.0 km

Outcomes - Gunbower (24-04-1988)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 - 3 1 - 2 50.00%
OP 12 - 8 1 - 3 66.67%
LW 12 - 6 - - 6 50.00%
JN 3 - 1 1 - 1 33.33%
Totals 33 - 18 3 - 12 54.55%
Results - Gunbower (24-04-1988)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Open
6322 Wally Webb Telltale 1 (BC) 3:53:00 19.9, 32.3 24.72 34, 50, 48 (Avg:49)
Heavyweight
6323 Peter Cole Chip Chase Sadaqa 1 4:02:00 18.5, 33.1 23.80 33, 42, 50 (Avg:46)
6324 Laurence Telford Wing Whines 2 4:10:00 17.2, 34.6 23.04 38, 36, 44 (Avg:40)
Open
6326 Ian McGaffin Leah 2 4:40:00 22.3, 19.0 20.57 30, 49, 48 (Avg:48)
Heavyweight
6325 Brian Keep Doran Park Idol 3 4:10:02 18.2, 31.2 23.04 40, 54, 58 (Avg:56)
Open
6327 Melva Keep Thorough Gent 3 4:46:00 16.9, 24.8 20.14 36, 50, 48 (Avg:49)
6332 Bill Jones Rocky 4 5:04:00 16.8, 21.6 18.95 36, 44, 48 (Avg:46)
6331 Hans Peuker Star 5 5:06:00 17.3, 20.5 18.82 40, 55, 46 (Avg:50)
6330 Thomas Patterson Opie 6 5:07:00 18.4, 19.0 18.76 36, 52, 58 (Avg:55)
6329 Peter Sait Calco 7 5:33:00 14.4, 21.6 17.30 38, 53, 42 (Avg:47)
6328 Wayne Francis Dandy 8 6:31:00 12.9, 17.1 14.73 36, 50, 50 (Avg:50)
44 Geoff Spencer Starit Heart Rate L2 4:13:00 19.9, 26.4 22.77 50, 48, 92 (Avg:70)
Heavyweight
77 Norm Whitelaw Zane Lame L2 5:32:00 16.3, 18.4 17.35 34, 42, 46 (Avg:44)
85 Phillip Haire Blue Lame L1 2:39:00 18.1 18.11 40, 50 (Avg:50)
Open
46 Stephen Butterworth Fella Heart Rate L1 2:40:00 18.0 18.00 40, 64 (Avg:64)
Heavyweight
86 Rex Telford Rocky Widthdrawn L1 2:45:00 17.4 17.45 32, 55 (Avg:55)
Open
50 Terry Wignell Casper Lame L1 2:45:00 17.4 17.45 38, 48 (Avg:48)
48 Stephen Shaw Tie Widthdrawn L1 4:51:00 9.8 9.90 44, 51 (Avg:51)
Lightweight
6333 Jenny Van den Akker Mocosso 1 4:13:00 18.4, 29.6 22.77 28, 40, 40 (Avg:40)
6334 Janet Hunter Rancher 2 4:46:00 16.9, 24.8 20.14 40, 50, 56 (Avg:53)
6335 Darrel Backway Dresden Shamara 3 4:50:00 16.9, 23.9 19.86 36, 45, 56 (Avg:50)
6336 Sue Daniell Image 4 (BC) 5:04:00 16.2, 22.6 18.95 30, 40, 40 (Avg:40)
6337 Bronwyn Cuthbertson Copper 5 5:32:05 13.7, 23.3 17.35 30, 42, 44 (Avg:43)
6338 Lorraine Muller Wagga Countdeck 6 6:31:00 13.3, 16.4 14.73 36, 48, 43 (Avg:45)
29 Carlene Mercer Blue Lame L2 3:53:00 19.9, 32.3 24.72 36, 46, 60 (Avg:53)
65 Jackie Muller King Mandouma Heart Rate L2 5:12:00 16.0, 21.6 18.46 38, 50, 72 (Avg:61)
6 Kerry Spencer Rossaman Heart Rate L1 2:50:00 16.9 16.94 42, 60 (Avg:60)
23 Lisa White Doran Park Jude Lame L1 2:51:00 16.8 16.84 40, 45 (Avg:45)
22 Amanda Rolfe Meryl Lame L1 3:00:00 15.9 16.00 40, 56 (Avg:56)
26 Joyce Pilkington Corporal Heart Rate L1 3:18:00 14.5 14.55 36, 61 (Avg:61)
Junior
6339 Skye Thain Glen Eyre Beaujalals 1 6:21:00 13.7, 16.7 15.12 36, 42, 50 (Avg:46)
1 Alison Gregg My Friend Flicka Widthdrawn L1 2:59:00 16.0 16.09 36, 49 (Avg:49)
4 Kylie Patterson Brownie Heart Rate L1 3:17:00 14.6 14.62 36, 62 (Avg:62)