Ride Results

Mudgee Endurance Ride (20-05-2007)
Ride distance: 80.0 km

Outcomes - Mudgee Endurance Ride (20-05-2007)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 21 - 16 1 - 4 76.19%
MW 37 - 31 2 - 4 83.78%
LW 9 - 7 - - 2 77.78%
JN 4 - 1 - - 3 25.00%
Totals 71 - 55 3 - 13 77.46%
Results - Mudgee Endurance Ride (20-05-2007)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
772 Bern Harvey Velona Sinttara 1 (BC) 4:03:00 19.8, 19.6 19.75 32, 38, 44 (Avg:41)
777 Charles Gauci Stacey-Le Zorro 2 4:25:00 19.9, 16.5 18.11 36, 41, 44 (Avg:42)
788 Mark Cameron Delraki Temujin 3 4:41:00 17.2, 16.9 17.08 36, 42, 47 (Avg:44)
771 Paddy Smith Nurelee Talisman 4 5:10:00 17.9, 13.6 15.48 37, 45, 44 (Avg:44)
784 Allan Watts Erin Park New Moon 5 5:19:00 17.7, 13.0 15.05 39, 44, 50 (Avg:47)
782 Peter Cooper Anabriar Khaboul 6 5:42:00 16.9, 11.9 14.04 32, 41, 45 (Avg:43)
780 Allan Caslick Hazeldean Shakla Rose 7 5:56:00 14.8, 12.3 13.48 44, 48, 54 (Avg:51)
778 Len Derkacz Torryburn Rahal 7 5:56:00 14.9, 12.2 13.48 31, 42, 48 (Avg:45)
781 Kevin Sayer Cygnet Valley Kazhir 9 6:02:00 14.1, 12.4 13.26 33, 40, 52 (Avg:46)
789 Alan Mackinder Devi 10 6:48:00 12.4, 11.1 11.76 32, 39, 44 (Avg:41)
773 Jason Duff Imparja Minkala 11 6:54:00 11.8, 11.3 11.59 34, 39, 44 (Avg:41)
770 John Howe Glen Echo Buddy 12 7:15:00 13.7, 9.1 11.03 34, 40, 48 (Avg:44)
791 Paul Cutcliff Cant'e Tinza 13 7:24:00 12.3, 9.5 10.81 38, 42, 53 (Avg:47)
783 Eric Cauchi Kriya 14 8:20:00 11.3, 8.3 9.60 31, 37, 44 (Avg:40)
774 Warren Trevor Towarri Blaze 14 8:20:00 11.7, 8.1 9.60 35, 38, 50 (Avg:44)
776 Wendy Bushell Arabesque Arabella 16 8:21:00 10.2, 8.9 9.58 28, 32, 38 (Avg:35)
786 Con Bouzianis Fairlight Shakira Lame L2 5:21:00 20.1, 11.8 14.95 32, 48, 40 (Avg:44)
779 Rod Mitchell Jasper Lame L2 6:28:00 14.3, 10.8 12.37 36, 48, 59 (Avg:53)
775 Les Robinson Karumba Cadence Lame L2 7:25:00 12.4, 9.5 10.79 38, 42, 53 (Avg:47)
790 Scott Maxwell Conderosa Silver Shah Lame L2 8:29:00 10.0, 8.8 9.43 36, 41, 51 (Avg:46)
787 Haydn Fisher Aylah Widthdrawn L1 2:15:00 - 17.78 34, 42 (Avg:42)
Middleweight
727 Mette Sutton Tuldar The Magician 1 4:25:00 19.8, 16.6 18.11 36, 44, 56 (Avg:50)
738 Patricia Waddell Box Hill Tonderburine (exp AE) 2 4:41:00 17.2, 16.9 17.08 34, 41, 48 (Avg:44)
702 Rochelle Knihinicki Tuldar Ronnie 3 4:43:00 17.2, 16.6 16.96 37, 47, 55 (Avg:51)
701 Daphne Phillips Bachelor Boy 3 (BC) 4:43:00 19.9, 14.7 16.96 34, 46, 47 (Avg:46)
721 Neroli Mitchell- Cooper Bilbo 5 5:22:00 17.5, 12.9 14.91 36, 42, 36 (Avg:39)
729 April Bonham Joda Shantilly 6 5:44:00 13.9, 13.9 13.95 36, 44, 48 (Avg:46)
730 Stuart Hitchcock Farras 6 5:44:00 13.9, 13.9 13.95 35, 43, 54 (Avg:48)
700 Renee Kirk Cherox Assassin 8 5:56:00 14.8, 12.3 13.48 38, 46, 49 (Avg:47)
713 Marita Rifai Tuldar Slingshot 8 5:56:00 15.1, 12.1 13.48 32, 44, 53 (Avg:48)
712 Garry Bennett Karabil Paraji 10 6:14:00 13.1, 12.5 12.83 40, 36, 42 (Avg:39)
707 Raymond Griffiths Cherox Zafina 11 6:32:00 13.1, 11.4 12.24 33, 35, 37 (Avg:36)
739 Luke Harvey Box Hill Ralph 12 6:34:00 17.2, 9.4 12.18 32, 43, 44 (Avg:43)
740 Kristy Waddell Box Hill Zac 12 6:34:00 12.9, 11.5 12.18 32, 38, 42 (Avg:40)
736 Naomi Djuric Kairo 14 6:48:00 12.4, 11.1 11.76 35, 37, 41 (Avg:39)
720 Bernice King Noble Navaar Destiny 14 6:48:00 14.0, 10.1 11.76 35, 40, 46 (Avg:43)
722 Kate Pilley Tuldar Regal Reggie 14 6:48:00 13.1, 10.6 11.76 36, 40, 41 (Avg:40)
715 Sandi Brown One Eye Quintex 17 6:52:00 12.9, 10.5 11.65 26, 38, 40 (Avg:39)
716 Brett Willis One Eye Crystal Dreams 17 6:52:00 12.9, 10.5 11.65 34, 36, 34 (Avg:35)
714 Jenny Vandervelden Alexeyevna 19 7:14:00 12.0, 10.2 11.06 40, 45, 49 (Avg:47)
728 Christie Chapman Semawia Kessier 20 7:24:00 12.8, 9.3 10.81 30, 41, 49 (Avg:45)
710 John Symons First Farm Shafeena 21 7:25:00 12.0, 9.7 10.79 48, 42, 55 (Avg:48)
735 Tracy Haack Kilty 22 7:33:00 11.1, 10.0 10.60 44, 41, 56 (Avg:48)
717 Sam Gauci Tarabic Carl 23 7:35:00 13.0, 8.8 10.55 36, 42, 48 (Avg:45)
724 Dean Walkom Star of Persia 23 7:35:00 11.8, 9.4 10.55 36, 44, 59 (Avg:51)
706 Victoria Bonham Calypso Jessica 25 7:47:00 10.8, 9.7 10.28 33, 42, 38 (Avg:40)
705 Chris Noonan Bridle Track Dasha 25 7:47:00 10.8, 9.7 10.28 30, 40, 38 (Avg:39)
785 Colin Edwards Sundeck Eden 27 7:51:00 11.3, 9.2 10.19 31, 40, 46 (Avg:43)
737 Belinda Little Konstantin 27 7:51:00 12.5, 8.5 10.19 44, 40, 44 (Avg:42)
709 Wendy McLehose Bruwenic Raina Girl 27 7:51:00 10.8, 9.6 10.19 40, 40, 46 (Avg:43)
718 Saiad Naim Sadat Aloha Petra 30 8:16:00 10.1, 9.2 9.68 36, 36, 44 (Avg:40)
731 Sonya Ruprecht Yahweh-Salih Sir Ibn Gelibene 31 8:21:00 10.2, 8.9 9.58 40, 50, 56 (Avg:53)
732 Sally Griffin Jualane Park Apollo Lame L2 4:07:00 19.8, 19.0 19.43 39, 40, 41 (Avg:40)
726 Fiona Meller Malu Vale Embers Lame L2 7:24:00 12.5, 9.4 10.81 34, 42, 47 (Avg:44)
723 Greta D'Cruz Coonong Bey Taylor Lame L2 7:51:00 11.3, 9.2 10.19 40, 39, 58 (Avg:48)
708 Carol Griffiths Oak-Glen Isis Widthdrawn L1 3:02:00 - 13.19 40, 44 (Avg:44)
725 Narelle Walkom Santa Pasa Zaraq Lame L1 3:22:00 11.8 11.88 33, 38 (Avg:38)
719 Shan Symons Parlour Mountain Khancoban Widthdrawn P/R 0:00:00 - - 44
Lightweight
4 Gloria Mills Glendos Sabodie 1 (BC) 4:22:00 20.5, 16.5 18.32 32, 40, 39 (Avg:39)
6 Dianne Luker Mountain Breeze Jack The Ripper 2 6:02:00 14.1, 12.4 13.26 33, 48, 54 (Avg:51)
5 Robin Gossip A'Landell Sarlee 3 6:14:00 13.7, 11.9 12.83 36, 39, 34 (Avg:36)
1 Lee Duff Heste Arabique Sweet S'renade 4 6:54:00 11.8, 11.3 11.59 36, 44, 47 (Avg:45)
3 Pam Markham Junack Octavia 5 7:14:00 12.0, 10.2 11.06 33, 40, 52 (Avg:46)
8 Fiona Scott Rowillena Fonteyn 6 8:16:00 10.1, 9.2 9.68 37, 48, 54 (Avg:51)
2 Linda Logan Follydown Topaz 7 8:20:00 11.7, 8.1 9.60 36, 45, 47 (Avg:46)
9 Mary Hollingsworth Arundel House Shahtoon Heart Rate L2 6:32:00 13.2, 11.3 12.24 38, 46, 64 (Avg:55)
7 Catherine Connors Sherany Naadi Lame L1 3:02:00 13.1 13.19 35, 43 (Avg:43)
Junior
4121 Indigo Noonan Wilari Stud Countess 1 7:47:00 10.8, 9.7 10.28 41, 44, 49 (Avg:46)
4123 Sharna Harvey Velona Bartez Lame L2 4:03:00 19.8, 19.6 19.75 34, 42, 44 (Avg:43)
4124 Blake Pilley Pancho Lame L2 4:03:00 20.5, 19.0 19.75 32, 42, 45 (Avg:43)
4122 Nicholas McLehose Bruwenic Strawberry Lame L1 3:42:00 10.8 10.81 32, 40 (Avg:40)