Ride Results

Capel (23-09-1989)
Ride distance: 80.0 km

Outcomes - Capel (23-09-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 9 - 6 - 1 2 66.67%
MW 18 - 9 - 1 8 50.00%
LW 10 - 8 1 - 1 80.00%
JN 5 - 5 - - - 100.00%
Totals 42 - 28 1 2 11 66.67%
Results - Capel (23-09-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
4869 Bruce Dalton Sharik 1 4:03:00 22.8, 17.3 19.75 32, 42, 46 (Avg:44)
4872 Gerry Drenthe Jacko 2 4:13:00 23.9, 15.6 18.97 40, 36, 50 (Avg:43)
4880 Tracey Reed Galveston 3 4:33:00 23.9, 13.8 17.58 40, 50, 58 (Avg:54)
4878 Keith Davenport Yaldon Amar 4 4:34:00 23.9, 13.7 17.52 42, 45, 52 (Avg:48)
4876 Derek Lamperd Mokine 5 5:50:00 18.6, 10.8 13.71 40, 40, 60 (Avg:50)
4877 Alistair McKeown Pot Luck 5 5:50:00 26.0, 9.3 13.71 32, 40, 53 (Avg:46)
29 Eddy Tyler Dunno Disqualified L2 3:57:00 26.0, 16.5 20.25 36, 41, 40 (Avg:40)
22 Terry Kenny Captain Pugwash Lame L2 4:05:00 29.6, 14.6 19.59 27, 45, 48 (Avg:46)
27 Brenton Air Maralinga Omega Lame L1 1:32:00 26.0 26.09 37, 44 (Avg:44)
Middleweight
4868 Tony Duffy Cleveland Park Panache 1 3:17:00 31.1, 19.9 24.37 39, 42, 60 (Avg:51)
4870 Julia Lockwood Aquanitor 2 4:06:00 23.9, 16.4 19.51 42, 40, 38 (Avg:39)
4871 Michael Ruwaard Lalana Charo 3 (BC) 4:08:00 31.5, 13.9 19.35 40, 44, 49 (Avg:46)
4873 Murray Dalton Sherry 4 4:20:00 24.4, 14.8 18.46 45, 50, 52 (Avg:51)
4882 Bill Davis Classic Prince 5 4:32:00 21.8, 14.8 17.65 36, 36, 50 (Avg:43)
4881 Ady McIntosh Balgownie Matilda 5 4:32:00 22.6, 14.4 17.65 42, 42, 46 (Avg:44)
4879 Jan Jodrell Yaldon Jarra 7 4:33:00 22.6, 14.3 17.58 42, 40, 56 (Avg:48)
4875 Dave Malatesta Sunrise Surprise 8 6:05:00 16.2, 11.0 13.15 46, 46, 48 (Avg:47)
4874 Melina Hale Starboy 9 6:45:00 15.3, 9.6 11.85 39, 47, 54 (Avg:50)
10 Ray Morley Omega Cordova Lame L2 2:58:00 34.2, 22.2 26.97 34, 44, 48 (Avg:46)
13 Arnold Lewis Just A Dream Heart Rate L2 2:59:00 34.7, 21.8 26.82 32, 45, 68 (Avg:56)
20 John Shanahan Bracken Lame L2 3:15:00 36.3, 18.6 24.62 38, 44, 42 (Avg:43)
4 Robin Lane Arab Disqualified L2 3:57:00 26.0, 16.5 20.25 48, 42, 46 (Avg:44)
17 Bill Ruwaard Jumburra Corbella Lame L2 4:59:00 26.3, 11.5 16.05 38, 42, 50 (Avg:46)
1 Jill Shanahan Shalome Lame L1 1:05:00 36.9 36.92 39, 52 (Avg:52)
11 Chris Boocock Bala Bret Heart Rate L1 1:10:00 34.2 34.29 34, 65 (Avg:65)
5 Philip Lloyd Yeelirrie Variscite Lame L1 1:39:00 24.2 24.24 38, 46 (Avg:46)
18 Bruce Scott Brigadier Lame L1 2:17:00 17.5 17.52 38, 42 (Avg:42)
Lightweight
4883 Alan Hall Woodvale Marrakesh 1 3:17:00 31.1, 19.9 24.37 38, 48, 50 (Avg:49)
4884 Joanna McCord Solaway 2 3:31:00 29.9, 18.3 22.75 42, 41, 42 (Avg:41)
4885 Pauline Birnie Macarda Miss 3 3:31:01 29.9, 18.3 22.75 38, 44, 40 (Avg:42)
4886 Jenny Horlock Rushlake Georgianna 4 4:01:00 26.3, 15.9 19.92 50, 48, 52 (Avg:50)
4887 Lesley Goslett Sam 5 4:05:00 24.2, 16.4 19.59 34, 36, 44 (Avg:40)
4888 Amanda Rayner Yaldon Snow Drift 6 4:06:00 24.4, 16.2 19.51 48, 45, 50 (Avg:47)
4890 Sylvia Blatch Strathavon Da Vinci 7 4:34:00 22.6, 14.2 17.52 52, 50, 44 (Avg:47)
4889 Debbie Malatesta Jedda 8 6:05:00 16.2, 11.0 13.15 38, 45, 54 (Avg:49)
40 Susanne Godfrey Beau Soleil Heart Rate L1 1:09:00 34.7 34.78 40, 68 (Avg:68)
47 Anita Lunt Red Quest Widthdrawn L1 1:19:00 - 30.38 42, 44 (Avg:44)
Junior
4891 Sarah Norrish Rusty 1 3:00:00 36.9, 20.8 26.67 44, 48, 46 (Avg:47)
4892 Haley Rzep Adelina Sharene 2 3:15:00 31.1, 20.3 24.62 44, 42, 38 (Avg:40)
6273 Kristy Heydon Yaldon Hanifa 3 3:21:00 36.9, 17.6 23.88 42, 52, 60 (Avg:56)
4893 Nicole Pienaar Marchagee Exquisite 4 3:31:00 29.9, 18.3 22.75 39, 44, 44 (Avg:44)
4894 Roger Camplin Mx3 Dusty 5 5:50:00 18.6, 10.8 13.71 40, 42, 43 (Avg:42)