Ride Results

Qld State Championship (15-09-1989)
Ride distance: 160.0 km

Outcomes - Qld State Championship (15-09-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 6 2 - 2 60.00%
MW 25 - 12 2 - 11 48.00%
LW 14 - 10 - - 4 71.43%
JN 4 - 1 1 - 2 25.00%
Totals 53 - 29 5 - 19 54.72%
Results - Qld State Championship (15-09-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
4814 David Nancarrow Sharahd Dhama 1 11:58:00 22.4, 13.0, 12.6, 10.0 13.37 36, 42, 41, 45, 48 (Avg:44)
4826 Roy Barsby Pancho 2 12:23:00 22.8, 12.8, 12.1, 9.4 12.92 34, 49, 46, 52, 56 (Avg:50)
4825 Bill Standfield Joseph 3 12:24:00 19.9, 11.4, 12.4, 10.8 12.90 33, 43, 43, 46, 47 (Avg:44)
4819 John Stewart Jasper 4 14:10:00 21.6, 13.1, 11.3, 6.9 11.29 43, 41, 46, 49, 48 (Avg:46)
4817 Ron Haigh Alli Wolfie 5 15:43:00 15.9, 9.6, 8.6, 9.0 10.18 30, 35, 51, 42, 50 (Avg:44)
4816 Bob Standfield Warrior 6 15:45:00 18.3, 8.9, 8.6, 8.8 10.16 36, 48, 49, 53, 57 (Avg:51)
48 Errol McGuiness Sharahd Shah Lame L4 14:48:00 20.3, 10.3, 10.0, 8.0 10.81 40, 43, 49, 42, 50 (Avg:46)
26 David Somerville Killinchy Sandpiper Widthdrawn L2 5:50:00 17.3, 11.3 13.71 34, 40, 58 (Avg:49)
20 Terry May Benson Lame L1 1:46:00 22.6 22.64 31, 37 (Avg:37)
30 Kerry Newberry Silver Cocktail Widthdrawn L1 2:18:00 17.3 17.39 33, 48 (Avg:48)
Middleweight
4809 Chris Forrester Torremolinos 1 10:00:00 24.2, 14.6, 16.3, 12.6 16.00 38, 40, 49, 56, 56 (Avg:50)
4810 Kerry Mckay Dusty Sands 2 (BC) 10:36:00 24.4, 15.7, 14.9, 10.6 15.09 32, 36, 40, 43, 44 (Avg:40)
4811 Louise Lewis Minder 3 11:00:00 23.0, 13.4, 13.4, 12.1 14.55 31, 36, 39, 41, 42 (Avg:39)
4812 Vivian Turner Karumba Caravelle 3 11:00:00 22.6, 13.5, 13.4, 12.1 14.55 35, 40, 45, 44, 46 (Avg:43)
4813 Bob Sample Sharahd Caprice 5 11:18:00 17.3, 13.2, 14.9, 12.0 14.16 35, 41, 43, 44, 45 (Avg:43)
4824 Kevin Thumpkin Tara 6 12:24:00 20.1, 12.1, 12.7, 10.0 12.90 42, 47, 47, 51, 59 (Avg:51)
4823 Jim Farr Sharahd Cassandra 7 12:25:00 23.9, 15.9, 14.9, 7.1 12.89 34, 52, 45, 46, 54 (Avg:49)
4822 Pat Standfield Geronimo 8 12:36:00 19.8, 11.9, 11.0, 11.0 12.70 38, 41, 52, 47, 54 (Avg:48)
4821 Bruce Seaward Arabian Lodge Sadiq 9 13:49:00 21.6, 13.1, 11.3, 7.4 11.58 36, 38, 40, 40, 47 (Avg:41)
4820 Brook Sample Sharahd Melodie 10 13:53:00 23.9, 15.9, 14.9, 5.6 11.52 34, 37, 41, 44, 56 (Avg:44)
4818 Robert Bidgood Riviera Golden Pilgrim 11 15:43:00 15.9, 9.6, 8.6, 8.9 10.18 35, 43, 46, 46, 57 (Avg:48)
4815 Ralph Turnbull Speedy 12 15:45:00 17.3, 10.2, 7.9, 8.8 10.16 46, 42, 49, 48, 51 (Avg:47)
8 John Bongertman Sharahd Flint Lame L4 11:18:00 21.6, 13.4, 12.7, 11.9 14.16 33, 39, 37, 39, 42 (Avg:39)
45 Sandy Watts Ginger Lame L4 11:58:00 22.8, 11.4, 12.6, 11.2 13.37 34, 42, 45, 49, 49 (Avg:46)
19 Elaine May Heaths Faisal Lame L4 13:49:00 19.8, 11.4, 10.3, 9.0 11.58 36, 37, 39, 42, 48 (Avg:41)
17 Jane Cleland Shanara Mkita Lame L3 8:00:00 22.4, 13.0, 12.6 15.00 35, 44, 44, 45 (Avg:44)
4 Carmen Batterham General Lee Lame L3 8:13:00 21.6, 12.0, 13.1 14.60 34, 53, 48, 46 (Avg:49)
13 Kevin Geiger Chesterfield Widthdrawn L3 9:34:00 21.6, 13.2, 8.5 12.54 32, 44, 56, 56 (Avg:52)
36 Barbara Macdonald Kelly Lame L2 4:10:00 24.2, 15.8 19.20 36, 52, 47 (Avg:49)
53 June Petersen Abbeline Lady Rebecca Lame L2 4:23:00 24.4, 14.5 18.25 38, 47, 43 (Avg:45)
31 Rian Newberry Khahlypso Lame L2 4:25:00 23.9, 14.5 18.11 30, 40, 44 (Avg:42)
29 Fiona Kendall Sharahd Quilty Lame L2 5:19:00 17.3, 13.2 15.05 30, 36, 39 (Avg:37)
23 Darrell Clifford Abhu Hamir Lame L2 5:28:00 19.8, 11.5 14.63 38, 40, 40 (Avg:40)
33 Dean Stephen Tatong Bronte Lame L2 5:40:00 21.6, 10.4 14.12 39, 43, 52 (Avg:47)
37 Peter Pike Sharahd Quasim Widthdrawn L1 1:43:00 23.3 23.30 36, 51 (Avg:51)
Lightweight
4827 Bronwyn James Sharahd Brown Mystery 1 10:00:00 23.9, 15.9, 14.9, 12.6 16.00 36, 43, 40, 52, 58 (Avg:48)
4828 Chris Kliese Tuff Stuff 2 (BC) 10:36:00 22.2, 13.2, 14.9, 12.8 15.09 28, 38, 42, 48, 55 (Avg:45)
4829 Elsie Nancarrow Sharahd Queenah 3 10:57:00 23.9, 15.9, 14.9, 9.7 14.61 34, 45, 49, 41, 45 (Avg:45)
4830 Rose Freney Sharahd Cazeer 4 11:00:00 24.2, 14.6, 16.3, 9.5 14.55 30, 38, 41, 45, 49 (Avg:43)
6254 Gina Chapman Digger 5 11:58:00 21.6, 13.4, 12.7, 9.9 13.37 31, 38, 43, 43, 48 (Avg:43)
4831 Helena Wilcocks Clancy Of The Overflow 6 12:23:00 21.6, 11.7, 13.4, 9.6 12.92 33, 37, 39, 46, 48 (Avg:42)
4832 Ann Duncan Lisburn Cindy 7 12:23:30 21.6, 12.0, 13.1, 9.5 12.91 38, 45, 45, 55, 51 (Avg:49)
4833 Fiona Helm Strops 8 12:36:00 19.8, 11.5, 11.3, 11.0 12.70 42, 43, 48, 48, 60 (Avg:49)
4834 Bruce Everson Shayana 9 13:49:00 22.8, 11.4, 9.7, 8.9 11.58 34, 43, 44, 51, 55 (Avg:48)
4835 Leanne McLaughlin Kharossan Rimini 10 14:48:00 17.3, 11.3, 10.0, 8.0 10.81 40, 50, 42, 47, 50 (Avg:47)
51 Kym Thumpkin Genesis Lame L4 12:13:00 20.1, 12.1, 12.7, 10.5 13.10 36, 47, 45, 45, 52 (Avg:47)
10 Janette Mcqueen Foxlea Emos Lame L4 14:48:00 20.1, 11.3, 9.3, 8.0 10.81 36, 43, 46, 39, 44 (Avg:43)
5 Louise Barnes Sharahd Mara Lame L2 5:19:00 17.3, 13.2 15.05 36, 42, 43 (Avg:42)
11 Paul Butler Rebel Lame L2 5:30:00 20.5, 11.2 14.55 39, 41, 45 (Avg:43)
Junior
4836 Jason Haigh Chief 1 15:43:00 15.9, 6.5, 15.0, 9.0 10.18 38, 45, 43, 49, 43 (Avg:45)
4886 Reshenda Thompson Sampson Lame L4 14:48:00 20.3, 10.3, 10.0, 8.0 10.81 36, 47, 46, 51, 50 (Avg:48)
28 Luke Olive Manxman Widthdrawn L3 6:00:00 24.2, 15.8 20.00 38, 45, 52, 52 (Avg:49)
14 William Geiger Jnr Vision Lame L2 4:52:00 21.6, 13.2 16.44 38, 44, 44 (Avg:44)