Ride Results

Antola (09-04-2006)
Ride distance: 80.0 km

Outcomes - Antola (09-04-2006)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 4 - 3 1 - - 75.00%
MW 15 - 14 - - 1 93.33%
LW 9 - 8 - - 1 88.89%
Totals 28 - 25 1 - 2 89.29%
Results - Antola (09-04-2006)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
VR7 Robert Punicki Bazilisk 1 7:18:00 11.5, 10.3 10.96 34, 41, 44 (Avg:42)
V01 Tony Boag Mt William Dunkirk 2 7:18:01 11.5, 10.3 10.96 37, 42, 44 (Avg:43)
88 Ray Heinrich Booralie Kiyara 3 7:33:00 11.4, 9.8 10.60 42, 49, 49 (Avg:49)
113 Jess Shillabeer Shillabeer Magik Widthdrawn L1 6:28:00 - 6.19 44, 41 (Avg:41)
Middleweight
85 Asher Batty Magic Glenn Kadet 1 5:43:00 14.2, 13.7 13.99 30, 53, 39 (Avg:46)
V84 Kristie Taprell Nahsaari 1 5:43:00 14.2, 13.7 13.99 31, 49, 41 (Avg:45)
15 Meg Wade Castlebar Balik 1 5:43:00 14.2, 13.7 13.99 31, 59, 40 (Avg:49)
92 Michelle Hutson Glentana Glamour Girl 4 6:36:00 12.7, 11.5 12.12 30, 43, 45 (Avg:44)
115 Tracy Brandon Castlebar Istari 5 6:39:00 11.9, 12.0 12.03 30, 49, 43 (Avg:46)
96 Jessica Dastani Berragoon Doze 6 6:41:00 11.0, 13.0 11.97 32, 42, 44 (Avg:43)
87 Shandelle Watson Magic Glenn Tabbita 6 6:41:00 11.0, 13.0 11.97 32, 46, 45 (Avg:45)
93 Jil Bourton Centre Braveheart 8 6:48:00 12.1, 11.3 11.76 31, 50, 52 (Avg:51)
112 Kimberly Measham Nihal Contessa 8 6:48:00 12.1, 11.3 11.76 32, 44, 46 (Avg:45)
106 Sarah Adams Beer Street Sambucca 10 7:21:00 10.0, 11.8 10.88 38, 45, 48 (Avg:46)
116 Melanie Scott Innovation 11 7:33:00 14.4, 8.3 10.60 35, 53, 57 (Avg:55)
69 Laura Salisbury Saracus El Rajmir 12 8:03:00 9.6, 10.2 9.94 44, 43, 50 (Avg:46)
70 Anne Simmons Bullio Fire Power 12 8:03:00 9.6, 10.2 9.94 35, 39, 49 (Avg:44)
100 Sandra Isenmann Brodwinn Fergus 14 8:19:00 9.7, 9.4 9.62 34, 43, 42 (Avg:42)
119 Julie White Khabeel Lame L1 2:42:00 14.8 14.81 35, 56 (Avg:56)
Lightweight
91 Cheryl Bullock Chip Chase Knight 1 5:30:00 14.8, 14.2 14.55 35, 55, 40 (Avg:47)
102 Leanne Paech Dueco 2 6:10:00 14.0, 12.0 12.97 34, 53, 60 (Avg:56)
117 Janine Baikie Murrawonda Jatahn 3 6:39:00 11.9, 12.1 12.03 37, 47, 51 (Avg:49)
73 Jenny Fletcher Magic Glenn Aaron 4 6:41:00 11.0, 13.0 11.97 34, 45, 39 (Avg:42)
101 Danni Van Eck Duvan Taz 5 7:06:00 11.4, 11.0 11.27 35, 45, 52 (Avg:48)
V23 Brittnee D'Hondt Grayview Centerfold 6 7:18:00 11.5, 10.3 10.96 41, 44, 44 (Avg:44)
111 Catherine Hollingsworth Arasarta Glamour Bey 7 7:22:00 12.3, 9.7 10.86 39, 47, 48 (Avg:47)
114 Brianna Bainger Jurual Jepardy 8 8:19:00 9.7, 9.4 9.62 37, 58, 46 (Avg:52)
95 Shelley Cowan Magic Glenn Coul Me Lame L1 3:37:00 11.0 11.06 36, 43 (Avg:43)