Ride Results

Yenda Forest Ride (18-06-1989)
Ride distance: 80.0 km

Outcomes - Yenda Forest Ride (18-06-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 9 - 4 - - 5 44.44%
MW 10 - 9 - - 1 90.00%
LW 5 - 4 - - 1 80.00%
JN 5 - 3 1 - 1 60.00%
Totals 29 - 20 1 - 8 68.97%
Results - Yenda Forest Ride (18-06-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
2397 Russell Adam Aloha Messiah 1 3:12:00 24.9, 24.9 25.00 34, 42, 48 (Avg:45)
2399 Denis Jeffery Jezza 2 4:17:00 18.8, 18.4 18.68 31, 36, 52 (Avg:44)
2402 Col Joyce Daleramy Peppercorn 3 4:47:00 18.1, 15.4 16.72 36, 40, 45 (Avg:42)
2406 Ian Chauncy Joel 4 5:55:00 15.0, 12.2 13.52 40, 50, 46 (Avg:48)
33 Gordon Moore Glenallan Victory Heart Rate L2 3:14:00 24.9, 24.4 24.74 40, 44, 62 (Avg:53)
31 Gloria Brown The Willows Zodiac Heart Rate L2 3:34:00 24.9, 20.3 22.43 30, 42, 76 (Avg:59)
34 Ron Beer Dingo Heart Rate L2 4:23:00 21.2, 15.9 18.25 38, 48, 72 (Avg:60)
30 Marianne Close Sookie Lame L1 1:38:00 24.4 24.49 35, 46 (Avg:46)
28 Sheryl Neville Alahkaf Heart Rate L1 2:35:00 15.4 15.48 36, 58 (Avg:58)
Middleweight
17 Suezette Brooks Fever (Bandit) 1 3:11:00 26.3, 23.9 25.13 36, 42, 48 (Avg:45)
2398 Colleen Smith Peanut 2 4:09:00 23.0, 16.5 19.28 33, 44, 52 (Avg:48)
2400 Kerry Moore Mac 3 4:18:00 21.2, 16.5 18.60 40, 46, 52 (Avg:49)
2401 Noel Morrow Glenallan Shogun 4 4:47:00 17.7, 15.7 16.72 36, 40, 50 (Avg:45)
2403 Peter Marcus Freddy 5 5:24:00 18.0, 12.5 14.81 32, 40, 58 (Avg:49)
2404 Jim Burns Yarrandale Dusty 6 5:55:00 14.9, 12.3 13.52 28, 40, 44 (Avg:42)
4357 Barry Hehir Bundy 6 5:55:00 15.0, 12.2 13.52 48, 42, 50 (Avg:46)
2405 Ted Hill Midway Jack 6 5:55:00 14.9, 12.3 13.52 34, 35, 50 (Avg:42)
2407 Stephen.M. Farish Cocoa 9 6:57:00 15.0, 9.3 11.51 42, 42, 58 (Avg:50)
23 Kim Stephens Henley Farm Ahsan Heart Rate L2 3:30:00 26.3, 20.1 22.86 35, 42, 62 (Avg:52)
Lightweight
2409 Jenny Oliver Gungarlin Tollo 1 3:55:00 22.2, 18.8 20.43 36, 43, 50 (Avg:46)
2408 Sally Stevens Glenallan Sureyn 2 4:19:00 19.0, 18.0 18.53 32, 37, 46 (Avg:41)
2410 Patricia Dunn Trooper 3 4:37:00 17.7, 16.9 17.33 30, 34, 38 (Avg:36)
2411 Deidre Adam Aloha Krasis 4 4:50:00 18.0, 15.2 16.55 34, 40, 58 (Avg:49)
45 Julie Rourke Princess Heart Rate L2 3:33:00 24.9, 20.5 22.54 30, 38, 64 (Avg:51)
Junior
2412 Leith Moore Caesar 1 4:22:00 21.2, 16.1 18.32 40, 42, 42 (Avg:42)
2413 Carly Adam Bluebelle 2 4:50:00 18.0, 15.2 16.55 32, 42, 53 (Avg:47)
2414 Paul Adam Stoodleigh Tempest 3 4:50:02 18.0, 15.2 16.55 30, 40, 40 (Avg:40)
1 Fiona Finigan Sundance Lame L2 3:30:00 26.3, 20.1 22.86 34, 41, 56 (Avg:48)
5 Troy Lorback Crossroads Fame Widthdrawn L1 2:40:00 - 15.00 32, 32 (Avg:32)