Ride Results

Wagga Wagga (14-05-1989)
Ride distance: 100.0 km

Outcomes - Wagga Wagga (14-05-1989)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 6 - 2 - - 4 33.33%
MW 28 - 14 - - 14 50.00%
LW 11 - 5 - - 6 45.45%
JN 8 - 3 - - 5 37.50%
Totals 53 - 24 - - 29 45.28%
Results - Wagga Wagga (14-05-1989)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
6250 John McGinn Grabon Babishka 1 8:09:00 14.3, 11.5, 10.3 12.27 45, 41, 47, 46 (Avg:44)
2360 Chris Gates Sunvalley Sharaf 2 8:39:00 11.9, 10.7, 11.9 11.56 33, 38, 46, 50 (Avg:44)
43 Denis Jeffery Jezza Heart Rate L3 9:17:00 11.9, 9.1, 11.3 10.77 36, 46, 55, 61 (Avg:54)
45 Kerry Bouffier Mr-Mac Lame L2 6:16:00 14.3, 9.9 12.13 38, 51, 49 (Avg:50)
44 Bill Brown Goldie Lame L2 7:10:00 12.0, 9.0 10.60 36, 45, 49 (Avg:47)
41 Chris Morgan Yamani Lame L2 8:30:00 9.0, 8.7 8.94 43, 44, 52 (Avg:48)
Middleweight
2352 Helen Cameron Korella Shariff 1 (BC) 6:00:00 16.1, 14.5, 22.1 16.67 57, 49, 47, 52 (Avg:49)
2353 Jan Neal Flamizak 2 6:07:00 17.0, 13.9, 19.4 16.35 37, 52, 54, 55 (Avg:53)
38 Alan Lindsay Burremah Djerribindo 3 6:17:00 14.5, 15.3, 20.2 15.92 32, 41, 45, 49 (Avg:45)
2355 Marie De-Monchaux Myluka Marrak 4 7:39:00 14.3, 12.9, 11.3 13.07 43, 52, 58, 57 (Avg:55)
2356 Amanda Kay Binda 5 8:09:00 14.3, 11.5, 10.3 12.27 33, 41, 51, 49 (Avg:47)
2358 Rowena Robinson Deakin Blue 6 8:27:00 14.3, 9.9, 10.9 11.83 32, 41, 51, 48 (Avg:46)
2357 Keith Thompson Nattahl Kar 6 8:27:00 12.5, 10.7, 12.1 11.83 40, 46, 49, 44 (Avg:46)
2359 Bob Neal Fenturian 8 8:39:00 12.2, 10.4, 11.9 11.56 34, 46, 55, 50 (Avg:50)
2361 Bruce Neal Gungarlin Tollo 8 8:39:00 17.0, 7.9, 11.9 11.56 41, 49, 55, 54 (Avg:52)
2362 Belinda Hopley Como 10 8:40:00 11.8, 10.7, 11.9 11.54 36, 37, 48, 47 (Avg:44)
2363 Col Joyce Jinney 11 9:17:00 11.8, 9.2, 11.3 10.77 37, 42, 49, 50 (Avg:47)
2364 Terri-Anne Joyce Daleramy Peppercorn 11 9:17:00 11.8, 9.2, 11.3 10.77 54, 41, 50, 50 (Avg:47)
2365 Peter Butler Misty 13 9:30:00 11.7, 8.8, 11.1 10.53 40, 48, 54, 46 (Avg:49)
4952 Debbie Lloyd Shalmyn El Ross 14 9:52:00 8.8, 9.3, 16.5 10.14 40, 45, 52, 52 (Avg:49)
34 Suezette Brooks Fever (Bandit) Lame L3 4:53:00 18.9, 19.1, 26.6 20.48 34, 42, 49, 45 (Avg:45)
30 Searle Johnston Shinda Heart Rate L3 4:53:00 18.9, 20.2, 24.4 20.48 36, 40, 49, 75 (Avg:54)
20 Jenny Oliver Glenallan Nomad Heart Rate L3 4:53:00 18.9, 20.2, 24.4 20.48 29, 40, 43, 79 (Avg:54)
40 Noel Morrow Glenallan Shogun Lame L3 6:02:00 17.3, 15.9, 15.9 16.57 42, 51, 53, 57 (Avg:53)
29 Kim Stephens Henley Farm Ahsan Lame L3 6:07:00 17.0, 13.9, 19.4 16.35 48, 49, 54, 56 (Avg:53)
37 Chris Cheney Twister Lame L2 4:31:00 17.1, 16.4 16.83 34, 46, 58 (Avg:52)
36 John Robertson Karabil Bones Lame L2 4:55:00 16.1, 14.5 15.46 47, 42, 46 (Avg:44)
33 Colleen Venables Spot Lame L2 5:22:00 15.1, 12.9 14.16 34, 48, 57 (Avg:52)
27 Laurie Dowling Henley Farm Difda Lame L2 5:32:00 15.1, 12.1 13.73 36, 46, 30 (Avg:38)
16 Janet L. Brill Henley Farm Hazz Lame L2 6:13:00 12.5, 11.7 12.23 35, 44, 56 (Avg:50)
21 Steven Wyld Sadat Heart Rate L2 6:40:00 11.8, 10.7 11.40 36, 40, 75 (Avg:57)
17 Kerry Moore Mac Heart Rate L1 2:35:00 17.0 17.03 42, 68 (Avg:68)
35 Stephen Wilkinson Peter Lame L1 3:04:00 14.3 14.35 46, 52 (Avg:52)
32 Helen Lindsay Merrinvale Voss Lame L1 3:50:00 11.4 11.48 36, 44 (Avg:44)
Lightweight
2366 Patricia Dunn Trooper 1 5:50:00 16.8, 16.6, 18.4 17.14 30, 34, 44, 46 (Avg:41)
2367 Cheryl Bousfield Fu- 2 6:08:00 16.8, 16.6, 14.9 16.30 28, 44, 58, 59 (Avg:53)
2368 Rachel Bohm Silver Ibn Zarak 3 8:27:00 12.5, 11.7, 10.7 11.83 32, 39, 46, 55 (Avg:46)
2369 Regina Butler Blue Pen 4 9:30:00 11.7, 8.8, 11.1 10.53 45, 51, 52, 45 (Avg:49)
4356 Julie Rourke Bundy 4 9:30:00 11.7, 8.8, 11.1 10.53 44, 45, 50, 48 (Avg:47)
61 Sheree Edlington Creamy Lame L2 4:45:00 16.1, 15.7 16.00 46, 38, 48 (Avg:43)
68 Meg Wade Iraki Zurich Lame L2 6:38:00 11.9, 10.7 11.46 31, 35, 45 (Avg:40)
72 Catherine Muir Belvedere Sarkir Lame L1 2:30:00 17.5 17.60 34, 47 (Avg:47)
67 Dorothy Clee Aloha Shimrak Lame L1 2:48:00 15.7 15.71 31, 39 (Avg:39)
64 Jennie Pheasant Mandy Lame L1 2:54:00 15.1 15.17 36, 35 (Avg:35)
65 Karyn Eddy Mr Dogmeat Heart Rate L1 4:59:00 8.8 8.83 44, 70 (Avg:70)
Junior
2370 Leith Moore Glenallan Victory 1 4:50:00 18.9, 20.2, 25.7 20.69 36, 46, 54, 49 (Avg:49)
2371 Fiona Finigan Sundance 2 6:08:00 17.0, 14.7, 17.3 16.30 38, 42, 43, 52 (Avg:45)
2372 Kirsty Moore Coco 3 9:52:00 8.0, 10.2, 18.9 10.14 41, 45, 47, 50 (Avg:47)
5 Krista Cheney Kerherla Lame L3 9:05:00 8.7, 12.3, 15.9 11.01 43, 44, 53, 51 (Avg:49)
6 David Bohm Kelkette Park Lyric Lame L2 5:48:00 12.5, 13.9 13.10 36, 43, 48 (Avg:45)
1 Natalie Innes Nattahl Lazan Lame L2 6:58:00 12.5, 9.2 10.91 40, 42, 49 (Avg:45)
7 Paul Cheney Coolaroo Kah-lea Lame L2 7:35:00 8.7, 12.3 10.02 30, 38, 47 (Avg:42)
4 Kellie Maloney Ceaser Lame L2 8:36:00 8.0, 10.2 8.84 37, 46, 51 (Avg:48)