Ride Results

Mount Cole Endurance Ride (30-03-2002)
Ride distance: 120.0 km Elevator

Outcomes - Mount Cole Endurance Ride (30-03-2002)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 6 2 - - 2 80.00%
MW 36 19 10 - - 7 80.56%
LW 17 12 3 - - 2 88.24%
JN 3 2 1 - - - 100.00%
Totals 66 39 16 - - 11 83.33%
Results - Mount Cole Endurance Ride (30-03-2002)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
53 Ken Bradley Phoenix Park Epona Complete P/R 0:00:00 1.6, 1.6, 1.6 - 32, 41, 50, 52 (Avg:47)
52 Norm Whitelaw Kelkette Park Denver Complete P/R 0:00:00 1.6, 1.6, 1.6 - 36, 42, 54, 56 (Avg:50)
92 Sandy Horton Ennerdale Noggin Retired/DNE P/R 0:00:00 1.6, 1.6 - 36, 42, 54 (Avg:48)
50 Garry Lewis Anjuli Bey Retired/DNE P/R 0:00:00 1.6, 1.6 - 42, 46, 44 (Avg:45)
48 Peter McPhan Hyperion Lodge Jynx Retired/DNE P/R 0:00:00 1.6, 1.6 - 33, 40, 47 (Avg:43)
55 Robert Punicki Brieema Shoman Retired/DNE P/R 0:00:00 1.6, 1.6 - 36, 44, 60 (Avg:52)
47 Luke Steele Mylex Laylah Retired/DNE P/R 0:00:00 1.6, 1.6 - 37, 40, 42 (Avg:41)
51 Katrina Westerhoff Salah Chardonnier Retired/DNE P/R 0:00:00 1.6, 1.6 - 30, 39, 52 (Avg:45)
49 Max Oakley Magna Allegro Lame P/R 0:00:00 1.6, 1.6 - 40, 50, 44 (Avg:47)
54 Rebecca Perkins Cazna's County Shatann Lame P/R 0:00:00 1.6, 1.6 - 43, 55, 55 (Avg:55)
Middleweight
77 Jo-Anne Francis Tynedale Ali Shamahn Complete P/R 0:00:00 1.6, 1.6, 1.6 - 38, 38, 42, 44 (Avg:41)
85 Les Maclean Jai Complete P/R 0:00:00 1.6, 1.6, 1.6 - 33, 42, 54, 57 (Avg:51)
5 Corey Nix Odyssey Chairo Complete P/R 0:00:00 1.6, 1.6, 1.6 - 33, 41, 56, 50 (Avg:49)
66 Daniele O'Loughlin Larntainey Scoot A Long Complete P/R 0:00:00 1.6, 1.6, 1.6 - 38, 39, 46, 52 (Avg:45)
84 Sue Parsons Karumba Quixote Complete P/R 0:00:00 1.6, 1.6, 1.6 - 42, 40, 45, 44 (Avg:43)
87 Jennifer Pitman Canyonleigh Girolamo Complete P/R 0:00:00 1.6, 1.6, 1.6 - 35, 53, 52, 51 (Avg:52)
79 Sue Reed Avondale Raki Complete P/R 0:00:00 1.6, 1.6, 1.6 - 35, 39, 44, 45 (Avg:42)
7 Kristie Taprell Parlour Mountain Tabatha Complete P/R (BC) 0:00:00 1.6, 1.6, 1.6 - 36, 44, 49, 52 (Avg:48)
78 Maggi Winn Brodwinn Ellen (exp AE) Complete P/R 0:00:00 1.6, 1.6, 1.6 - 32, 39, 43, 48 (Avg:43)
90 Julie Woods Musical Gully Tempo Complete P/R 0:00:00 1.6, 1.6, 1.6 - 34, 44, 50, 54 (Avg:49)
6 Kevin Bohm Aloha Lucidity Retired/DNE P/R 0:00:00 1.6, 1.6 - 36, 43, 51 (Avg:47)
8 Wendy Bootle Blue Bopp Retired/DNE P/R 0:00:00 1.6, 1.6 - 34, 42, 56 (Avg:49)
75 Fay Bushby Avondale Khan Retired/DNE P/R 0:00:00 1.6, 1.6 - 38, 40, 54 (Avg:47)
73 Bryan Dupuy Kelkette Park Silver Insignia Retired/DNE P/R 0:00:00 1.6, 1.6 - 31, 40, 52 (Avg:46)
68 Greg Finlay Najih Rimfire Legend Retired/DNE P/R 0:00:00 1.6, 1.6 - 39, 42, 50 (Avg:46)
95 Julia Green Woongabeena Nazuel Retired/DNE P/R 0:00:00 1.6, 1.6 - 32, 39, 50 (Avg:44)
9 Monika Heim Carluke Park Silver Reno Retired/DNE P/R 0:00:00 1.6, 1.6 - 32, 44, 58 (Avg:51)
91 Sheryl Herbert Just Tarquis Retired/DNE P/R 0:00:00 1.6, 1.6 - 29, 38, 43 (Avg:40)
76 Jacki Liuzzi Zakah Zeus Retired/DNE P/R 0:00:00 1.6, 1.6 - 28, 37, 49 (Avg:43)
69 Leanne McDonald Coranderrk Indira Retired/DNE P/R 0:00:00 1.6, 1.6 - 31, 39, 40 (Avg:39)
72 Brooke McMillan Shapperal Tango Retired/DNE P/R 0:00:00 1.6, 1.6 - 31, 44, 54 (Avg:49)
81 Fiona Passarin Shuja Lady Di Retired/DNE P/R 0:00:00 1.6, 1.6 - 31, 42, 41 (Avg:41)
67 Vanessa Perry Mill Park Sharid Retired/DNE P/R 0:00:00 1.6, 1.6 - 34, 46, 60 (Avg:53)
1 Hans Peuker Killibinbin Infinity Retired/DNE P/R 0:00:00 1.6, 1.6 - 37, 38, 47 (Avg:42)
2 Alan Salter Brown Harlequin Retired/DNE P/R 0:00:00 1.6, 1.6 - 31, 42, 43 (Avg:42)
89 Adrienne Smith Jodie Retired/DNE P/R 0:00:00 1.6, 1.6 - 41, 48, 54 (Avg:51)
88 Lynne Start Lights Greyson Retired/DNE P/R 0:00:00 1.6, 1.6 - 34, 40, 46 (Avg:43)
94 Joel Wilson Windwood Zaatai Retired/DNE P/R 0:00:00 1.6, 1.6 - 28, 39, 50 (Avg:44)
71 Leanne Wyllie Dunbraeton Farah Retired/DNE P/R 0:00:00 1.6, 1.6 - 30, 41, 54 (Avg:47)
80 Jane Chirnside Kaysand Desert Regent Heart Rate P/R 0:00:00 1.6, 1.6 - 39, 55, 62 (Avg:58)
10 Bronwyn Cuthbertson Moonshadow Lame P/R 0:00:00 1.6 - 45, 43 (Avg:43)
86 Beverley Johnson Tanga Park Daoud Heart Rate P/R 0:00:00 1.6, 1.6 - 36, 48, 72 (Avg:60)
82 Steve Masters Motzart Heart Rate P/R 0:00:00 1.6, 1.6 - 38, 50, 68 (Avg:59)
70 Rebecca Rattray A Gunsmoke Lame P/R 0:00:00 - - 50
74 Alan Salter Ivyleigh Silver Solario Lame P/R 0:00:00 - - 27
83 Cheryl Varin Casira Lame P/R 0:00:00 1.6, 1.6 - 32, 47, 45 (Avg:46)
Lightweight
18 Julie Dalby Robian Elope Complete P/R 0:00:00 1.6, 1.6, 1.6 - 33, 46, 52, 52 (Avg:50)
16 Rachael Laidlaw Pyrenees Phenomenon Complete P/R (BC) 0:00:00 1.6, 1.6, 1.6 - 34, 36, 45, 48 (Avg:43)
143 Joyce Pilkington Karumba Cassidy Complete P/R 0:00:00 1.6, 1.6, 1.6 - 31, 38, 44, 50 (Avg:44)
140 Rachael Barnett Doran Park Nimbus Retired/DNE P/R 0:00:00 1.6, 1.6 - 26, 38, 42 (Avg:40)
38 Rachel Bohm Kelkette Park Kirrilly Retired/DNE P/R 0:00:00 1.6, 1.6 - 32, 43, 49 (Avg:46)
34 Katy Brown Curringa Miss Molly Retired/DNE P/R 0:00:00 1.6, 1.6 - 34, 43, 56 (Avg:49)
137 Kim Calway Brieema Aztec Prince Retired/DNE P/R 0:00:00 1.6, 1.6 - 39, 42, 55 (Avg:48)
142 Jennifer Carland Musical Gully Tenor Retired/DNE P/R 0:00:00 1.6, 1.6 - 33, 39, 46 (Avg:42)
19 Darren Coventry Brieema Bullet Retired/DNE P/R 0:00:00 1.6, 1.6 - 38, 48, 55 (Avg:51)
138 Shannon Decker Shazaahn Retired/DNE P/R 0:00:00 1.6, 1.6 - 29, 40, 47 (Avg:43)
20 Janet Hunter Avondale Deano Retired/DNE P/R 0:00:00 1.6, 1.6 - 36, 42, 52 (Avg:47)
15 Karla Jordan Avondale Cassette Retired/DNE P/R 0:00:00 1.6, 1.6 - 33, 43, 49 (Avg:46)
13 Christine Schepisi Illawarra Kashif Retired/DNE P/R 0:00:00 1.6, 1.6 - 34, 43, 46 (Avg:44)
14 Lois Sharam Musical Gully Allegro Retired/DNE P/R 0:00:00 1.6, 1.6 - 31, 37, 42 (Avg:39)
3 Jane Toohey Kelkette Park Lydia Retired/DNE P/R 0:00:00 1.6, 1.6 - 38, 42, 50 (Avg:46)
139 Mary Hughes Doran Park Merida Lame P/R 0:00:00 1.6, 1.6, 1.6 - 36, 40, 46, 52 (Avg:46)
141 Sally Stevens Deravozra Heart Rate P/R 0:00:00 1.6, 1.6 - 34, 40, 64 (Avg:52)
Junior
26 Laura Brown Faraway Lady Complete P/R (BC) 0:00:00 1.6, 1.6, 1.6 - 32, 38, 40, 51 (Avg:43)
22 Alannah Hayes Marybank Marcus Retired/DNE P/R 0:00:00 1.6, 1.6 - 42, 43, 55 (Avg:49)
21 Jacinta Smith Edilia The Sheik Retired/DNE P/R 0:00:00 1.6, 1.6 - 26, 33, 44 (Avg:38)