Ride Results

Golden Horseshoe (04-11-1984)
Ride distance: 80.0 km

Outcomes - Golden Horseshoe (04-11-1984)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 5 - 2 - - 3 40.00%
MW 4 - 3 - - 1 75.00%
LW 8 - 6 - - 2 75.00%
JN 8 - 7 - - 1 87.50%
Totals 25 - 18 - - 7 72.00%
Results - Golden Horseshoe (04-11-1984)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
10 David Parsons Stop Watch Complete L3 0:00:00 1.2, 0.8, 1.2 - 32, 44, 0, 0 (Avg:14)
7 Eric Tillman Brock Complete L3 0:00:00 1.2, 0.8, 1.2 - 38, 52, 0, 52 (Avg:34)
18 Kingsley Pond Tsunami Heart Rate L3 0:00:00 1.2, 0.8, 1.2 - 34, 50, 53, 72 (Avg:58)
23 Doug Sawyer Mindamurra Paddy Heart Rate L3 0:00:00 1.2, 0.8, 1.2 - 0, 54, 52, 66 (Avg:57)
22 Bob Westgarth Dakota Heart Rate L3 0:00:00 1.2, 0.8, 1.2 - 32, 52, 0, 76 (Avg:42)
Middleweight
15 Bob McNeven Lenaud Alfara Complete L3 0:00:00 1.2, 0.8, 1.2 - 0, 0, 0, 48 (Avg:16)
17 Kerry Sawyer Balgownie Casareena Complete L3 0:00:00 1.2, 0.8, 1.2 - 36, 44, 0, 48 (Avg:30)
24 Cheryl Sawyer Mindamurra Dusty Complete L3 0:00:00 1.2, 0.8, 1.2 - 52, 48, 48, 48 (Avg:48)
2 Janet Wann Tarren Hill Ramik Heart Rate L3 0:00:00 1.2, 0.8, 1.2 - 48, 46, 0, 62 (Avg:36)
Lightweight
6 Jenny Brenton Flicka Complete L3 0:00:00 1.2, 0.8, 1.2 - 42, 50, 44, 54 (Avg:49)
16 Tanya Hall Leisurelands Ebbindy Complete L3 0:00:00 1.2, 0.8, 1.2 - 0, 0, 0, 0 (Avg:0)
1 Erica Mercer Agincourt Complete L3 0:00:00 1.2, 0.8, 1.2 - 34, 48, 56, 56 (Avg:53)
8 Ken Muir Cactus Complete L3 0:00:00 1.2, 0.8, 1.2 - 42, 46, 58, 0 (Avg:34)
9 Jill Shanahan Nova Complete L3 0:00:00 1.2, 0.8, 1.2 - 42, 52, 57, 60 (Avg:56)
21 Sue Westgarth King O' Clubs Complete L3 0:00:00 1.2, 0.8, 1.2 - 40, 48, 56, 60 (Avg:54)
20 Tony Duffy Leisurelands Ebbindy Heart Rate L3 0:00:00 1.2, 0.8, 1.2 - 0, 0, 56, 61 (Avg:39)
4 Bob Noakes Grey Mare Heart Rate L3 0:00:00 1.2, 0.8, 1.2 - 50, 52, 0, 70 (Avg:40)
Junior
3 Becky Bainbridge Cross Keys Morning Light Complete L3 0:00:00 1.2, 0.8, 1.2 - 38, 54, 0, 0 (Avg:18)
12 Lesley Blake Blue Haze Complete L3 0:00:00 1.2, 0.8, 1.2 - 32, 38, 0, 0 (Avg:12)
11 Ian Bradshaw Dawn Complete L3 0:00:00 1.2, 0.8, 1.2 - 40, 50, 53, 60 (Avg:54)
14 Leesa Ogden Gina Complete L3 0:00:00 1.2, 0.8, 1.2 - 42, 48, 0, 0 (Avg:16)
13 Joan Sawyer Balgownie Bareega Complete L3 0:00:00 1.2, 0.8, 1.2 - 38, 52, 0, 54 (Avg:35)
25 Andrew Sawyer Mindamurra Honey Complete L3 0:00:00 1.2, 0.8, 1.2 - 34, 0, 52, 60 (Avg:37)
5 Phillipa White Zane Complete L3 0:00:00 1.2, 0.8, 1.2 - 30, 47, 52, 0 (Avg:33)
19 Cindi Zanke Shilo Heart Rate L3 0:00:00 1.2, 0.8, 1.2 - 0, 0, 0, 74 (Avg:24)