Ride Results

Lake Towerining (04-05-1996)
Ride distance: 80.0 km

Outcomes - Lake Towerining (04-05-1996)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 1 - 0 - - 1 0.00%
MW 15 - 11 - - 4 73.33%
LW 6 - 3 - - 3 50.00%
JN 2 - 1 - - 1 50.00%
Totals 24 - 15 - - 9 62.50%
Results - Lake Towerining (04-05-1996)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
1 Ross McCamish Maramanup Tasi Lame L1 3:09:00 12.6 12.70 34, 48 (Avg:48)
Middleweight
9 Jan Jodrell Yaldon Sabian 1 4:49:00 17.5, 15.7 16.61 34, 38, 38 (Avg:38)
7 Ellen Lilly Razule El Cherise 2 5:06:00 17.5, 14.2 15.69 34, 35, 41 (Avg:38)
8 Ken Hobday Blue 3 5:47:00 14.9, 12.8 13.83 36, 43, 50 (Avg:46)
10 Kathryn Bain Haili 4 6:13:00 13.4, 12.3 12.87 30, 44, 47 (Avg:45)
18 Murray Dalton Desert Sands 5 6:44:00 13.3, 10.7 11.88 36, 40, 58 (Avg:49)
17 Michelle Lewis Rajah 5 6:44:00 13.3, 10.7 11.88 34, 41, 46 (Avg:43)
15 Bruce Scott Calico Buck 7 6:45:00 13.4, 10.6 11.85 32, 50, 59 (Avg:54)
16 Patrick Cremasco Tomahl Asaad 8 6:59:00 12.5, 10.5 11.46 32, 39, 42 (Avg:40)
12 Jenny McCamish Marcie's Pride 8 6:59:00 12.6, 10.4 11.46 30, 48, 51 (Avg:49)
14 Dianne Hill Raina Friso 10 7:43:00 12.2, 8.9 10.37 34, 32, 48 (Avg:40)
13 Barbara Staude Balgownie Pony Grey 10 7:43:00 12.2, 8.9 10.37 38, 35, 37 (Avg:36)
6 John Shanahan Tariq Lame L2 5:20:00 14.1, 15.9 15.00 34, 44, 47 (Avg:45)
19 Anita Lunt Paris Dancer Metabolics L2 6:23:00 13.6, 11.5 12.53 38, 44 (Avg:44)
21 Cathryn Robins Yaldon Farid Lame L1 3:09:00 12.6 12.70 34, 54 (Avg:54)
22 Sue Fearon Silmaril Chand Lame L1 3:11:00 12.5 12.57 38, 50 (Avg:50)
Lightweight
27 Jill Shanahan Keralym 1 6:16:00 13.2, 12.3 12.77 40, 32, 42 (Avg:37)
24 Monique Campbell Lady Tamar 2 6:17:00 13.6, 11.9 12.73 30, 46, 48 (Avg:47)
29 Tracey Cunliffe Tom 3 7:48:00 10.6, 9.8 10.26 32, 34, 37 (Avg:35)
32 Rhonda Seeber Rock Romony Lame L1 2:22:00 16.9 16.90 28, 38 (Avg:38)
34 Don Searle Sapphire Heart Rate L1 3:09:00 12.6 12.70 32, 61 (Avg:61)
26 Monique Halliday Mariba Rahman Lame L1 3:45:00 10.6 10.67 32, 44 (Avg:44)
Junior
39 Natalie Seeber Carmen Kadova 1 7:00:00 13.6, 9.8 11.43 28, 43, 47 (Avg:45)
38 Jessie Smith El-Shaddai Heart Rate L1 3:09:00 12.6 12.70 32, 64 (Avg:64)