Ride Results

State Championships (28-09-1997)
Ride distance: 160.0 km

Outcomes - State Championships (28-09-1997)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 5 - 4 1 - - 80.00%
MW 8 - 6 - - 2 75.00%
LW 10 - 9 - - 1 90.00%
JN 2 - 1 - - 1 50.00%
Totals 25 - 20 1 - 4 80.00%
Results - State Championships (28-09-1997)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
2 Norb Radny Kada's Ta'baah 1 13:22:00 19.1, 14.9, 10.2, 8.5 11.97 41, 50, 55, 60, 55 (Avg:55)
3 Tracey Reed Marbling Cairo 1 13:22:00 19.8, 14.5, 10.2, 8.5 11.97 52, 42, 54, 54, 45 (Avg:48)
4 Gerry Drenthe Tora Sabah 3 17:47:00 15.4, 10.3, 9.0, 5.7 9.00 28, 35, 42, 48, 51 (Avg:44)
10 Robert Burns Hillain Kingsley 4 18:55:00 16.6, 10.0, 7.9, 5.3 8.46 34, 45, 54, 50, 59 (Avg:52)
20 Meg Woodhouse Indian Rae Widthdrawn L3 11:46:00 - 10.20 33, 44, 43, 46 (Avg:44)
Middleweight
16 Anton Reid T-Jay 1 11:30:00 19.8, 15.0, 13.0, 10.6 13.91 39, 50, 55, 54, 54 (Avg:53)
8 Steven Stanley Stormy 2 11:47:00 16.5, 14.2, 12.2, 12.1 13.58 36, 46, 48, 45, 59 (Avg:49)
9 Alan Stevenson Westhope Park Kairan 2 11:47:00 19.8, 14.5, 10.7, 12.1 13.58 40, 44, 47, 49, 54 (Avg:48)
15 Alan Hawkins Marbling Rishana 4 15:12:00 15.6, 11.0, 9.7, 8.1 10.53 35, 42, 46, 52, 49 (Avg:47)
6 Deb Ryan Swagman 5 15:18:00 16.4, 10.3, 9.4, 8.3 10.46 39, 45, 50, 53, 58 (Avg:51)
14 Ken Hobday Blue 6 20:07:00 13.9, 5.6, 8.6, 7.1 7.95 38, 44, 50, 45, 57 (Avg:49)
13 Judith Butler Yamegi Alexandria Lame L3 11:25:00 15.4, 10.3, 8.0 10.51 36, 35, 48, 52 (Avg:45)
22 Glenn Dix Malibu Luck Lame L3 11:46:00 15.7, 9.4, 7.9 10.20 41, 46, 59, 55 (Avg:53)
Lightweight
5 Joanna McCord Amakhaya Isibindi 1 13:37:00 17.6, 11.9, 9.7, 10.2 11.75 34, 37, 38, 47, 44 (Avg:41)
7 Nicole Pienaar Leedale Jadea 1 13:37:00 17.6, 11.9, 9.7, 10.2 11.75 32, 36, 40, 40, 40 (Avg:39)
1 Penny Wright Kyte 3 15:06:00 17.5, 10.6, 8.9, 8.6 10.60 34, 40, 46, 40, 44 (Avg:42)
12 Heather Hawkins Shah Tarkarra 4 15:12:00 15.6, 11.0, 9.7, 8.1 10.53 37, 45, 52, 52, 48 (Avg:49)
17 Leanne Hawkins Yaldon Hadi 4 15:12:00 15.6, 11.0, 9.7, 8.1 10.53 40, 52, 47, 48, 47 (Avg:48)
18 Amanda Rayner Yaldon Snowdrift 6 15:18:00 16.4, 10.3, 9.4, 8.3 10.46 30, 40, 42, 44, 54 (Avg:45)
24 Lyn Summerfield Karumba Topaz 7 15:48:00 13.9, 10.8, 9.5, 7.8 10.13 42, 50, 47, 50, 51 (Avg:49)
11 Miriam Burns Chantilly Lace 8 18:55:00 16.6, 10.0, 8.3, 5.1 8.46 32, 42, 45, 46, 48 (Avg:45)
25 Joan Gill Bluevale Conti D'Ombre 9 20:07:00 8.3, 7.5, 8.9, 7.1 7.95 46, 48, 47, 50, 0 (Avg:36)
21 Kathy Williams Balgownie Minnie Richie Lame L1 2:52:00 13.9 13.95 38, 42 (Avg:42)
Junior
19 James Lockwood Aquanitor 1 13:25:00 19.3, 12.3, 9.6, 10.0 11.93 38, 40, 49, 48, 52 (Avg:47)
23 David Riches Star Lame L3 10:52:00 15.4, 10.3, 9.0 11.04 46, 48, 48, 47 (Avg:47)