Ride Results

Merredin (08-04-1995)
Ride distance: 80.0 km

Outcomes - Merredin (08-04-1995)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 3 - - 5 37.50%
MW 14 - 12 - - 2 85.71%
LW 13 - 11 1 - 1 84.62%
JN 5 - 5 - - - 100.00%
Totals 40 - 31 1 - 8 77.50%
Results - Merredin (08-04-1995)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
7 Patrick Burns Pedro 1 5:03:00 19.9, 13.1 15.84 42, 45, 52 (Avg:48)
34 Tracey Reed Yamegi Lisan 2 5:43:00 17.9, 11.4 13.99 34, 40, 53 (Avg:46)
25 Alistair McKeown Distant Echo 3 7:25:00 12.4, 9.5 10.79 49, 49, 58 (Avg:53)
8 Judith Butler Yamegi Alexandria Heart Rate L2 5:34:00 18.4, 11.7 14.37 39, 48, 69 (Avg:58)
33 Di Rayner Karumba Wombat Heart Rate L2 5:46:00 18.0, 11.2 13.87 34, 38, 63 (Avg:50)
28 Keiran O'Driscoll Kit Lame L2 6:26:00 16.9, 9.8 12.44 37, 39, 58 (Avg:48)
47 Alan Gowland Robbie Lame L2 6:45:00 14.6, 9.9 11.85 36, 39, 54 (Avg:46)
20 Derek Lamperd Tuysa Blencathry Lame L2 6:53:00 13.7, 10.0 11.62 37, 41, 55 (Avg:48)
Middleweight
30 Harry O'Brien Tora Sabah 1 5:10:00 18.8, 13.1 15.48 29, 36, 46 (Avg:41)
12 Bill Davis Salich Niszeem 2 5:48:00 16.9, 11.6 13.79 30, 34, 41 (Avg:37)
16 Sue Fearon Tarong Shakir 3 6:04:00 13.7, 12.6 13.19 36, 36, 42 (Avg:39)
43 Fred Webb Kargre Naadan 4 6:16:00 17.0, 10.2 12.77 32, 40, 41 (Avg:40)
35 Margaret Rose Yamegi Naarim 5 6:22:00 14.6, 11.0 12.57 36, 39, 49 (Avg:44)
49 Kate Caughey Yahoo 6 6:28:00 13.7, 11.2 12.37 41, 49, 58 (Avg:53)
22 Julia Lockwood Warrondi Jazzette 7 6:32:00 13.7, 11.0 12.24 31, 41, 50 (Avg:45)
9 Michelle Lewis Rajah 8 6:33:00 13.7, 10.9 12.21 34, 40, 43 (Avg:41)
3 Graham Bucknell Cannon 9 6:51:00 17.5, 8.7 11.68 38, 40, 54 (Avg:47)
36 Bruce Scott Calico Buck 9 6:51:00 16.9, 8.9 11.68 32, 40, 34 (Avg:37)
21 Sue Lamperd Juadine 11 6:53:00 13.7, 10.0 11.62 37, 39, 41 (Avg:40)
41 Janet Wann Yeldashay 12 7:13:00 13.4, 9.4 11.09 41, 32, 56 (Avg:44)
18 Ken Hobday Blue Lame L2 6:05:00 16.9, 10.7 13.15 42, 43, 54 (Avg:48)
42 Trevor Ward Champagne Blonde Heart Rate L2 6:45:00 13.7, 10.4 11.85 39, 48, 64 (Avg:56)
Lightweight
46 Penny Wright Kyte 1 5:43:00 18.4, 11.2 13.99 32, 40, 43 (Avg:41)
17 Alan Hall Kargre Plazar 2 6:05:00 14.6, 11.9 13.15 39, 38, 43 (Avg:40)
5 Brenda Blucher Tanderra Pizaz 3 6:26:00 16.9, 9.8 12.44 30, 36, 38 (Avg:37)
2 Linda Blanchard Yamegi Elahi 4 6:28:00 13.7, 11.2 12.37 38, 41, 42 (Avg:41)
29 Catherine O'Brien Yeoman Cherie 5 6:33:00 13.4, 11.2 12.21 37, 36, 51 (Avg:43)
31 Jenine Pike Gabrielle 6 7:05:00 13.4, 9.7 11.29 35, 39, 54 (Avg:46)
45 Kathy Williams Balgownie Minnie Richie 7 7:12:00 13.6, 9.3 11.11 35, 38, 42 (Avg:40)
1 Jan Andrews Kadova Spellbound 8 7:13:00 13.4, 9.4 11.09 36, 36, 44 (Avg:40)
11 Jan Carter Danny Boy 9 7:16:00 13.2, 9.4 11.01 39, 43, 51 (Avg:47)
37 Anne Sladden Habir 9 7:16:00 13.2, 9.4 11.01 29, 41, 44 (Avg:42)
10 Sandra Carden Andelian Kalina 11 7:25:00 12.4, 9.5 10.79 36, 41, 41 (Avg:41)
48 Sandy Walker Heathrow Heart Rate L2 6:45:00 13.6, 10.4 11.85 36, 44, 68 (Avg:56)
19 Jo Holt Yeoman Zadaya Widthdrawn L1 3:39:00 - 10.96 31, 44 (Avg:44)
Junior
26 Tracey Meek Yamegi Karim 1 5:10:00 18.8, 13.1 15.48 32, 44, 42 (Avg:43)
39 Tegan Symington Tolilar Amber 2 5:46:00 18.0, 11.2 13.87 36, 38, 50 (Avg:44)
14 David Davis Classic Prince 3 5:48:00 16.9, 11.6 13.79 31, 37, 38 (Avg:37)
23 James Lockwood Jaffa 4 6:32:00 13.7, 11.0 12.24 30, 39, 34 (Avg:36)
38 Marie Snell Pot Luck 5 7:25:00 12.4, 9.5 10.79 33, 38, 39 (Avg:38)