Ride Results

Harvey Marathon (30-03-2002)
Ride distance: 80.0 km

Outcomes - Harvey Marathon (30-03-2002)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 6 - - 1 85.71%
MW 7 - 6 - - 1 85.71%
LW 11 - 9 - - 2 81.82%
Totals 25 - 21 - - 4 84.00%
Results - Harvey Marathon (30-03-2002)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
115 Norb Radny Yarra View Amber 1 (BC) 5:36:00 15.3, 13.3 14.29 33, 30, 41 (Avg:35)
125 Keith Davenport Balgownie Berk 2 7:51:00 11.4, 9.1 10.19 38, 41, 57 (Avg:49)
111 Mike Gill Dashanda Talik 3 8:23:00 12.2, 7.8 9.54 32, 42, 56 (Avg:49)
122 William Younger Maralinga Ishmael 4 8:43:00 11.2, 7.7 9.18 41, 49, 57 (Avg:53)
105 Lindon Reid Shazaar 5 9:40:00 10.0, 7.0 8.28 36, 45, 49 (Avg:47)
124 Robert Burns Naadahji 6 10:10:00 8.6, 7.2 7.87 32, 39, 45 (Avg:42)
116 Deb Ryan Westhope Park Kasib Gall or injury L1 4:18:00 9.3 9.30 53, 41 (Avg:41)
Middleweight
126 David Fisher El Sherran Prince Kastan 1 7:20:00 11.5, 10.3 10.91 42, 38, 58 (Avg:48)
128 Joan Gill Aqua Renee 2 8:16:00 11.0, 8.6 9.68 33, 37, 52 (Avg:44)
107 Michelle Lewis Mystique Eloquence Da'ance 3 (BC) 8:25:00 11.3, 8.1 9.50 36, 43, 50 (Avg:46)
118 Murray Gibellini Sahra Saskia 4 8:44:00 9.5, 8.8 9.16 33, 44, 53 (Avg:48)
131 Col McDonald Forestdew Free 'N' Easy 5 8:48:00 8.4, 9.7 9.09 42, 40, 59 (Avg:49)
106 Don Searle Chatahn Kalim 6 9:40:00 10.0, 7.0 8.28 44, 45, 55 (Avg:50)
130 Jodie McKell Noran Cortez Metabolics non-invasive P/R 0:00:00 1.6 - 33, 47 (Avg:47)
Lightweight
108 Tanya Hall Aranita Padashar 1 6:02:00 13.3, 13.1 13.26 32, 43, 52 (Avg:47)
120 Anita Fortsch Yzner Viva 2 (BC) 8:16:00 11.0, 8.6 9.68 38, 42, 46 (Avg:44)
R2 Rebecca Wicks Rhondarosa's A'zarr 3 8:43:00 11.2, 7.7 9.18 40, 44, 49 (Avg:46)
119 Di Hart Clearhills Shahlan 4 8:44:00 9.5, 8.8 9.16 34, 40, 46 (Avg:43)
117 Jacinta Maurer Mistletoe 5 8:48:00 9.9, 8.3 9.09 29, 45, 50 (Avg:47)
109 Jan Andrews Kadova Spellbound 6 9:39:00 9.9, 7.1 8.29 29, 37, 42 (Avg:39)
110 June Shaw Glenrenley Rainbow 6 9:39:00 9.9, 7.1 8.29 40, 41, 40 (Avg:40)
123 Miriam Burns Rushlake Georgiana 8 10:10:00 8.6, 7.2 7.87 35, 40, 45 (Avg:42)
121 Kerryn Willing Jemeela Park Alira 9 10:18:00 10.4, 6.1 7.77 35, 44, 46 (Avg:45)
104 Linda Moss Veronica Lea Lame L2 6:34:00 14.2, 10.6 12.18 32, 44, 56 (Avg:50)
127 Caitlin Liebmann-Reimers Mexico Lame L1 3:34:00 11.2 11.21 33, 44 (Avg:44)