Ride Results

Bibbulmum (01-06-2002)
Ride distance: 162.8 km

Outcomes - Bibbulmum (01-06-2002)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 2 - 2 - - - 100.00%
MW 10 - 6 - - 4 60.00%
LW 3 - 2 - - 1 66.67%
JN 1 - 1 - - - 100.00%
Totals 16 - 11 - - 5 68.75%
Results - Bibbulmum (01-06-2002)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
148 Damian Lowry Yaldon Gwai Sadiiq 1 (BC) 18:00:00 14.7, 10.6, 9.0, 6.9, 6.2 9.04 32, 46, 46, 49, 46, 48 (Avg:47)
149 Liz Cullam Al Barak 2 18:52:00 14.6, 9.0, 6.4, 7.9, 6.1 8.63 38, 40, 45, 45, 52, 44 (Avg:45)
Middleweight
135 Anton Reid Gardi 1 (BC) 14:13:00 17.2, 13.6, 10.1, 9.1, 8.5 11.45 31, 43, 51, 47, 57, 50 (Avg:49)
143 Don Searle Tora Jem 1 14:13:00 17.2, 13.6, 10.1, 9.1, 8.5 11.45 32, 41, 48, 54, 51, 48 (Avg:48)
139 Deb Ryan Westhope Park Kasib 3 14:58:00 14.8, 10.9, 11.8, 9.4, 8.2 10.88 41, 51, 48, 50, 48, 51 (Avg:49)
141 Bruce Scott Dinewani Limited Edition 4 15:16:00 14.8, 10.9, 10.9, 9.3, 7.9 10.66 32, 36, 53, 46, 49, 51 (Avg:47)
136 Ken Hobday Blue 5 18:00:00 15.0, 10.4, 9.0, 6.9, 6.2 9.04 32, 38, 48, 47, 49, 46 (Avg:45)
142 Richard Summerfield Tora Azzan 6 18:56:00 13.5, 10.1, 7.9, 7.2, 5.4 8.60 28, 45, 40, 37, 48, 43 (Avg:42)
134 David Riches Ruoak Polonaise Lame L3 8:42:00 14.7, 10.6, 9.0 11.56 37, 46, 53, 52 (Avg:50)
138 Kerry Stanley Burrabidgy Boy Lame L3 8:43:00 15.0, 10.4, 9.0 11.54 30, 39, 50, 50 (Avg:46)
137 Hayley Green Isham Calligh Back L3 10:12:00 14.6, 9.0, 6.5 9.86 38, 40, 44, 46 (Avg:43)
140 Russell Bowkett Noran Impression Heart Rate L3 10:15:00 14.6, 9.0, 6.4 9.81 48, 53, 56, 62 (Avg:57)
Lightweight
146 Carol Willcocks Dine Wani Al Jahara 1 (BC) 14:58:00 17.1, 12.1, 8.2, 9.4, 8.2 10.88 34, 45, 49, 46, 45, 43 (Avg:45)
145 Cassie Mulcahy Tanderra Saphire 2 18:56:00 13.5, 10.1, 7.9, 7.2, 5.4 8.60 34, 41, 45, 44, 37, 36 (Avg:40)
144 Linda Moss Veronica Lea Lame L3 8:12:00 14.3, 10.4, 13.2 12.27 32, 41, 47, 48 (Avg:45)
Junior
147 Tiffany Mitchell Kalkadoon Sharjah 1 (BC) 15:16:00 14.3, 11.3, 10.7, 9.3, 7.9 10.66 34, 40, 46, 44, 41, 51 (Avg:44)