Ride Results

Bibbulmum (21-05-1995)
Ride distance: 82.0 km

Outcomes - Bibbulmum (21-05-1995)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 9 - 7 1 - 1 77.78%
MW 18 - 12 1 1 4 66.67%
LW 12 - 10 - - 2 83.33%
JN 4 - 2 - - 2 50.00%
Totals 43 - 31 2 1 9 72.09%
Results - Bibbulmum (21-05-1995)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
28 Norb Radny Tora Gabrielle 1 6:26:00 13.3, 12.1 12.75 38, 39, 45 (Avg:42)
37 Robert Rzep Shah Tarn Shakland 2 6:40:00 17.4, 9.4 12.30 37, 45, 42 (Avg:43)
30 Bob Westgarth Westhope Park Amar 2 6:40:00 17.8, 9.3 12.30 35, 50, 52 (Avg:51)
46 Gerry Drenthe Omega Kadova 4 6:42:00 15.0, 10.2 12.24 34, 39, 42 (Avg:40)
2 Derek Lamperd Endingo 5 6:53:00 13.4, 10.6 11.91 33, 41, 54 (Avg:47)
25 Tracey Reed Marbling Cairo 6 6:55:00 13.0, 10.8 11.86 33, 40, 47 (Avg:43)
13 Woody Woodhouse Mango Groove 7 7:33:00 12.4, 9.6 10.86 33, 37, 50 (Avg:43)
11 Di Rayner Roger Ramjet Lame L2 15:30:00 11.6, 3.4 5.29 31, 38 (Avg:38)
15 Terry Jasper Karnell Widthdrawn L1 6:02:00 - 6.80 30, 35 (Avg:35)
Middleweight
8 Ray Morley Omega Cherikee 1 4:32:00 19.3, 16.9 18.09 35, 43, 53 (Avg:48)
34 Anton Reid T-Jay 1 4:32:00 19.3, 16.9 18.09 40, 42, 54 (Avg:48)
42 Krishna Evans Shamir 3 4:33:00 18.3, 17.6 18.02 29, 40, 42 (Avg:41)
33 Sue Fearon Tarong Shakir 3 4:33:00 17.9, 18.0 18.02 32, 31, 46 (Avg:38)
24 Fred Webb Kargre Naadan 5 5:37:00 17.8, 12.3 14.60 34, 38, 46 (Avg:42)
7 Steven Stanley Finnesse 6 6:42:00 15.0, 10.2 12.24 29, 37, 51 (Avg:44)
3 Sue Lamperd Rowan 7 6:53:00 13.4, 10.6 11.91 36, 40, 44 (Avg:42)
17 Gail Keamy Distant Echo 8 6:55:00 11.7, 11.9 11.86 36, 46, 58 (Avg:52)
32 Robyn Snell Pot Luck 8 6:55:00 11.7, 11.9 11.86 32, 39, 47 (Avg:43)
43 Malcolm Guff King Crimson 10 7:04:00 13.0, 10.4 11.60 29, 40, 47 (Avg:43)
19 Glenn Dix Yandoo Fine Line 11 7:29:00 11.9, 10.1 10.96 31, 43, 52 (Avg:47)
44 Kathryn Bain Haili 12 7:44:00 11.2, 9.9 10.60 31, 37, 44 (Avg:40)
23 Alan Stevenson Westhope Park Kairan Lame L2 5:37:00 16.9, 12.8 14.60 36, 43, 54 (Avg:48)
26 Trevor Ward Champagne Blonde Disqualified L2 8:35:00 11.2, 8.2 9.55 34, 42, 59 (Avg:50)
18 Tania Foster James Lame L2 15:30:00 11.7, 3.4 5.29 34, 46 (Avg:46)
20 Janet Wann Yeldashay Widthdrawn L2 15:30:00 - 5.29 32, 37 (Avg:37)
41 Julia Lockwood Warrondi Jazzette Lame L1 2:42:00 15.1 15.19 31, 37 (Avg:37)
21 Ady McIntosh West Australian Zulu Lame L1 3:08:00 13.0 13.09 29, 36 (Avg:36)
Lightweight
9 Pauline Birnie Mariba Rahman 1 5:42:00 16.8, 12.5 14.39 34, 40, 42 (Avg:41)
1 Carol Willcocks Tipperary Pandora 1 5:42:00 15.3, 13.5 14.39 33, 44, 46 (Avg:45)
10 Deidre Franklin Shy 3 5:43:00 15.3, 13.4 14.34 37, 40, 57 (Avg:48)
5 Kerryn Willing Nangita Morning Mist 3 5:43:00 15.0, 13.6 14.34 36, 43, 49 (Avg:46)
6 Kylie Hall Cheyenne 5 5:45:00 15.0, 13.5 14.26 37, 42, 51 (Avg:46)
31 Alan Hall Kargre Plazar 6 6:39:00 13.3, 11.4 12.33 32, 40, 50 (Avg:45)
29 Jane Radny Cleveland Park Panache 6 6:39:00 13.3, 11.4 12.33 31, 44, 51 (Avg:47)
16 Anne Sladden Habir 6 6:39:00 13.3, 11.4 12.33 28, 40, 48 (Avg:44)
4 Lyn Summerfield Yeelirrie Arabian Prancer 9 7:44:00 11.6, 9.7 10.60 35, 37, 42 (Avg:39)
45 Rebecca Taylor Sunshine 9 7:44:00 11.2, 9.9 10.60 32, 38, 48 (Avg:43)
22 Sam Stevenson Anak Karat Lame L1 2:14:00 18.3 18.36 34, 37 (Avg:37)
27 Jenine Pike Jemma Lame L1 2:40:00 15.3 15.38 43, 42 (Avg:42)
Junior
39 James Lockwood Jaffa 1 5:43:00 15.1, 13.5 14.34 34, 39, 39 (Avg:39)
12 Tegan Symington Buzza 2 7:44:00 11.6, 9.7 10.60 30, 40, 43 (Avg:41)
14 Pippa Woodhouse Leica Bar Shah Lame L2 7:33:00 12.4, 9.6 10.86 36, 42, 46 (Avg:44)
36 Jesse Denham Porridge Lame L1 3:12:00 12.8 12.81 38, 43 (Avg:43)