Ride Results

Zone One Training Rides (01-03-2015)
Ride distance: 20.0 km

Outcomes - Zone One Training Rides (01-03-2015)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 31 - 26 - - 4 83.87%
Totals 31 - 26 - - 4 83.87%
Results - Zone One Training Rides (01-03-2015)
No. Rider Horse Place Time H/R bpm
101 Sonia Holdsworth Shuja Dawn Flyte Completed 2:30:00 30, 39 (Avg:39)
103 Peter Holdsworth Kinvara Coco Completed 2:30:00 34, 44 (Avg:44)
104 Jo -anne Skinner Diesel Completed 2:30:00 32, 46 (Avg:46)
105 Gabrielle Beard Pearl Completed 2:30:00 33, 46 (Avg:46)
106 Isabella Baczocha Tara Completed 2:30:00 30, 55 (Avg:55)
107 Tracee Males Anijoa Summer Rain Completed 2:30:00 44, 43 (Avg:43)
108 Hugo Gibson Pearl Completed 2:30:00 32, 46 (Avg:46)
109 Robert Gibson Belle Completed 2:30:00 33, 63 (Avg:63)
110 Emily Streckfuss Orron Al Saba Completed 2:30:00 44, 51 (Avg:51)
113 Stephanie Butterfield Camino Completed 2:30:00 52, 55 (Avg:55)
115 Jane McLaren Indy Completed 2:30:00 54, 54 (Avg:54)
116 Freya Elliott Aladdin Completed 2:30:00 31, 52 (Avg:52)
117 Fiona Brooker Forest Scooter V/O 2:30:00 70, 69 (Avg:69)
118 Jolene Cole Kurrajong Klinger V/O 2:30:00 45, 60 (Avg:60)
119 Sharee Cassell Choc V/O 0:00:00 32
121 Shaun Jones Rowallan Magic Simbol Completed 2:30:00 38, 43 (Avg:43)
122 Wendy Coombe Gem Completed 2:30:00 36, 42 (Avg:42)
124 Katrina Silk Integrity Journey Completed 2:30:00 44, 42 (Avg:42)
125 Gemma Silk Key Charmer Completed 2:30:00 32, 42 (Avg:42)
126 Ella Silk Miss Jigglypuff V/O 0:00:00 32
127 Kathryn Martin Charlie Completed 2:30:00 32, 37 (Avg:37)
128 Rosalynd Martin Blaze Completed 2:30:00 32, 35 (Avg:35)
129 Kimberly Deme KP Honky Tonk Hillbilly Completed 2:30:00 41, 45 (Avg:45)
130 Meghan Cockburn Carmarthen Hasufel Completed 2:30:00 42, 39 (Avg:39)
131 Marcia Gosper Chrissy Completed 2:30:00 48, 55 (Avg:55)
133 Waylon Lowe Natasha Completed 2:30:00 38, 42 (Avg:42)
134 Paulene Pries Zydeco Completed 2:30:00 42, 54 (Avg:54)
135 Sean Griffin Taku Completed 2:30:00 37, 39 (Avg:39)
136 Zoe Hillig Pixie Completed 2:30:00 51, 44 (Avg:44)
137 Jo Ford Henry Completed 2:30:00 36, 42 (Avg:42)
139 Sylvia Lux Whinney Completed 2:30:00 40, 44 (Avg:44)