Ride Results

Bendemeer (09-05-2004)
Ride distance: 80.0 km

Outcomes - Bendemeer (09-05-2004)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 10 - 9 1 - - 90.00%
MW 31 - 21 1 - 9 67.74%
LW 10 - 9 - - 1 90.00%
JN 4 - 1 - - 3 25.00%
Totals 55 - 40 2 - 13 72.73%
Results - Bendemeer (09-05-2004)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
32 Dallas Blakely Miffy 1 4:13:00 21.2, 17.1 18.97 35, 46, 60 (Avg:53)
1 Rex Cox Bennalong Nile King 2 (BC) 4:40:00 18.8, 15.6 17.14 38, 42, 48 (Avg:45)
23 Rod Mitchell Jasper 3 6:22:00 14.2, 11.2 12.57 34, 50, 60 (Avg:55)
22 Lucas Mitchell Karadam 3 6:22:00 14.3, 11.1 12.57 35, 46, 56 (Avg:51)
36 Phil Coleman Lynwood Painted Arrow 5 6:41:00 12.6, 11.3 11.97 25, 42, 48 (Avg:45)
33 Eric Tuennecke Mulla Boy 6 7:07:00 13.2, 9.7 11.24 39, 41, 46 (Avg:43)
49 Marylou Locke Ally 7 7:13:00 13.1, 9.5 11.09 38, 46, 58 (Avg:52)
28 Keiron Power Alfie Langer 8 7:27:00 11.6, 9.9 10.74 31, 37, 46 (Avg:41)
5 Jennifer Hargraves Kaaren Azire Celebrity 9 7:43:00 12.0, 9.0 10.37 37, 38, 51 (Avg:44)
55 Ian Dreghorn Rufus Widthdrawn P/R 0:00:00 - - 44
Middleweight
56 Mark Harvey Judstan Sharwayn 1 4:05:00 21.4, 18.0 19.59 36, 53, 53 (Avg:53)
53 Jennifer Gilbertson Luke 2 (BC) 4:09:00 21.0, 17.7 19.28 36, 41, 45 (Avg:43)
39 Anzaq Mehmood Mathew 3 4:40:00 21.0, 14.4 17.14 30, 39, 43 (Avg:41)
52 Geoff Hurt Kejome Komet 4 4:44:00 18.4, 15.5 16.90 32, 37, 43 (Avg:40)
16 Leanne Le Claire Licketty Split 4 4:44:00 18.4, 15.5 16.90 36, 41, 55 (Avg:48)
40 Mark Haigh Kalkadoon Kampala 6 6:05:00 13.2, 13.0 13.15 31, 48, 50 (Avg:49)
20 Peter Kelly Razorback Phoenix 7 6:08:00 13.1, 12.9 13.04 35, 40, 45 (Avg:42)
13 Renee Kirk Cherox Assassin 8 6:41:00 13.0, 11.0 11.97 40, 52, 51 (Avg:51)
43 Jane Davidson Nangana Madoukhar 9 7:05:00 12.6, 10.1 11.29 34, 49, 53 (Avg:51)
41 Marina Adair Naz-ton Count Buccaneer 10 7:07:00 11.5, 10.9 11.24 32, 41, 49 (Avg:45)
21 Emma Fletcher Mahazin Khomet 10 7:07:00 11.5, 10.9 11.24 36, 45, 45 (Avg:45)
12 Megan O'Connor Cudglebar Gold 12 7:09:00 11.7, 10.7 11.19 35, 40, 44 (Avg:42)
50 Bob Locke Aratahnes Prelude 13 7:13:00 13.7, 9.3 11.09 30, 36, 44 (Avg:40)
7 Lauren Mitchell Rusty 14 7:18:00 12.7, 9.5 10.96 41, 48, 46 (Avg:47)
24 Sonya Ruprecht Jiah Bandit 15 7:27:00 11.6, 9.9 10.74 36, 47, 54 (Avg:50)
35 Ruth Van der Wegen Attallah Esquita 16 7:32:00 11.8, 9.5 10.62 32, 37, 46 (Avg:41)
34 Kim Van Der Wegen Hazeldean Emilio 16 7:32:00 11.8, 9.5 10.62 36, 42, 44 (Avg:43)
46 Suzanne Barton Wattle Vale Florine 18 7:34:00 11.0, 10.1 10.57 38, 38, 47 (Avg:42)
42 Jessica Richards Freddie 19 7:35:00 10.5, 10.5 10.55 36, 42, 48 (Avg:45)
11 Amanda Allen Dacelo Park Belle 20 7:36:00 10.5, 10.4 10.53 38, 45, 51 (Avg:48)
45 Robyn Hillier Marneross Maelaeki 20 7:36:00 10.8, 10.2 10.53 43, 47, 46 (Avg:46)
30 Jenny Sandford Wicked Wishes Lame L2 5:10:00 18.0, 13.5 15.48 32, 37, 51 (Avg:44)
17 Catherine Herran Florence Heart Rate L2 7:28:00 11.2, 10.2 10.71 40, 45, 75 (Avg:60)
3 Raymond Griffiths A'Landell Tribute Lame L1 1:52:00 21.4 21.43 34, 43 (Avg:43)
14 Rosemary Stocks Shatari Lame L1 2:10:00 18.4 18.46 36, 42 (Avg:42)
4 Chris Noonan Sudan Lame L1 2:39:00 15.0 15.09 31, 36 (Avg:36)
29 Jackie Parsons Mercury Lame L1 3:00:00 13.3 13.33 32, 40 (Avg:40)
15 Bill Wicks Joda Desert Sharifa Lame L1 3:04:00 13.0 13.04 41, 44 (Avg:44)
8 Raymond Griffiths Alhambra Jazz Dancer Lame P/R 0:00:00 - - 34
51 Lyndell McGowan Ropa Park Kue-Sera Lame P/R 0:00:00 - - 40
38 Brian Rooney Calypso Bey Widthdrawn P/R 0:00:00 - - 40
Lightweight
27 Pip Lillyman Meadowbrook Rhapsody 1 (BC) 6:01:00 14.9, 11.9 13.30 28, 36, 36 (Avg:36)
25 Clare Fleming Satin Lace 2 6:04:00 13.1, 13.1 13.19 34, 43, 44 (Avg:43)
2 Melanie Anderson Jasmine Minstrel 3 6:21:00 14.0, 11.4 12.60 32, 38, 46 (Avg:42)
37 Ros Ryan Cosmic Flyte 4 6:41:00 12.6, 11.3 11.97 36, 40, 50 (Avg:45)
48 Sue Todd Shamara 5 7:12:00 12.6, 9.9 11.11 36, 41, 49 (Avg:45)
31 Jan Wade Oakey Dokey 5 7:12:00 12.6, 9.9 11.11 36, 43, 44 (Avg:43)
9 Kim Hagon Casablanca 7 7:28:00 11.3, 10.1 10.71 40, 40, 52 (Avg:46)
19 Libby Jones Gandari AA Mimmie Louise 8 7:30:00 11.4, 9.9 10.67 30, 38, 39 (Avg:38)
6 Linda Logan Follydown Topaz 9 7:43:00 13.0, 8.6 10.37 43, 54, 50 (Avg:52)
10 Carol Griffiths Nip Lame L1 2:26:00 16.4 16.44 36, 40 (Avg:40)
Junior
47 Hannah Barton Petria Jaffah 1 (BC) 7:34:00 11.0, 10.1 10.57 38, 36, 47 (Avg:41)
18 Tami Parnell Sarangani Legacy Lame L2 7:30:00 11.4, 9.9 10.67 42, 44, 57 (Avg:50)
26 Luke Harvey Hammer Lame L1 2:13:00 18.0 18.05 36, 46 (Avg:46)
44 Jazmine Skinner Karalinga Karbine Lame L1 3:09:00 12.6 12.70 38, 50 (Avg:50)