Ride Results

Windeyer (02-07-2006)
Ride distance: 80.0 km

Outcomes - Windeyer (02-07-2006)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 20 - 12 - - 8 60.00%
MW 19 - 16 - - 3 84.21%
LW 8 - 7 - - 1 87.50%
JN 6 - 4 - - 2 66.67%
Totals 53 - 39 - - 14 73.58%
Results - Windeyer (02-07-2006)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
35 Peter Bonham Box Hill Jezabel 1 (BC) 4:30:00 18.7, 16.6 17.78 34, 44, 45 (Avg:44)
7 Rex Cox Jasmine Minstrel 2 6:18:00 13.6, 11.6 12.70 33, 40, 54 (Avg:47)
10 Rod Mitchell Aloha Naja 2 6:18:00 13.6, 11.6 12.70 32, 38, 43 (Avg:40)
23 Frank Mollema A'Landell Image 4 6:41:00 14.2, 9.9 11.97 33, 55, 40 (Avg:47)
14 Helen Cameron Karabil Kaiya Hai 5 6:50:00 12.6, 10.6 11.71 30, 40, 46 (Avg:43)
13 John Robertson Karabil Kaloola 5 6:50:00 12.6, 10.6 11.71 34, 38, 46 (Avg:42)
3 Jason Duff Judeesia Splash 7 6:54:00 12.1, 10.9 11.59 32, 42, 40 (Avg:41)
2 Graeme Burchell Cheyanne 8 7:30:00 10.3, 11.0 10.67 36, 48, 38 (Avg:43)
52 Paddy Smith Hurelee Talisman 9 7:31:00 12.3, 9.0 10.64 36, 40, 48 (Avg:44)
1 Aimee Mitchell Sir Billiam 10 8:03:00 10.8, 8.9 9.94 27, 42, 40 (Avg:41)
8 John Briggs Ausden Sahara Bey 11 8:06:00 9.3, 10.6 9.88 33, 36, 44 (Avg:40)
11 John Howe Glen Echo Buddy 12 8:15:00 11.4, 8.0 9.70 30, 46, 40 (Avg:43)
51 Robin Jones Ja-Rob Dadee Kool Lame L2 8:39:00 10.1, 8.3 9.25 34, 40, 40 (Avg:40)
17 Virginia Blain Salam Mezzlah Lame L2 15:29:00 12.9, 2.9 5.17 36, 40, 38 (Avg:39)
25 Shelley Jones Kalim Lame L1 2:24:00 18.7 18.75 32, 0 (Avg:0)
50 Wayne Johnson Cant'e Tinza Lame L1 2:48:00 16.0 16.07 32, 44 (Avg:44)
18 Allan Caslick Clovelly Park Kazeem Gall or injury L1 3:46:00 11.9 11.95 28, 40 (Avg:40)
20 Allan Watts Sienna Shikahn Gall or injury L1 4:09:00 10.8 10.84 32, 42 (Avg:42)
45 Tom Perkins Snr Espirit Sangriah Lame L1 4:48:00 9.3 9.38 39, 36 (Avg:36)
30 Gavin Groth Gambler Gall or injury P/R 0:00:00 - - 32
Middleweight
38 Patricia Waddell Box Hill Glider 1 (BC) 4:30:00 18.7, 16.6 17.78 30, 38, 44 (Avg:41)
53 Bob Howden Pindari Park Rahal 2 6:14:00 14.7, 10.9 12.83 32, 40, 48 (Avg:44)
5 Renee Kirk Cherox Assassin 2 6:14:00 13.1, 12.4 12.83 36, 42, 44 (Avg:43)
44 April Bonham Joda Shantilly 4 6:22:00 12.5, 12.5 12.57 30, 40, 42 (Avg:41)
43 Stuart Hitchcock Farras 5 6:23:00 12.5, 12.4 12.53 32, 37, 40 (Avg:38)
15 Marita Rifai Tuldar Slingshot 6 6:41:00 14.7, 9.6 11.97 37, 48, 46 (Avg:47)
39 Allana Rempel Claremont Park Breanne 7 6:45:00 13.1, 10.5 11.85 36, 38, 38 (Avg:38)
19 Shan Symons A-Landell Major Jepardy 7 6:45:00 11.9, 11.6 11.85 32, 30, 35 (Avg:32)
28 Fiona Groth Everon Park Krysh 9 7:30:00 10.9, 10.2 10.67 36, 42, 56 (Avg:49)
32 Alan Lindsay Kintamani Charisma 10 7:47:00 13.3, 7.9 10.28 32, 40, 36 (Avg:38)
34 Fiona Meller Malu Vale Embers 10 7:47:00 10.8, 9.5 10.28 32, 38, 36 (Avg:37)
12 Bernice King Noble Navaar Destiny 12 8:03:00 10.8, 8.9 9.94 32, 40, 46 (Avg:43)
21 Kim Boyland Soleer 13 8:29:00 10.1, 8.6 9.43 36, 44, 48 (Avg:46)
22 Rochelle Knihinicki Tuldar Ronnie 13 8:29:00 10.1, 8.6 9.43 36, 38, 48 (Avg:43)
42 Allison Knihinicki Naz-ton Crystal Teardrop 13 8:29:00 10.1, 8.6 9.43 38, 44, 50 (Avg:47)
40 Katrina Bodewes Leechdale Golden Jackpot 16 8:51:00 9.3, 8.7 9.04 36, 36, 36 (Avg:36)
37 Kristy Waddell Box Hill Zac Lame L2 6:16:00 18.7, 9.0 12.77 38, 50, 56 (Avg:53)
48 Rene Schipper Taminga Lame L2 7:08:00 12.2, 10.1 11.21 30, 38, 40 (Avg:39)
6 Rosemary Stocks A'Landell Intent Lame L1 3:26:00 13.1 13.11 32, 44 (Avg:44)
Lightweight
31 Gloria Mills Glendos Sabodie 1 (BC) 5:25:00 16.0, 13.3 14.77 32, 42, 40 (Avg:41)
4 Lee Duff Imparja Minkala 2 6:54:00 12.1, 10.9 11.59 34, 36, 36 (Avg:36)
16 Sonya Nicholls Nyora Crystal 3 7:40:00 12.9, 8.3 10.43 30, 38, 36 (Avg:37)
47 Tara Brown Shakista 4 8:04:00 11.2, 8.6 9.92 36, 44, 40 (Avg:42)
46 Sue Todd PPP Kool Pashin 4 8:04:00 11.2, 8.6 9.92 36, 48, 48 (Avg:48)
49 Tanya Wisbey Tomthum 6 8:15:00 11.4, 8.0 9.70 36, 38, 36 (Avg:37)
41 Lyn Dillon Judstan Susannah 7 8:51:00 9.3, 8.7 9.04 50, 36, 34 (Avg:35)
9 Melanie Anderson Ausden Kon Tiki Lame L2 6:34:00 12.7, 11.4 12.18 36, 44, 39 (Avg:41)
Junior
26 Jamie Mollema Omani Strike A Light 1 (BC) 6:41:00 14.2, 9.9 11.97 36, 36, 39 (Avg:37)
29 Seton Croake Cameo Stormboy 2 7:30:00 10.9, 10.2 10.67 28, 40, 36 (Avg:38)
33 Erika Mackenzie Kintamani Silver Motif 3 7:47:00 13.3, 7.9 10.28 36, 46, 52 (Avg:49)
24 Allix Jones A'Landell Koorah 4 8:29:00 10.1, 8.6 9.43 36, 36, 38 (Avg:37)
27 Zoe Locke Churinga J'amee Lame L2 6:41:00 14.2, 9.9 11.97 38, 42, 44 (Avg:43)
36 Blake Pilley Box Hill Tonderburine (exp AE) Gall or injury L1 4:06:00 10.9 10.98 34, 42 (Avg:42)