Ride Results

Kevin Durbridge Memorial (27-03-2004)
Ride distance: 80.0 km

Outcomes - Kevin Durbridge Memorial (27-03-2004)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 5 - - 2 71.43%
MW 14 - 12 - - 2 85.71%
LW 11 - 7 2 - 2 63.64%
JN 1 - 1 - - - 100.00%
Totals 33 - 25 2 - 6 75.76%
Results - Kevin Durbridge Memorial (27-03-2004)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
11 Tania Xanthis Star Attraction 1 5:49:00 15.5, 11.9, 14.6 13.75 40, 46, 50, 51 (Avg:49)
30 Mike Gill Mariba Shangane 2 6:55:00 13.3, 11.5, 9.6 11.57 34, 42, 51, 52 (Avg:48)
7 Robert Burns Rumpole 3 6:56:00 13.3, 11.2, 9.9 11.54 35, 42, 42, 47 (Avg:43)
15 Shannon Jasper Maralinga Sonata 4 7:35:00 12.7, 9.7, 9.2 10.55 34, 42, 40, 43 (Avg:41)
32 Noelene Scott Lombo Ilyushin 5 7:42:00 12.7, 10.1, 8.3 10.39 29, 36, 39, 42 (Avg:39)
3 Liz Cullam El Sherran Ricadonna Lame L2 4:44:00 13.9, 11.6 12.68 32, 50, 45 (Avg:47)
34 David Riches Arabika Lennard Lame L2 4:55:00 13.5, 11.1 12.20 33, 40, 49 (Avg:44)
Middleweight
18 Steven Stanley Shaylen Park Diamond Cascade 1 4:44:00 17.4, 17.1, 15.7 16.90 33, 43, 43, 46 (Avg:44)
23 Alan Stevenson Azarna 2 5:00:01 18.0, 14.9, 14.9 16.00 32, 46, 46, 50 (Avg:47)
2 Bruce Scott Dinewani Limited Edition 3 5:55:00 15.2, 13.2, 11.8 13.52 33, 42, 40, 44 (Avg:42)
1 Janice Raffaele Tiki Bey 4 6:04:00 15.2, 12.4, 11.8 13.19 42, 48, 47, 56 (Avg:50)
22 Paul Western Bluevale Ballerina 5 6:06:00 11.7, 16.6, 11.4 13.11 39, 48, 48, 50 (Avg:48)
24 Tania Foster Beau Moss 6 6:26:00 13.5, 12.1, 11.4 12.44 34, 44, 48, 52 (Avg:48)
29 Cassie Mulcahy Tanderra Serenade 7 6:40:00 12.7, 11.9, 11.0 12.00 35, 45, 45, 49 (Avg:46)
26 Joan Gill Aqua Rochelle 8 6:51:00 12.5, 12.3, 9.8 11.68 31, 36, 39, 41 (Avg:38)
5 Jenny McCamish Maramanup Masouri 8 6:51:00 14.7, 11.6, 8.8 11.68 31, 44, 44, 45 (Avg:44)
27 Marianne Schofield Kainui Park Bint Kazareh 8 6:51:00 13.3, 11.6, 9.9 11.68 30, 40, 38, 39 (Avg:39)
R5 Catherine Kelley Fenwick Silver Ghost 11 6:57:00 13.7, 12.1, 8.6 11.51 34, 44, 40, 48 (Avg:44)
4 Keith Andrews Galaro 12 7:42:00 12.8, 9.5, 8.9 10.39 44, 42, 56, 48 (Avg:48)
13 Rozalyn Wooton Coolawanya Stardom Lame L2 3:11:00 12.8, 35.2 18.85 29, 41, 44 (Avg:42)
9 Anton Reid Gardi Lame L2 5:01:00 12.4, 11.4 11.96 34, 45, 44 (Avg:44)
Lightweight
16 Carol Willcocks Dine Wani Al Jahara 1 4:44:00 17.4, 17.1, 15.7 16.90 34, 42, 42, 49 (Avg:44)
19 Sue Webb Errahl Aqua Dawn 2 6:04:00 15.5, 12.4, 11.5 13.19 33, 43, 47, 50 (Avg:46)
33 Jacinta Maurer Yaldon Shahil 3 6:24:00 13.5, 11.8, 12.1 12.50 49, 43, 45, 46 (Avg:44)
25 Sue House Noran Camryy 4 6:28:00 15.5, 12.3, 9.5 12.37 33, 52, 43, 44 (Avg:46)
28 Liz Mulcahy Broadway 5 6:40:00 12.7, 11.9, 11.0 12.00 34, 41, 42, 45 (Avg:42)
6 Linda Yearbury September Rayne 6 6:50:00 14.7, 11.7, 8.8 11.71 30, 43, 52, 44 (Avg:46)
8 Miriam Burns The General 7 6:56:00 13.3, 11.2, 9.9 11.54 41, 43, 45, 50 (Avg:46)
31 Kerryn Willing Arabika Nifty Lame L3 7:44:00 12.7, 10.0, 8.3 10.34 45, 54, 46, 49 (Avg:49)
R1 Rebecca Wicks Rhondarosa's A'zarr Widthdrawn L2 4:45:00 13.7 12.63 34, 39, 60 (Avg:49)
12 Brenda Blucher Denmark Zamaan Widthdrawn L2 5:28:00 12.8 10.98 41, 44, 45 (Avg:44)
14 Kylie Hammond Ros Tien Lame P/R 0:00:00 - - 38
Junior
10 Daisie Collins Chatahn Kalim 1 6:46:00 12.4, 11.7, 11.0 11.82 32, 42, 47, 46 (Avg:45)