Ride Results

Nowhere Creek (31-07-2004)
Ride distance: 80.0 km

Outcomes - Nowhere Creek (31-07-2004)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 11 - 11 - - - 100.00%
MW 27 - 24 - - 3 88.89%
LW 16 - 14 2 - - 87.50%
JN 3 - 1 1 - 1 33.33%
Totals 57 - 50 3 - 4 87.72%
Results - Nowhere Creek (31-07-2004)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
49 Linda Rolfe Kaysand Desert Regent 1 4:46:00 18.0, 15.6 16.78 35, 47, 58 (Avg:52)
51 Ken Bradley Phoenix Park Epona 2 5:18:00 16.5, 13.8 15.09 32, 42, 47 (Avg:44)
47 Laurie Stevens Snowy Mountain Cascade 3 5:19:00 16.3, 13.9 15.05 29, 39, 44 (Avg:41)
46 Simon Green Three Trunks Lamara 4 6:02:00 13.1, 13.3 13.26 35, 38, 56 (Avg:47)
43 Brian Keep Robian Jedi 4 6:02:00 13.1, 13.3 13.26 40, 50, 52 (Avg:51)
45 Michael Gauci Sienna Hi Liter 6 6:02:01 13.1, 13.3 13.26 25, 39, 48 (Avg:43)
42 Catherine Muir Killarney Park Magic 7 6:11:00 14.0, 11.9 12.94 27, 42, 54 (Avg:48)
50 Max Oakley Coranderrk Edison 8 6:57:00 11.9, 11.0 11.51 44, 49, 55 (Avg:52)
52 Luke Steele Nikita Bint Kopoola 9 7:24:00 11.9, 9.8 10.81 36, 50, 57 (Avg:53)
44 Robert Punicki Zara Farm Shoman 10 7:31:00 11.5, 9.8 10.64 32, 45, 60 (Avg:52)
48 Simon Thomas Beau Jess 11 7:43:00 10.8, 9.9 10.37 34, 48, 47 (Avg:47)
Middleweight
71 Beverley Johnson Tanga Park Daoud 1 4:36:00 18.0, 16.7 17.39 30, 46, 48 (Avg:47)
88 Meg Wade Castlebar Macleod 2 4:40:00 16.5, 17.7 17.14 31, 42, 42 (Avg:42)
67 Dee O'Mara Celsar Kususi 3 5:09:00 17.5, 13.9 15.53 36, 47, 56 (Avg:51)
78 Sheryl Herbert Just Tarquis 4 5:10:00 16.5, 14.5 15.48 30, 39, 44 (Avg:41)
85 Jennifer Carland Musical Gully Tenor 5 5:19:00 16.3, 13.9 15.05 35, 44, 48 (Avg:46)
70 Jennifer Pitman Meg 6 5:21:00 16.3, 13.7 14.95 35, 47, 56 (Avg:51)
90 Kristie Taprell Castlebar Trubl Maker 7 5:30:00 14.6, 14.4 14.55 32, 45, 56 (Avg:50)
74 Jim Maffett Min The Third 8 5:54:00 15.9, 11.7 13.56 28, 42, 47 (Avg:44)
91 Kevin Bohm Aloha Delta 9 6:04:00 13.3, 13.0 13.19 36, 44, 48 (Avg:46)
89 Corey Nix Castlebar Samsara 9 6:04:00 13.3, 13.0 13.19 48, 45, 51 (Avg:48)
86 Kathryn Papworth Cheyanne 11 6:06:00 14.7, 11.8 13.11 34, 37, 42 (Avg:39)
72 Jo-Anne Francis Tynedale Ali Shamahn 12 6:08:00 14.0, 12.1 13.04 31, 38, 40 (Avg:39)
68 Amanda Chamberlain Kaferthal Odyssey 13 6:13:00 12.9, 12.7 12.87 37, 44, 58 (Avg:51)
81 Kate Jenour Musical Gully Giselle 14 6:15:00 12.9, 12.6 12.80 36, 41, 49 (Avg:45)
76 Gail Pound TB Kyneton 15 6:29:00 12.6, 11.9 12.34 36, 45, 55 (Avg:50)
73 Les Maclean Wildon Strike 16 6:38:00 12.6, 11.4 12.06 36, 51, 57 (Avg:54)
75 Fay Bushby Andre Le Marquis 17 6:40:00 12.6, 11.3 12.00 41, 49, 58 (Avg:53)
77 Tina Camm Damazaylia 17 6:40:00 12.4, 11.5 12.00 34, 47, 53 (Avg:50)
84 Sally Stevens Crown Crest Silver Moon 19 6:41:00 12.2, 11.7 11.97 35, 47, 52 (Avg:49)
83 Hans Peuker Marybank Marcus 20 6:43:00 12.3, 11.5 11.91 36, 47, 49 (Avg:48)
79 Chris McCall Nazmir Spellbound 21 6:59:00 13.1, 10.1 11.46 34, 40, 43 (Avg:41)
87 Kathy Lowther Ennerdale Cassata 22 7:18:00 11.1, 10.7 10.96 34, 48, 58 (Avg:53)
92 Wendy Bootle Blue Bopp 23 7:24:00 11.9, 9.8 10.81 30, 42, 44 (Avg:43)
82 Leanne Wyllie Dunbraeton Farah 24 7:44:00 10.2, 10.4 10.34 29, 42, 45 (Avg:43)
80 Carole Van Poppel Ennerdale Opala Heart Rate L2 6:38:00 13.1, 11.1 12.06 33, 45, 66 (Avg:55)
66 Gayle McAleer Narracan Park Magnum Opus Heart Rate L2 6:52:00 12.3, 11.0 11.65 33, 49, 72 (Avg:60)
94 Vanessa Perry Conderosa Sovuryn Lame L1 3:18:00 12.1 12.12 34, 41 (Avg:41)
Lightweight
18 Kristen Sagar Doran Park Mahagi 1 4:36:00 18.0, 16.7 17.39 37, 37, 49 (Avg:43)
19 Sue Reed Latham 2 4:40:00 17.3, 16.9 17.14 33, 52, 51 (Avg:51)
5 Kristi Bibby Ennerdale Meccano 3 5:10:00 16.5, 14.5 15.48 32, 33, 47 (Avg:40)
2 Kathy Maffett Arabilli 4 5:54:00 15.9, 11.7 13.56 28, 47, 43 (Avg:45)
9 Anne-Marie Conroy Warrawee Mazhar 5 6:06:00 15.5, 11.3 13.11 34, 40, 45 (Avg:42)
13 Donna Freeburn Twinmills Tuscany 6 6:28:00 12.6, 12.0 12.37 35, 34, 43 (Avg:38)
3 Rachael Laidlaw Summit Park Raz 7 6:40:00 12.6, 11.3 12.00 33, 42, 50 (Avg:46)
15 Chloe Morris Thivo Park Christmas 8 6:57:00 11.9, 11.0 11.51 32, 45, 48 (Avg:46)
1 Joyce Pilkington Karumba Cassidy 9 7:18:00 10.5, 11.3 10.96 32, 48, 54 (Avg:51)
127 Diane Costello Bazilisk 10 7:31:00 11.5, 9.8 10.64 36, 44, 43 (Avg:43)
20 Danielle Costello Regency Park Aries 10 7:31:00 11.5, 9.8 10.64 38, 41, 48 (Avg:44)
16 Shannon Decker Shifting Sands Brave Heart 12 7:43:00 10.8, 9.9 10.37 35, 45, 53 (Avg:49)
11 Lois Sharam Musical Gully Tango 13 7:44:00 10.2, 10.4 10.34 34, 43, 43 (Avg:43)
14 Dianne Stares Musical Gully Prima Donna 13 7:44:00 10.2, 10.4 10.34 38, 44, 43 (Avg:43)
131 Kim Calway Clovelly Park Rafiki Widthdrawn L2 5:20:00 16.5 15.00 35, 40, 54 (Avg:47)
10 Mary Hughes Karumba Beaujolais Widthdrawn L2 6:42:00 11.5 11.94 32, 51, 54 (Avg:52)
Junior
25 Tahnee Lee Musical Gully Serenade 1 7:44:00 10.2, 10.4 10.34 32, 43, 44 (Avg:43)
24 Shaun Bradley Faraway Lady Widthdrawn L2 5:21:00 9.3 14.95 40, 53, 58 (Avg:55)
7 Sarah McLaughlin Bremervale Promise Heart Rate L2 6:38:00 13.1, 11.1 12.06 29, 37, 64 (Avg:50)