Ride Results

Kilmore Ride 1 (24-03-2012)
Ride distance: 90.0 km

Outcomes - Kilmore Ride 1 (24-03-2012)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 7 - 4 1 1 1 57.14%
MW 26 - 21 2 1 2 80.77%
LW 12 - 11 1 - - 91.67%
JN 5 - 4 1 - - 80.00%
Totals 50 - 40 5 2 3 80.00%
Results - Kilmore Ride 1 (24-03-2012)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
V18 Ken Bradley Twin Peaks Kenny Karaoke 1 (BC) 5:13:00 18.6, 16.0, 16.6 17.25 30, 44, 42, 52 (Avg:46)
235 Louise Mackey Performance Park Beau Dangles 2 5:45:00 18.6, 15.9, 11.6 15.65 28, 44, 44, 44 (Avg:44)
233 Frank Cullen Madison Can 3 7:51:00 12.6, 11.7, 9.3 11.46 34, 47, 58, 60 (Avg:55)
357 Brooke White Rivergum Delight 4 8:42:00 11.3, 10.9, 8.1 10.34 32, 44, 43, 42 (Avg:43)
232 Craig Hugall Flametree Sunrise Disqualified L2 4:02:00 17.1, 17.6 17.36 28, 40, 42 (Avg:41)
V82 Jarrod Robinson Lew-Oak Ahmad Lame L2 5:48:00 13.5, 10.5 12.07 45, 42, 51 (Avg:46)
76 Russell Robinson Jayay Alishah Widthdrawn L1 2:46:00 - 14.46 32, 44 (Avg:44)
Middleweight
300 Sue Baillie Cavanagh Felix 1 (BC) 5:13:00 12.3, 43.9, 15.5 17.25 32, 45, 49, 53 (Avg:49)
SA70 Jil Bourton Veloce Liberty 2 5:42:00 15.5, 17.8, 13.7 15.79 52, 52, 46, 48 (Avg:48)
53 Beverley Rayner-Mason Ainslie Ribbon 3 6:10:00 15.3, 14.7, 13.0 14.59 36, 47, 46, 48 (Avg:47)
242 Beverley Fraser Savannah 4 6:32:00 15.4, 14.1, 10.9 13.78 39, 44, 43, 46 (Avg:44)
126 Wendy Riha Castlebar Tailwind 5 6:58:00 13.4, 12.8, 11.9 12.92 28, 42, 40, 42 (Avg:41)
13 Linda Tanian Castlebar Tempest 5 6:58:00 13.4, 12.8, 11.9 12.92 37, 40, 45, 45 (Avg:43)
209 Kerrin Turney Kismet 7 7:02:00 14.9, 13.6, 9.3 12.80 38, 46, 44, 48 (Avg:46)
84 Kristie Taprell Castlebar Gulfstream (exp UAE) 8 7:17:00 13.4, 12.3, 10.6 12.36 32, 44, 40, 40 (Avg:41)
763 Jenny Berg Oso Lorikeet 9 7:27:00 13.1, 12.2, 10.2 12.08 38, 52, 46, 44 (Avg:47)
765 Alamdar Dastani Candynae 9 7:27:00 13.1, 12.2, 10.2 12.08 34, 44, 48, 47 (Avg:46)
764 Andrew Kettlewell Oso Lee 9 7:27:00 13.1, 12.1, 10.2 12.08 42, 44, 42, 42 (Avg:42)
106 Elley Fraser Castlebar Tomcat 12 7:30:00 12.4, 11.6, 11.5 12.00 32, 40, 39, 39 (Avg:39)
770 Annabelle Jacka Castlebar Duke 12 7:30:00 12.4, 11.6, 11.5 12.00 34, 42, 44, 39 (Avg:41)
769 Kristina Meskauskaite Magic Glenn Private Gulf 12 7:30:00 12.4, 11.6, 11.5 12.00 38, 40, 42, 47 (Avg:43)
77 Trish Reeves Marybank Marlee 15 7:37:00 13.2, 11.6, 9.9 11.82 32, 40, 48, 48 (Avg:45)
189 Sally Cowan Willabee Park Ackwell 16 7:51:00 12.6, 11.7, 9.3 11.46 38, 44, 42, 42 (Avg:42)
760 Simon Thomas Morundah Just Sharii 17 8:01:00 12.1, 11.0, 9.9 11.23 30, 40, 44, 42 (Avg:42)
181 Sharee Court Makaveli Soulja 18 8:04:00 10.7, 11.3, 11.8 11.16 38, 50, 50, 48 (Avg:49)
766 Angelina Patterson Yanbu Silver Significance 18 8:04:00 10.7, 10.1, 14.6 11.16 36, 43, 44, 49 (Avg:45)
190 Tracey Stoneman Shaiesha 20 8:28:00 11.4, 10.9, 9.0 10.63 42, 44, 54, 54 (Avg:50)
351 Steve Blackhurst Drumlin Hobart 21 8:43:00 12.1, 10.1, 8.1 10.33 39, 50, 52, 48 (Avg:50)
219 Caroline Noble Shakeem Lame L3 6:10:00 15.6, 14.4, 13.0 14.59 32, 40, 42, 43 (Avg:41)
226 Anika Basiak Flametree Samirah Disqualified L2 4:02:00 17.2, 17.4 17.36 30, 42, 40 (Avg:41)
42 Hans Peuker Marybank Celia Widthdrawn L2 5:36:00 13.2 12.50 30, 42, 44 (Avg:43)
172 Michael Cadman A'landell Kwaint Lame L1 2:36:00 15.3 15.38 34, 42 (Avg:42)
761 Helen Yeoman Burren-dah Jemilla Widthdrawn L1 3:44:00 - 10.71 32, 42 (Avg:42)
Lightweight
V206 Tracy-Lee Cossor Arinya Park Kla'saar 1 5:42:00 16.7, 16.0, 13.7 15.79 36, 52, 49, 58 (Avg:53)
22 Sarah McLaughlin Zharion 2 5:55:00 15.7, 16.3, 12.9 15.21 38, 45, 44, 47 (Avg:45)
183 Nicky Robinson Sterling Soldier 2 (BC) 5:55:00 15.7, 16.3, 12.9 15.21 34, 42, 44, 44 (Avg:43)
230 Rebecca Stoneman Rowallan Nara 2 5:55:00 15.7, 16.3, 12.9 15.21 36, 44, 48, 43 (Avg:45)
11 Rohan Stanes Shuja Bint Melika 5 6:09:00 14.9, 14.8, 13.6 14.63 32, 40, 38, 41 (Avg:39)
V223 Nicole Feltrin Kelkette Park Silver Earl 6 6:23:00 15.2, 14.2, 11.9 14.10 32, 48, 52, 54 (Avg:51)
91 Kim Calway Monkhani Lodge Nobles Locket 7 6:55:00 14.6, 13.9, 9.8 13.01 56, 53, 52, 53 (Avg:52)
762 Kate Gibson Al-Marah Thunder Bay 8 7:27:00 13.1, 12.1, 10.2 12.08 34, 46, 56, 46 (Avg:49)
771 Shona Chila Silhouette Tzar 9 7:28:00 12.6, 12.4, 10.5 12.05 32, 44, 50, 44 (Avg:46)
151 Kasey Thomas Yalandra Charisma 10 8:01:00 11.3, 12.0, 9.9 11.23 29, 44, 38, 44 (Avg:42)
8 Jane McLaughlin Syrahbia 11 8:28:00 11.4, 10.9, 9.0 10.63 30, 40, 42, 44 (Avg:42)
43 Kellie Armistead Khamsin Widthdrawn L1 2:15:00 - 17.78 34, 44 (Avg:44)
Junior
90 Samantha Noble Springridge Bungendore 1 6:55:00 14.6, 13.9, 9.8 13.01 28, 35, 38, 41 (Avg:38)
225 Harrison Berg Castlebar Nico 2 (BC) 6:58:00 13.4, 12.8, 11.9 12.92 30, 46, 43, 46 (Avg:45)
767 Charlie Chila Saracus Sakmhir 3 7:28:00 12.6, 12.4, 10.5 12.05 42, 42, 44, 44 (Avg:43)
768 Danielle Griffin Weerina Arabian Princess 4 8:42:00 11.3, 10.9, 8.1 10.34 32, 47, 44, 42 (Avg:44)
148 Stevie-lyn Oborne LadyBlaze Widthdrawn L1 3:20:00 - 12.00 40, 48 (Avg:48)