Ride Results

Gundagai Day 1 (23-04-2011)
Ride distance: 80.0 km

Outcomes - Gundagai Day 1 (23-04-2011)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
HW 8 - 7 - - 1 87.50%
MW 14 - 12 1 - 1 85.71%
LW 7 - 7 - - - 100.00%
JN 2 - 2 - - - 100.00%
Totals 31 - 28 1 - 2 90.32%
Results - Gundagai Day 1 (23-04-2011)
No. Rider Horse Place Time Leg Speeds Total
Km/Hr
H/R bpm
Heavyweight
1 Scott Davenport Alhambra Pierrot 1 (BC) 4:57:00 16.5, 15.7 16.16 32, 40, 41 (Avg:40)
20 Ray Spence Starr Shine 2 6:42:00 13.3, 10.8 11.94 33, 40, 47 (Avg:43)
13 Stuart Lymbery Garonne Park Walker 3 7:00:00 12.2, 10.7 11.43 38, 43, 54 (Avg:48)
3 Mark Cameron Danjera Hashman 4 7:08:00 12.3, 10.3 11.21 44, 44, 55 (Avg:49)
26 Martin Gregson Magic Glenn Villemiah 5 7:20:00 10.8, 10.9 10.91 47, 40, 48 (Avg:44)
28 Patrick Leary Raz Amber 6 7:55:00 10.1, 10.0 10.11 42, 41, 45 (Avg:43)
8 Belinda Hopley Girilambone Sorcerer 7 8:33:00 10.5, 8.3 9.36 30, 38, 43 (Avg:40)
2 Corey Tuhaka Magna Spartan Lame L2 6:44:00 13.3, 10.7 11.88 34, 35, 51 (Avg:43)
Middleweight
11 John Symons Forest Dale Belle De Jour 1 (BC) 4:57:00 16.5, 15.7 16.16 34, 37, 50 (Avg:43)
9 Colleen Clancy Kadimah Park Hamelech 2 6:15:00 12.9, 12.6 12.80 34, 44, 45 (Avg:44)
22 Clare Feary Double TT It ' n' Abit 3 6:32:00 12.9, 11.5 12.24 39, 41, 46 (Avg:43)
21 Michael Leary Grace Kelly 4 6:42:00 11.9, 11.9 11.94 32, 37, 44 (Avg:40)
12 Anne Lymbery Garonne Park Missella 5 7:00:00 12.2, 10.7 11.43 33, 38, 43 (Avg:40)
10 Angelina Patterson Razorback Rimfire 5 7:00:00 12.1, 10.7 11.43 36, 43, 50 (Avg:46)
15 Louise Counsell Windradyne Ballerina 7 7:08:00 12.3, 10.3 11.21 30, 37, 43 (Avg:40)
24 Annabelle Jacka Magic Glenn Arcos 8 7:20:00 10.8, 10.9 10.91 44, 48, 52 (Avg:50)
27 Jennifer Rogers Magic Glenn Private Gulf 8 7:20:00 10.8, 10.9 10.91 44, 40, 52 (Avg:46)
16 Chris Cheney Treaty 10 7:38:00 10.2, 10.7 10.48 41, 40, 52 (Avg:46)
23 Louise Barnes Shellgardi Trickster 11 7:46:00 10.5, 10.0 10.30 34, 39, 48 (Avg:43)
19 Karen Rhodes Stratfield Ghayth 12 7:51:00 10.5, 9.8 10.19 29, 36, 48 (Avg:42)
6 Marty Myhill Gunnah Lame L2 7:55:00 10.0, 10.1 10.11 34, 41, 48 (Avg:44)
14 Roy Counsell Windradyne Centrefold Widthdrawn L1 3:15:00 - 12.31 36, 46 (Avg:46)
Lightweight
18 Ali Godfrey Jafaah Moniet 1 (BC) 7:00:00 12.3, 10.6 11.43 29, 39, 44 (Avg:41)
223 Nicole Feltrin Arinya Park Kla'saar 2 7:22:00 11.4, 10.3 10.86 35, 41, 44 (Avg:42)
30 Lydia Thomson Burren Dah King Aslaan 2 7:22:00 12.3, 9.7 10.86 41, 43, 51 (Avg:47)
17 Laura Cheney Fewson Coolaroo Donna-Lea 4 7:38:00 10.2, 10.7 10.48 38, 34, 43 (Avg:38)
29 Felicity Baird Razorback Razamattaz 5 7:48:00 10.7, 9.7 10.26 45, 40, 57 (Avg:48)
7 Maxine McArthur Hartley The Hot Shot 6 8:33:00 9.6, 9.0 9.36 32, 38, 49 (Avg:43)
4 Bridi Rice Pocket Full of Posies 6 8:33:00 9.6, 9.0 9.36 32, 41, 39 (Avg:40)
Junior
25 Ellen Murdoch Magic Glenn Oya 1 (BC) 7:20:00 10.8, 10.9 10.91 29, 38, 50 (Avg:44)
149 Jenny Berg Candynae 2 7:22:00 11.4, 10.3 10.86 38, 43, 54 (Avg:48)