Ride Results

Mountain Lagoon (15-03-2025)
Ride distance: 20.0 km

Outcomes - Mountain Lagoon (15-03-2025)
Division No. of Entries Retired / DNE Completed Withdrawn Ineligible V/O Percentage Completed
TR 31 - 26 1 - 3 83.87%
Totals 31 - 26 1 - 3 83.87%
Results - Mountain Lagoon (15-03-2025)
No. Rider Horse Place Time H/R bpm
1 Franziska Keller Ithilien Kartoffel Completed 2:00:47 35, 39 (Avg:39)
19 Elise Kemp Coolinda Park Sherlock Completed 2:00:30 35, 44 (Avg:44)
20 Maddie Burgin Clyde Completed 2:11:50 40, 44 (Avg:44)
22 Sandi Griffiths Roscoe Completed 3:27:04 48, 55 (Avg:55)
23 Tara Reid Chaska Completed 2:00:19 32, 44 (Avg:44)
24 Peter Salon Tango Completed 2:13:14 34, 44 (Avg:44)
25 Julia Salon Missy moo moo Completed 3:27:50 30, 48 (Avg:48)
26 Jaime Lumsden Storm Completed 2:22:16 46, 48 (Avg:48)
27 Byron Biffin Marmite Completed 2:04:28 39, 50 (Avg:50)
28 Rochelle Dawe Ozzie Completed 2:04:42 38, 45 (Avg:45)
29 Kees Biffin Bracy Completed 2:04:26 41, 48 (Avg:48)
30 Marcia Gosper Ariga Park Tribute Completed 2:34:23 32, 48 (Avg:48)
31 Amanda Gorrell Fox City V/O 2:21:19 50, 65 (Avg:65)
32 Sarnia Rusbridge My lucky Eagle Completed 2:21:26 35, 42 (Avg:42)
34 Kristy Maxwell Toprail Mahogany W/D on track L1 0:20:00 36, 41 (Avg:41)
35 Lynette Crombie Guy Fawkes Remembrance Ode Completed 2:33:17 60, 44 (Avg:44)
36 Heather Parry Die Kinder Anna Completed 2:00:42 44, 40 (Avg:40)
37 Sarah Solomona Brodie Completed 2:32:42 35, 46 (Avg:46)
37A Sarah Solamona Ricky SSequine V/O 0:00:00 46
38 Selena Harris Midnight Completed 2:33:04 38, 47 (Avg:47)
39 Helen Gosper Cruz Completed 2:13:08 40, 46 (Avg:46)
40 Priscilla Evans Rocket to the Moon Completed 2:22:09 46, 47 (Avg:47)
41 Joanne Bulle Mitchell Park Venus Completed 2:22:05 38, 41 (Avg:41)
43 Ashley Zampa Rambler Completed 2:33:23 49, 50 (Avg:50)
44 Amanda Pacher Espirit Serena Completed 2:22:54 38, 44 (Avg:44)
45 Bronwen Hawkins Percy Completed 2:32:54 34, 52 (Avg:52)
46 Isabella Circosta Skilar dreamer Completed 2:41:04 45, 43 (Avg:43)
47 Makayla Circosta Finley Completed 2:11:56 48, 48 (Avg:48)
48 Lucy Howell Django Completed 2:12:08 36, 46 (Avg:46)
79 Graham Hills Danic Park Arabella V/O 2:23:31 36, 49 (Avg:49)
171 Louise Stevens Blackberry Completed 2:00:36 36, 48 (Avg:48)