AERA Horse History for Miss Ellie (22393)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Mare 01-08-1989 34.08 - - Arabian -
Microchip(s): -
Sire
Name Breed Breed reg no.
- - -
Dam
Name Breed Breed reg no.
- - -
Endurance Rides
Div. Km Rides
LW 5740 51
MW 160 2
Totals 5900 53
Other Rides
Type Km Rides
Totals - -
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
NSWERA Shoalhaven 05-11-2006 JN Allix Jones Lame L1 80.0km Endurance Ride - - -
NSWERA Burrier 30-07-2006 LW Rhiannon Tweedie 8 80.0km Endurance Ride 7:04:00 80.0 1.00
NSWERA Coolamon 09-07-2006 LW Shelly Ison 7 80.0km Endurance Ride 6:12:00 80.0 1.00
NSWERA Harden 01-05-2003 LW Shelly Ison Lame P/R 80.0km Endurance Ride - - -
NSWERA Wandandian Elevator 01-04-2003 LW Shelly Ison 9 120.0km Elevator Endurance Ride 8:00:00 120.0 9.00
NSWERA Eurobodalla 01-03-2003 LW Shelly Ison 6 80.0km Endurance Ride 5:33:00 80.0 2.00
NSWERA Batlow Elevator 08-12-2002 LW Shelly Ison 1 100.0km Elevator Endurance Ride 6:32:00 100.0 8.50
NSWERA National Capital 01-11-2002 LW Shelly Ison 1 80.0km Endurance Ride 4:54:00 80.0 7.00
NSWERA Worrigee Vineyards 01-09-2002 LW Shelly Ison 12 80.0km Endurance Ride 7:20:00 80.0 1.00
NSWERA Gundagai 01-04-2002 LW Shelly Ison 8 80.0km Endurance Ride 6:41:00 80.0 1.00
NSWERA Wandandian 01-03-2002 LW Shelly Ison 9 80.0km Endurance Ride 7:03:00 80.0 1.00
NSWERA Worrigee Classic 01-10-2001 LW Shelly Ison 2 80.0km Endurance Ride 4:33:00 80.0 6.00
NSWERA State Championship 01-09-2001 LW Shelly Ison 2 160.0km Endurance Ride 13:00:09 160.0 11.00
NSWERA Shahzada Memorial 01-08-2001 LW Shelly Ison 5 400.0km Marathon 37:00:23 400.0 23.00
NSWERA Shoalhaven Xmas Tree 01-08-2001 LW Shelly Ison 11 80.0km Endurance Ride 5:56:00 80.0 1.00
NSWERA Cambewarra 01-06-2001 LW Shelly Ison 6 80.0km Endurance Ride 5:37:00 80.0 3.00
NSWERA Real Xmas Tree Farm 01-05-2001 LW Shelly Ison 7 80.0km Endurance Ride 5:54:00 80.0 1.00
NSWERA Gundagai 01-04-2001 LW Shelly Ison 4 80.0km Endurance Ride 5:38:00 80.0 4.00
NSWERA NSW State Championship 01-10-2000 LW Shelly Ison 4 160.0km State Championship 15:35:00 160.0 13.50
NSWERA Woodstock 10-09-2000 LW Shelly Ison 1 80.0km Endurance Ride 4:56:00 80.0 8.00
NSWERA Shoalhaven River Elevator 01-07-2000 LW Shelly Ison 8 100.0km Elevator Endurance Ride 6:27:00 100.0 6.00
NSWERA Coolamon Canola Country 01-07-2000 LW Shelly Ison 1 80.0km Endurance Ride 3:56:00 80.0 7.00
NSWERA Lower Portland 01-05-2000 LW Shelly Ison 5 80.0km Endurance Ride 4:42:00 80.0 3.00
NSWERA Snowy Zone Championship 01-05-2000 LW Shelly Ison 1 160.0km Endurance Ride 10:00:04 160.0 12.00
NSWERA Oberon 01-03-2000 LW Shelly Ison 6 80.0km Endurance Ride 4:39:00 80.0 4.00
NSWERA Tumut Elevator 01-02-2000 LW Shelly Ison Retired/DNE P/R 120.0km Elevator Endurance Ride 5:24:00 120.0 -
NSWERA Narooma Beach 01-01-2000 LW Shelly Ison 4 80.0km Endurance Ride 7:17:00 80.0 3.00
NSWERA National Capital 01-11-1999 LW Shelly Ison 1 80.0km Endurance Ride 4:31:00 80.0 7.00
NSWERA Worrigee Classic 01-10-1999 LW Shelly Ison 1 80.0km Endurance Ride 3:54:00 80.0 6.00
NSWERA Shoalhaven River Run Elevator 01-08-1999 LW Shelly Ison 4 100.0km Elevator Endurance Ride 6:39:00 100.0 6.00
NSWERA Shahzada Memorial 01-08-1999 LW Shelly Ison 2 400.0km Marathon 35:01:00 400.0 27.00
NSWERA Adaminaby 01-12-1998 LW Shelly Ison 1 80.0km Endurance Ride 6:19:00 80.0 6.00
NSWERA National Capital 01-11-1998 LW Shelly Ison 1 80.0km Endurance Ride 4:57:00 80.0 6.50
NSWERA NSW State Championship 01-10-1998 LW Shelly Ison 3 160.0km Endurance Ride 15:00:00 160.0 10.00
NSWERA Woodstock 01-10-1998 LW Shelly Ison 6 80.0km Endurance Ride 4:45:00 80.0 1.50
NSWERA Wandandian 01-09-1998 LW Shelly Ison 3 80.0km Endurance Ride 4:37:00 80.0 4.00
NSWERA Shoalhaven River Elevator 01-08-1998 LW Shelly Ison 14 100.0km Elevator Endurance Ride 7:09:00 100.0 8.00
NSWERA Shahzada Memorial 01-08-1998 LW Shelly Ison 5 400.0km Marathon 38:00:32 400.0 23.00
NSWERA Worrigee 01-07-1998 LW Shelly Ison 1 80.0km Endurance Ride 4:52:00 80.0 7.00
SAERA Tom Quilty Gold Cup 06-06-1998 LW Shelly Ison 13 160.0km Tom Quilty 17:15:32 160.0 9.50
NSWERA Canberra Elevator 01-05-1998 LW Shelly Ison 2 120.0km Elevator Endurance Ride 7:28:00 120.0 9.00
NSWERA Narooma Beach 01-05-1998 LW Shelly Ison 1 80.0km Endurance Ride 4:04:00 80.0 6.00
NSWERA Cambewarra 01-04-1998 LW Shelly Ison 1 80.0km Endurance Ride 4:32:00 80.0 7.00
NSWERA Watagan Mountains 22-03-1998 LW Shelly Ison 2 80.0km Endurance Ride 5:17:00 80.0 7.00
NSWERA Oberon 01-02-1998 LW Shelly Ison 8 80.0km Endurance Ride 5:30:00 80.0 1.00
NSWERA Worrigee 01-10-1997 LW Shelly Ison 7 100.0km Endurance Ride 7:10:00 100.0 2.00
NSWERA NSW State Championship 01-10-1997 LW Shelly Ison Lame P/R 160.0km Endurance Ride - - -
NSWERA Wandandian 01-09-1997 LW Shelly Ison 6 80.0km Endurance Ride 4:54:00 80.0 2.00
NSWERA Tom Quilty Gold Cup 07-06-1997 LW Shelly Ison 11 160.0km Tom Quilty 17:53:20 160.0 9.50
NSWERA Narooma Beach 01-05-1997 LW Shelly Ison 2 80.0km Endurance Ride 3:57:00 80.0 6.00
NSWERA Cambewarra Classic 01-04-1997 LW Shelly Ison 2 80.0km Endurance Ride 4:52:00 80.0 7.00
NSWERA Gundagai 01-04-1997 LW Shelly Ison 2 80.0km Endurance Ride 4:13:00 80.0 7.00
NSWERA Taralga 01-01-1997 LW Shelly Ison 2 80.0km Endurance Ride 6:51:00 80.0 5.50
NSWERA Adaminaby 01-12-1996 LW Shelly Ison 7 80.0km Endurance Ride 7:53:00 80.0 1.00
NSWERA National Capital 01-03-1996 MW Murray Fox 17 80.0km Endurance Ride 8:01:00 80.0 1.00
NSWERA Taralga Australia Day 01-01-1996 MW Peter Norman 27 80.0km Endurance Ride 8:59:00 80.0 1.00
Download PDF Report