AERA Horse History for Kai Hai Yaasmiihn (41555)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Mare 01-08-1995 29.03 - - Arabian -
Microchip(s): -
Sire
Name Breed Breed reg no.
- - -
Dam
Name Breed Breed reg no.
- - -
Endurance Rides
Div. Km Rides
HW 1206 9
MW 666 7
Totals 1872 16
Other Rides
Type Km Rides
Intermediate 46 1
Totals 46 1
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
QERA Tom Quilty Gold Cup 10-06-2006 MW Jaime Mansbridge 71 160.0km Tom Quilty 18:47:00 160.0 9.50
QERA Murrumba Magic 21-05-2006 MW Jaime Mansbridge 29 100.0km Endurance Ride 8:50:00 100.0 3.00
QERA Sparkler 11-09-2004 TR Jaime Mansbridge - 46.0km Intermediate Ride 5:06:00 46.0 -
QERA Lake Manchester 11-07-2004 HW Greg Garred 5 80.0km Endurance Ride 7:53:00 80.0 3.00
QERA Far-A-Way Marathon 01-04-2004 HW Greg Garred 2 320.0km Endurance Ride 34:00:05 320.0 20.00
QERA Chinchilla 01-11-2003 HW Greg Garred 10 82.0km Endurance Ride 6:53:00 82.0 1.00
QERA Ziebarth Winery 01-10-2003 HW Greg Garred 12 81.0km Endurance Ride 7:17:00 81.0 1.00
QERA Crows Nest 01-09-2003 HW Greg Garred 6 80.0km Endurance Ride 7:46:00 80.0 1.50
QERA Lake Manchester 01-07-2003 HW Greg Garred 13 80.0km Endurance Ride 8:28:00 80.0 1.00
QERA Spring Mountain Challenge 01-07-2003 HW Greg Garred 12 80.0km Endurance Ride 7:24:00 80.0 1.00
NSWERA Tom Quilty Gold Cup 09-06-2003 HW Greg Garred Heart Rate L4 160.0km Tom Quilty - - -
QERA Kilkivan 01-04-2003 MW Jaime Mansbridge Heart Rate P/R 80.0km Endurance Ride - - -
QERA Far-A-Way Marathon 01-04-2003 HW Greg Garred 4 320.0km Endurance Ride 35:00:11 320.0 18.00
NSWERA Eden Creek 01-03-2003 HW Greg Garred 2 83.0km Endurance Ride 8:08:00 83.0 5.00
QERA Lovers Leap 01-08-2002 MW Jaime Mansbridge 14 83.0km Endurance Ride 7:41:00 83.0 1.00
QERA Lake Manchester 01-07-2002 MW Jaime Mansbridge 16 80.0km Endurance Ride 7:06:00 80.0 1.00
QERA Imbil Forest 01-05-2002 MW Jaime Mansbridge 13 80.0km Endurance Ride 7:35:00 80.0 1.00
QERA Glasshouse Mountains 01-04-2002 MW Jaime Mansbridge 28 81.0km Endurance Ride 7:56:00 81.0 1.00
QERA Cooyar Sundowner 01-10-2001 MW Jaime Mansbridge 28 82.0km Endurance Ride 7:42:00 82.0 -
Download PDF Report