AERA Horse History for Hyksos Sabok (22072)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Stallion 06-12-1989 34.11 Grey - Arabian S15330
Microchip(s): -
Sire
Name Breed Breed reg no.
Cudglebar Nur-Eo-Dam Arabian S7324
Dam
Name Breed Breed reg no.
Kontecksa Arabian F6683
Endurance Rides
Div. Km Rides
MW 3276 35
Totals 3276 35
Other Rides
Type Km Rides
Totals - -
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
NSWERA Q60 Elevator 01-05-2003 MW Alison Bradshaw Lame P/R 100.0km Elevator Endurance Ride - - -
NSWERA Watagan Mountains 01-04-2003 MW Alison Bradshaw 22 80.0km Endurance Ride 9:03:00 80.0 1.00
NSWERA Firies Elevator 01-10-2002 MW Alison Bradshaw Retired/DNE P/R 100.0km Elevator Endurance Ride 7:49:00 100.0 1.00
NSWERA Yengo 01-08-2002 MW Alison Bradshaw Lame P/R 80.0km Endurance Ride - - -
NSWERA State Championship 01-07-2002 MW Alison Bradshaw Lame P/R 160.0km Endurance Ride - - -
NSWERA Cambewarra 01-07-2002 MW Alison Bradshaw Lame P/R 80.0km Endurance Ride - - -
NSWERA Q60 Elevator 01-05-2002 MW Alison Bradshaw 37 100.0km Elevator Endurance Ride 9:32:00 100.0 2.00
NSWERA Watagan Mountains 01-04-2002 MW Alison Bradshaw 30 80.0km Endurance Ride 8:20:00 80.0 1.00
NSWERA Gulgong 01-10-2001 MW Alison Bradshaw 22 80.0km Endurance Ride 5:20:00 80.0 1.00
NSWERA Lower Portland 01-09-2001 MW Alison Bradshaw 33 80.0km Endurance Ride 7:09:00 80.0 1.00
NSWERA State Championship 01-09-2001 MW Alison Bradshaw Widthdrawn P/R 160.0km Endurance Ride - - -
NSWERA Shoalhaven Xmas Tree 01-08-2001 MW Alison Bradshaw 26 80.0km Endurance Ride 6:16:00 80.0 1.00
NSWERA Zone One 01-07-2001 MW Alison Bradshaw 20 80.0km Endurance Ride 7:12:00 80.0 1.00
NSWERA Cambewarra 01-06-2001 MW Alison Bradshaw 18 80.0km Endurance Ride 6:16:00 80.0 1.00
NSWERA St Albans 01-06-2001 MW Alison Bradshaw 28 80.0km Endurance Ride 6:43:00 80.0 1.00
NSWERA Q60 Elevator 01-05-2001 MW Alison Bradshaw 46 100.0km Elevator Endurance Ride 9:36:00 100.0 2.00
NSWERA Watagan Mountains 01-04-2001 MW Alison Bradshaw 24 80.0km Endurance Ride 8:26:00 80.0 1.00
NSWERA Careflight 01-04-2001 MW Alison Bradshaw 34 80.0km Endurance Ride 7:55:00 80.0 1.00
NSWERA Operation Eagle-Rylston 01-10-1999 MW Alison Bradshaw 14 96.0km Endurance Ride 9:35:00 96.0 2.00
NSWERA Woodstock Elevator 01-10-1999 MW Alison Bradshaw Widthdrawn P/R 120.0km Elevator Endurance Ride - - -
NSWERA Shoalhaven River Run Elevator 01-08-1999 MW Alison Bradshaw Retired/DNE L2 100.0km Elevator Endurance Ride 5:39:00 80.0 -
NSWERA Shahzada Memorial 01-08-1999 MW Alison Bradshaw 29 400.0km Marathon 46:00:16 400.0 21.00
NSWERA Barmedman 01-07-1999 MW Alison Bradshaw 11 80.0km Endurance Ride 6:21:00 80.0 1.00
NSWERA Yengo 01-07-1999 MW Alison Bradshaw 18 80.0km Endurance Ride 6:03:00 80.0 1.00
NSWERA Lower Portland 01-06-1999 MW Alison Bradshaw 20 80.0km Endurance Ride 7:41:00 80.0 1.00
NSWERA St Albans 01-06-1999 MW Alison Bradshaw 43 80.0km Endurance Ride 7:14:00 80.0 1.00
NSWERA Q60 Elevator 16-05-1999 MW Alison Bradshaw Retired/DNE L2 100.0km Elevator Endurance Ride 7:58:00 80.0 -
NSWERA Denman Elevator 01-05-1999 MW Alison Bradshaw Retired/DNE P/R 120.0km Elevator Endurance Ride 9:10:00 120.0 1.00
NSWERA Watagan Mountains 01-04-1999 MW Alison Bradshaw 11 80.0km Endurance Ride 8:31:00 80.0 1.00
NSWERA Cambewarra Classic 01-04-1999 MW Alison Bradshaw 25 80.0km Endurance Ride 7:14:00 80.0 1.00
NSWERA Careflight 01-04-1999 MW Alison Bradshaw 32 80.0km Endurance Ride 6:57:00 80.0 1.00
NSWERA Sofala Gold 01-03-1999 MW Alison Bradshaw 28 80.0km Endurance Ride 8:50:00 80.0 1.00
NSWERA Worrigee 04-10-1998 MW Alison Bradshaw 10 80.0km Endurance Ride 7:58:00 80.0 1.00
NSWERA Woodstock 01-10-1998 MW Alison Bradshaw 18 80.0km Endurance Ride 7:16:00 80.0 1.00
NSWERA East Kurrajong 01-09-1998 MW Alison Bradshaw 14 80.0km Endurance Ride 9:14:00 80.0 1.00
NSWERA Shoalhaven River Elevator 01-08-1998 MW Alison Bradshaw Retired/DNE P/R 100.0km Elevator Endurance Ride 7:44:00 100.0 1.00
NSWERA Yengo 01-07-1997 MW Alison Bradshaw Widthdrawn P/R 80.0km Endurance Ride - - -
NSWERA St Albans 01-06-1997 MW Alison Bradshaw 34 80.0km Endurance Ride 7:38:00 80.0 1.00
NSWERA Mudgee Elevator 01-04-1997 MW Alison Bradshaw Retired/DNE P/R 100.0km Elevator Endurance Ride 7:04:00 100.0 -
NSWERA Sofala Gold 01-03-1997 MW Alison Bradshaw 37 80.0km Endurance Ride 8:49:00 80.0 1.00
NSWERA Taralga 01-01-1997 MW Alison Bradshaw 23 80.0km Endurance Ride 8:49:00 80.0 1.00
NSWERA Cambewarra 01-05-1995 MW Alison Bradshaw 42 80.0km Endurance Ride 8:59:00 80.0 1.00
Download PDF Report