AERA Horse History for Harley (23323)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Gelding 01-08-1994 30.03 - - Part Arab -
Microchip(s): -
Sire
Name Breed Breed reg no.
- - -
Dam
Name Breed Breed reg no.
- - -
Endurance Rides
Div. Km Rides
JN 844 10
LW 3045 30
Totals 3889 40
Other Rides
Type Km Rides
Intermediate 35 1
Totals 35 1
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
NSWERA Wandandian 25-03-2007 JN Hannah Legge 1 80.0km Endurance Ride 5:17:00 80.0 6.00
NSWERA Oberon 25-02-2007 JN Hannah Legge 2 80.0km Endurance Ride 6:10:00 80.0 4.50
NSWERA Shoalhaven Elevator 06-11-2005 JN Hannah Legge 2 120.0km Elevator Endurance Ride 8:20:00 120.0 9.00
NSWERA Snowy Zone Championships 15-10-2005 LW Julie Scruse Lame L2 120.0km Endurance Ride - - -
NSWERA Burrier 18-09-2005 JN Hannah Legge 1 80.0km Endurance Ride 4:41:00 80.0 5.50
NSWERA Camberwarra Classic 31-07-2005 JN Hannah Legge 1 80.0km Endurance Ride 4:53:00 80.0 5.50
NSWERA St Albans 19-06-2005 JN Hannah Legge 2 80.0km Endurance Ride 4:59:00 80.0 5.50
NSWERA Mudgee 22-05-2005 JN Hannah Legge 3 80.0km Endurance Ride 6:14:00 80.0 4.00
NSWERA Gundagai 24-04-2005 JN Hannah Legge 4 84.0km Endurance Ride 7:49:00 84.0 3.00
NSWERA Wandandian 10-04-2005 JN Hannah Legge 2 80.0km Endurance Ride 7:35:00 80.0 5.00
NSWERA Mud Hut Trainer 06-03-2005 TR Hannah Legge - 35.0km Intermediate Ride 2:30:00 35.0 9.14
NSWERA National Capital 01-10-2004 LW Julie Scruse 1 80.0km Endurance Ride 6:46:00 80.0 6.00
NSWERA Kowen Forest 01-01-2004 LW Julie Scruse 3 80.0km Endurance Ride 6:02:00 80.0 4.50
NSWERA Shoalhaven 01-11-2003 JN Carly Hallett 7 80.0km Endurance Ride 7:59:00 80.0 1.00
NSWERA Harden 01-05-2003 LW Julie Scruse Lame P/R 80.0km Endurance Ride - - -
NSWERA Wandandian Elevator 01-04-2003 LW Julie Scruse 10 120.0km Elevator Endurance Ride 8:08:00 120.0 8.00
NSWERA Eurobodalla 01-03-2003 LW Julie Scruse 1 80.0km Endurance Ride 4:33:00 80.0 7.00
NSWERA Batlow Elevator 08-12-2002 LW Julie Scruse 1 100.0km Elevator Endurance Ride 6:32:00 100.0 8.50
NSWERA National Capital 01-11-2002 LW Julie Scruse 2 80.0km Endurance Ride 6:07:00 80.0 6.00
NSWERA Worrigee Vineyards 01-09-2002 LW Julie Scruse 4 80.0km Endurance Ride 4:07:00 80.0 3.50
NSWERA Eurobodalla 01-05-2002 LW Julie Scruse 1 80.0km Endurance Ride 4:56:00 80.0 7.00
NSWERA Gundagai 01-04-2002 LW Julie Scruse 2 80.0km Endurance Ride 5:07:00 80.0 7.00
NSWERA Canberra Challenge 01-04-2002 LW Julie Scruse 3 80.0km Endurance Ride 6:11:00 80.0 5.00
NSWERA State Championship 01-09-2001 LW Julie Scruse 9 160.0km Endurance Ride 17:00:20 160.0 6.00
NSWERA Shoalhaven Xmas Tree 01-08-2001 LW Julie Scruse 7 80.0km Endurance Ride 5:32:00 80.0 1.00
NSWERA Shahzada Memorial 01-08-2001 LW Julie Scruse 4 400.0km Marathon 37:00:22 400.0 24.00
NSWERA Zone One 01-07-2001 LW Julie Scruse 1 80.0km Endurance Ride 5:43:00 80.0 6.50
NSWERA Cambewarra 01-06-2001 LW Julie Scruse 11 80.0km Endurance Ride 6:36:00 80.0 1.00
NSWERA Real Xmas Tree Farm 01-05-2001 LW Julie Scruse 1 80.0km Endurance Ride 3:51:00 80.0 7.00
NSWERA Gundagai 01-04-2001 LW Julie Scruse 1 80.0km Endurance Ride 4:42:00 80.0 7.00
NSWERA Wandandian 01-03-2001 LW Julie Scruse 12 80.0km Endurance Ride 9:18:00 80.0 1.00
NSWERA NSW State Championship 01-10-2000 LW Julie Scruse 15 160.0km State Championship 18:47:00 160.0 9.50
NSWERA Woodstock 10-09-2000 LW Julie Scruse 12 80.0km Endurance Ride 7:13:00 80.0 1.00
NSWERA Shoalhaven River Elevator 01-07-2000 LW Julie Scruse 11 100.0km Elevator Endurance Ride 6:50:00 100.0 4.00
NSWERA Coolamon Canola Country 01-07-2000 LW Julie Scruse 2 80.0km Endurance Ride 4:09:00 80.0 6.00
NSWERA Snowy Zone Championship 01-05-2000 LW Julie Scruse 8 160.0km Endurance Ride 14:00:16 160.0 6.00
NSWERA Cambewarra Classic 01-04-2000 LW Julie Scruse 2 80.0km Endurance Ride 5:28:00 80.0 6.00
NSWERA Wandandian 01-03-2000 LW Julie Scruse 8 85.0km Endurance Ride 6:18:00 85.0 1.00
NSWERA Oberon 01-03-2000 LW Julie Scruse 5 80.0km Endurance Ride 4:38:00 80.0 5.00
NSWERA Narooma Beach 01-01-2000 LW Julie Scruse 6 80.0km Endurance Ride 7:34:00 80.0 1.00
NSWERA National Capital 01-11-1999 LW Julie Scruse 8 80.0km Endurance Ride 8:20:00 80.0 1.00
NSWERA Worrigee Classic 01-10-1999 LW Julie Scruse 8 80.0km Endurance Ride 8:12:00 80.0 1.00
NSWERA Gundagai 01-04-1999 LW Julie Scruse 15 80.0km Endurance Ride 7:53:00 80.0 1.00
Download PDF Report