AERA Horse History for Oyster Bay Bantar (71372)

Horse Details
Sex DoB Age Colour Height Breed Breed Reg No
Gelding 21-10-1992 32.01 Chestnut 15.0 Arabian G16274
Microchip(s): -
Sire
Name Breed Breed reg no.
Tristram Hamite Arabian S3026
Dam
Name Breed Breed reg no.
Chip Chase Basra Arabian F4739
Endurance Rides
Div. Km Rides
JN 324 4
LW 1120 12
MW 560 6
Totals 2004 22
Other Rides
Type Km Rides
Totals - -
Rides
State Ride Date Affiliated
State
Div. Rider Place Distance Time Km. Points
TEERA Armistead 01-10-2000 MW Linda Meredith 2 160.0km Endurance Ride 8:48:00 160.0 10.00
TEERA Gannon's Hill Challenge 01-09-2000 MW Linda Meredith 1 80.0km Endurance Ride 5:23:00 80.0 6.00
TEERA Portland-Pyengana 01-09-2000 MW Linda Meredith 2 80.0km Endurance Ride 4:24:00 80.0 6.00
TEERA Kentish 01-07-2000 MW Linda Meredith 2 80.0km Endurance Ride 5:21:00 80.0 6.00
TEERA Woodstock 01-04-2000 LW Linda Meredith 1 80.0km Endurance Ride 6:33:00 80.0 6.00
TEERA Pied Piper Memorial 01-04-2000 MW Linda Meredith 3 80.0km Endurance Ride 5:37:00 80.0 4.50
TEERA Jill Sheean Memorial 01-02-2000 MW Linda Meredith 4 80.0km Endurance Ride 4:42:00 80.0 5.00
TEERA Gordon Williams Memorial 01-11-1999 LW Linda Meredith 1 80.0km Endurance Ride 4:16:00 80.0 6.00
TEERA Judbury 01-11-1999 LW Linda Meredith 1 80.0km Endurance Ride 6:37:00 80.0 6.00
TEERA NWEC Day 01-10-1999 LW Linda Meredith 1 160.0km Endurance Ride 10:01:00 160.0 11.00
TEERA Dial Riders Castra 01-10-1999 LW Linda Meredith 6 80.0km Endurance Ride 7:55:00 80.0 1.00
TEERA Staverton 01-10-1999 LW Linda Meredith 1 80.0km Endurance Ride 5:05:00 80.0 6.00
TEERA Portland-Pyengana 01-09-1999 LW Linda Meredith 1 80.0km Endurance Ride 5:20:00 80.0 6.00
TEERA Kentish 01-07-1999 LW Linda Meredith 2 80.0km Endurance Ride 5:34:00 80.0 6.00
TEERA Tom Quilty Gold Cup 12-06-1999 LW Linda Meredith 12 160.0km Tom Quilty 18:28:00 160.0 9.50
TEERA Weetah 01-04-1999 LW Linda Meredith Lame P/R 160.0km Endurance Ride - - -
TEERA Kaoota 01-03-1999 LW Linda Meredith Widthdrawn P/R 80.0km Endurance Ride - - -
TEERA Black Bluff 01-03-1999 LW Linda Meredith Lame P/R 160.0km Endurance Ride - - -
TEERA Weetah Twilight 01-03-1999 LW Linda Meredith 4 80.0km Endurance Ride 5:19:00 80.0 3.50
TEERA Q50 Deloraine 01-02-1999 LW Linda Meredith 1 80.0km Endurance Ride 8:51:00 80.0 7.00
TEERA Judbury 01-11-1998 JN Rhys Meredith Lame P/R 80.0km Endurance Ride - - -
TEERA Portland 01-09-1998 JN Rhys Meredith 2 80.0km Endurance Ride 7:00:00 80.0 5.00
TEERA Dungrove 01-08-1998 JN Rhys Meredith 1 84.0km Endurance Ride 7:47:00 84.0 6.00
TEERA Jolly Lette Memorial 01-08-1998 JN Rhys Meredith 2 80.0km Endurance Ride 7:27:00 80.0 5.00
TEERA Orford 01-07-1998 LW Linda Meredith 2 80.0km Endurance Ride 7:06:00 80.0 5.00
TEERA Weetah Twilight 01-03-1998 JN Rhys Meredith 1 80.0km Endurance Ride 6:53:00 80.0 6.00
TEERA Kaoota 01-03-1998 JN Rhys Meredith Lame P/R 82.0km Endurance Ride - - -
Download PDF Report